ราคาท้องถิ่นจะประกาศเร็วๆ นี้ โปรดติดตาม!ทราบแล้ว
SHFE-Cu
ราคา | ราคา | เปิด | สูงสุด | ต่ำสุด | ปริมาณ | การเปลี่ยนแปลง |
---|
CU2411 CNY/mt | 76,740 | 76,610 | 77,100 | 76,380 | 4,310 | +260(0.34%) |
CU2412 CNY/mt | 76,780 | 76,680 | 77,170 | 76,350 | 54,076 | +290(0.38%) |
CU2501 CNY/mt | 76,810 | 76,700 | 77,180 | 76,410 | 20,534 | +290(0.38%) |
CU2502 CNY/mt | 76,790 | 76,700 | 77,150 | 76,400 | 4,218 | +270(0.35%) |
CU2503 CNY/mt | 76,690 | 76,710 | 77,190 | 76,430 | 1,501 | +140(0.18%) |
CU2504 CNY/mt | 76,790 | 76,710 | 77,150 | 76,440 | 1,075 | +190(0.25%) |
CU2505 CNY/mt | 76,840 | 76,850 | 77,200 | 76,500 | 610 | +250(0.33%) |
CU2506 CNY/mt | 76,940 | 76,950 | 77,260 | 76,550 | 477 | +320(0.42%) |
CU2507 CNY/mt | 76,960 | 76,900 | 77,290 | 76,560 | 81 | +330(0.43%) |
CU2508 CNY/mt | 76,880 | 76,960 | 77,250 | 76,490 | 31 | +270(0.35%) |
CU2509 CNY/mt | 76,820 | 76,900 | 77,200 | 76,540 | 51 | +280(0.37%) |
CU2510 CNY/mt | 76,950 | 76,930 | 77,250 | 76,530 | 32 | +290(0.38%) |
SHFE-Al
ราคา | ราคา | เปิด | สูงสุด | ต่ำสุด | ปริมาณ | การเปลี่ยนแปลง |
---|
AL2411 CNY/mt | 20,720 | 20,885 | 20,885 | 20,550 | 3,350 | -45(-0.22%) |
AL2412 CNY/mt | 20,700 | 20,880 | 20,910 | 20,540 | 86,105 | -85(-0.41%) |
AL2501 CNY/mt | 20,725 | 20,850 | 20,895 | 20,565 | 37,981 | -75(-0.36%) |
AL2502 CNY/mt | 20,725 | 20,840 | 20,885 | 20,580 | 11,323 | -75(-0.36%) |
AL2503 CNY/mt | 20,740 | 20,850 | 20,895 | 20,605 | 4,658 | -85(-0.41%) |
AL2504 CNY/mt | 20,745 | 20,915 | 20,930 | 20,635 | 425 | -75(-0.36%) |
AL2505 CNY/mt | 20,760 | 20,905 | 20,930 | 20,645 | 808 | -105(-0.50%) |
AL2506 CNY/mt | 20,690 | 20,975 | 20,975 | 20,670 | 234 | -190(-0.91%) |
AL2507 CNY/mt | 20,795 | 20,925 | 20,925 | 20,610 | 22 | -75(-0.36%) |
AL2508 CNY/mt | 20,710 | 20,905 | 20,905 | 20,700 | 13 | -130(-0.62%) |
AL2509 CNY/mt | 20,705 | 20,915 | 20,915 | 20,660 | 10 | -150(-0.72%) |
AL2510 CNY/mt | 20,760 | 20,900 | 20,900 | 20,700 | 26 | -70(-0.34%) |
SHFE-Pb
ราคา | ราคา | เปิด | สูงสุด | ต่ำสุด | ปริมาณ | การเปลี่ยนแปลง |
---|
PB2411 CNY/mt | 16,710 | 16,840 | 16,865 | 16,645 | 330 | +50(0.30%) |
PB2412 CNY/mt | 16,760 | 16,885 | 16,945 | 16,690 | 34,990 | +70(0.42%) |
PB2501 CNY/mt | 16,775 | 16,940 | 16,960 | 16,710 | 11,225 | +65(0.39%) |
PB2502 CNY/mt | 16,790 | 16,915 | 16,970 | 16,735 | 326 | +55(0.33%) |
PB2503 CNY/mt | 16,800 | 16,950 | 17,000 | 16,770 | 20 | +45(0.27%) |
PB2504 CNY/mt | 16,820 | 16,860 | 16,860 | 16,820 | 22 | +125(0.75%) |
PB2505 CNY/mt | 16,890 | 16,955 | 16,955 | 16,875 | 6 | +80(0.48%) |
PB2506 CNY/mt | 16,875 | 16,935 | 16,935 | 16,875 | 7 | +15(0.09%) |
PB2507 CNY/mt | 16,930 | 16,930 | 16,930 | 16,930 | 3 | +100(0.59%) |
PB2508 CNY/mt | 16,910 | 16,820 | 16,910 | 16,795 | 3 | -30(-0.18%) |
PB2509 CNY/mt | 16,870 | 16,915 | 16,945 | 16,870 | 6 | +20(0.12%) |
PB2510 CNY/mt | 17,015 | 16,845 | 17,015 | 16,845 | 3 | -5(-0.03%) |
SHFE-Zn
ราคา | ราคา | เปิด | สูงสุด | ต่ำสุด | ปริมาณ | การเปลี่ยนแปลง |
---|
ZN2411 CNY/mt | 25,340 | 25,285 | 25,700 | 25,250 | 1,030 | +40(0.16%) |
ZN2412 CNY/mt | 24,970 | 25,030 | 25,390 | 24,890 | 125,846 | 0(0.00%) |
ZN2501 CNY/mt | 24,735 | 24,710 | 25,135 | 24,650 | 51,859 | -25(-0.10%) |
ZN2502 CNY/mt | 24,520 | 24,560 | 24,910 | 24,435 | 14,381 | -15(-0.06%) |
ZN2503 CNY/mt | 24,430 | 24,410 | 24,805 | 24,325 | 4,273 | +10(0.04%) |
ZN2504 CNY/mt | 24,375 | 24,310 | 24,725 | 24,270 | 2,475 | +15(0.06%) |
ZN2505 CNY/mt | 24,255 | 23,960 | 24,680 | 23,960 | 133 | -10(-0.04%) |
ZN2506 CNY/mt | 24,260 | 24,400 | 24,445 | 24,235 | 29 | -5(-0.02%) |
ZN2507 CNY/mt | 24,250 | 24,250 | 24,250 | 24,250 | 1 | +5(0.02%) |
ZN2508 CNY/mt | 24,150 | 24,110 | 24,285 | 24,080 | 15 | -420(-1.71%) |
ZN2509 CNY/mt | 24,210 | 24,400 | 24,420 | 24,145 | 9 | +45(0.19%) |
ZN2510 CNY/mt | 24,175 | 24,405 | 24,405 | 24,035 | 21 | -50(-0.21%) |
SHFE-Sn
ราคา | ราคา | เปิด | สูงสุด | ต่ำสุด | ปริมาณ | การเปลี่ยนแปลง |
---|
SN2411 CNY/mt | 260,500 | 257,330 | 262,180 | 257,190 | 684 | +5,080(1.99%) |
SN2412 CNY/mt | 260,620 | 258,100 | 263,190 | 257,590 | 76,281 | +4,900(1.92%) |
SN2501 CNY/mt | 260,950 | 257,780 | 263,550 | 257,780 | 16,288 | +4,790(1.87%) |
SN2502 CNY/mt | 261,500 | 257,660 | 263,790 | 257,660 | 999 | +4,950(1.93%) |
SN2503 CNY/mt | 261,560 | 261,090 | 263,770 | 260,150 | 91 | +5,450(2.13%) |
SN2504 CNY/mt | 260,200 | 260,000 | 263,520 | 260,000 | 35 | +3,360(1.31%) |
SN2505 CNY/mt | 261,780 | 259,590 | 263,780 | 259,590 | 78 | +4,870(1.90%) |
SN2506 CNY/mt | 260,810 | 258,210 | 262,770 | 258,210 | 12 | +3,310(1.29%) |
SN2507 CNY/mt | 261,160 | 263,110 | 263,110 | 261,160 | 4 | +2,120(0.82%) |
SN2508 CNY/mt | 262,280 | 262,280 | 262,280 | 262,280 | 2 | +5,510(2.15%) |
SN2509 CNY/mt | 261,130 | 261,130 | 261,130 | 261,130 | 1 | +5,760(2.26%) |
SN2510 CNY/mt | 261,280 | 262,310 | 262,310 | 261,280 | 5 | +2,990(1.16%) |
SHFE-Ni
ราคา | ราคา | เปิด | สูงสุด | ต่ำสุด | ปริมาณ | การเปลี่ยนแปลง |
---|
NI2411 CNY/mt | 124,450 | 124,800 | 125,380 | 124,100 | 414 | +1,280(1.04%) |
NI2412 CNY/mt | 124,610 | 125,310 | 125,900 | 124,140 | 69,632 | +1,280(1.04%) |
NI2501 CNY/mt | 125,110 | 125,800 | 126,240 | 124,550 | 18,496 | +1,340(1.08%) |
NI2502 CNY/mt | 125,420 | 126,050 | 126,590 | 124,970 | 3,543 | +1,240(1.00%) |
NI2503 CNY/mt | 125,780 | 126,660 | 126,950 | 125,370 | 288 | +1,020(0.82%) |
NI2504 CNY/mt | 126,550 | 126,880 | 127,440 | 125,980 | 51 | +1,670(1.34%) |
NI2505 CNY/mt | 126,760 | 127,000 | 127,880 | 126,320 | 980 | +1,270(1.01%) |
NI2506 CNY/mt | 127,200 | 128,100 | 128,300 | 126,860 | 25 | +1,210(0.96%) |
NI2507 CNY/mt | 128,070 | 128,600 | 128,670 | 127,480 | 30 | +1,510(1.19%) |
NI2508 CNY/mt | 128,100 | 128,790 | 129,130 | 128,100 | 12 | +1,020(0.80%) |
NI2509 CNY/mt | 128,930 | 129,070 | 129,750 | 128,600 | 15 | +1,280(1.00%) |
NI2510 CNY/mt | 129,010 | 129,740 | 130,090 | 128,810 | 10 | +780(0.61%) |
SHFE-Ao
ราคา | ราคา | เปิด | สูงสุด | ต่ำสุด | ปริมาณ | การเปลี่ยนแปลง |
---|
AO2411 CNY/mt | 5,278 | 5,275 | 5,285 | 5,255 | 330 | +26(0.50%) |
AO2412 CNY/mt | 5,152 | 5,185 | 5,186 | 5,100 | 22,647 | +65(1.28%) |
AO2501 CNY/mt | 4,902 | 4,999 | 5,000 | 4,872 | 183,851 | -9(-0.18%) |
AO2502 CNY/mt | 4,585 | 4,724 | 4,739 | 4,555 | 22,970 | -97(-2.07%) |
AO2503 CNY/mt | 4,331 | 4,500 | 4,550 | 4,294 | 14,997 | -138(-3.09%) |
AO2504 CNY/mt | 4,114 | 4,319 | 4,320 | 4,087 | 1,155 | -160(-3.74%) |
AO2505 CNY/mt | 3,958 | 4,146 | 4,163 | 3,930 | 32,670 | -195(-4.70%) |
AO2506 CNY/mt | 3,814 | 4,025 | 4,025 | 3,814 | 241 | -225(-5.57%) |
AO2507 CNY/mt | 3,786 | 3,950 | 3,952 | 3,756 | 397 | -182(-4.59%) |
AO2508 CNY/mt | 3,760 | 3,912 | 3,912 | 3,760 | 43 | -170(-4.33%) |
AO2509 CNY/mt | 3,710 | 3,871 | 3,871 | 3,684 | 822 | -167(-4.31%) |
AO2510 CNY/mt | 3,690 | 3,832 | 3,832 | 3,664 | 270 | -145(-3.78%) |
LME
ราคา | ราคา | เปิด | สูงสุด | ต่ำสุด | ปริมาณ | การเปลี่ยนแปลง |
---|
LME_AH_3M USD/mt | 2,603 | 2,622 | 2,654 | 2,582.5 | 18,377 | -14.5(-0.55%) |
LME_CA_3M USD/mt | 9,539 | 9,568 | 9,629.5 | 9,521 | 17,916 | +33(0.35%) |
LME_NI_3M USD/mt | 16,120 | 15,740 | 16,155 | 15,720 | 8,710 | +402(2.56%) |
LME_PB_3M USD/mt | 2,038.5 | 2,031.5 | 2,070 | 2,030 | 7,276 | +19(0.94%) |
LME_SN_3M USD/mt | 31,800 | 31,200 | 32,110 | 31,200 | 520 | +587(1.88%) |
LME_ZS_3M USD/mt | 3,066 | 3,038 | 3,088 | 3,023 | 12,639 | +37(1.22%) |
GFEX-Si
ราคา | ราคา | เปิด | สูงสุด | ต่ำสุด | ปริมาณ | การเปลี่ยนแปลง |
---|
SI2411 CNY/mt | 10,100 | 9,625 | 10,350 | 9,625 | 3,156 | +175(1.76%) |
SI2412 CNY/mt | 12,905 | 13,100 | 13,310 | 12,870 | 297,179 | +155(1.20%) |
SI2501 CNY/mt | 12,860 | 12,990 | 13,170 | 12,825 | 126,281 | +140(1.09%) |
SI2502 CNY/mt | 12,860 | 12,905 | 13,165 | 12,825 | 28,089 | +155(1.20%) |
SI2503 CNY/mt | 12,885 | 13,100 | 13,180 | 12,830 | 447 | +105(0.81%) |
SI2504 CNY/mt | 12,895 | 13,080 | 13,150 | 12,895 | 50 | +130(1.01%) |
SI2505 CNY/mt | 12,915 | 13,015 | 13,250 | 12,865 | 7,528 | +105(0.81%) |
SI2506 CNY/mt | 13,000 | 13,225 | 13,225 | 13,000 | 3 | +110(0.85%) |
SI2507 CNY/mt | 12,990 | 13,310 | 13,310 | 12,990 | 23 | +110(0.85%) |
SI2508 CNY/mt | 13,045 | 13,250 | 13,290 | 13,045 | 25 | +10(0.08%) |
SI2509 CNY/mt | 13,090 | 13,275 | 13,300 | 13,055 | 336 | +40(0.30%) |
SI2510 CNY/mt | 13,065 | 13,310 | 13,365 | 13,040 | 77 | +40(0.30%) |
GFEX-Lc
ราคา | ราคา | เปิด | สูงสุด | ต่ำสุด | ปริมาณ | การเปลี่ยนแปลง |
---|
LC2411 CNY/mt | 75,000 | 72,500 | 76,250 | 72,500 | 3,920 | +2,500(3.49%) |
LC2412 CNY/mt | 76,000 | 74,300 | 77,500 | 73,750 | 29,781 | +1,750(2.36%) |
LC2501 CNY/mt | 76,500 | 74,500 | 78,000 | 74,200 | 405,968 | +1,950(2.62%) |
LC2502 CNY/mt | 76,500 | 75,000 | 78,100 | 74,500 | 2,914 | +2,300(3.08%) |
LC2503 CNY/mt | 76,800 | 75,300 | 78,200 | 74,900 | 7,689 | +1,900(2.54%) |
LC2504 CNY/mt | 79,150 | 77,650 | 80,350 | 77,100 | 6,609 | +1,350(1.74%) |
LC2505 CNY/mt | 79,550 | 77,850 | 81,000 | 77,600 | 22,026 | +1,550(1.99%) |
LC2506 CNY/mt | 79,700 | 78,250 | 80,950 | 77,900 | 543 | +1,750(2.23%) |
LC2507 CNY/mt | 79,700 | 78,400 | 81,000 | 78,350 | 2,804 | +700(0.89%) |
LC2508 CNY/mt | 81,400 | 80,150 | 82,450 | 80,000 | 775 | +1,350(1.68%) |
LC2509 CNY/mt | 81,650 | 80,500 | 82,550 | 80,000 | 371 | +1,100(1.37%) |
LC2510 CNY/mt | 81,900 | 80,900 | 82,850 | 80,900 | 63 | +1,050(1.30%) |