ฟิวเจอร์ส ราคา
SHFE-Cu
ราคา | ราคา | เปิด | สูงสุด | ต่ำสุด | ปริมาณ | การเปลี่ยนแปลง |
---|---|---|---|---|---|---|
CU2501 CNY/mt | 73,940 | 73,650 | 73,950 | 73,580 | 16,075 | +210(0.28%) |
CU2502 CNY/mt | 73,890 | 73,690 | 73,920 | 73,560 | 17,428 | +180(0.24%) |
CU2503 CNY/mt | 73,930 | 73,780 | 73,930 | 73,610 | 7,754 | +170(0.23%) |
CU2504 CNY/mt | 73,890 | 73,870 | 73,980 | 73,670 | 879 | +80(0.11%) |
CU2505 CNY/mt | 74,020 | 73,840 | 74,080 | 73,730 | 557 | +100(0.14%) |
CU2506 CNY/mt | 74,040 | 73,970 | 74,070 | 73,780 | 341 | +130(0.18%) |
CU2507 CNY/mt | 74,090 | 73,870 | 74,110 | 73,850 | 100 | +140(0.19%) |
CU2508 CNY/mt | 74,100 | 73,890 | 74,100 | 73,890 | 73 | +120(0.16%) |
CU2509 CNY/mt | 74,070 | 74,070 | 74,070 | 74,070 | 3 | +50(0.07%) |
CU2510 CNY/mt | 74,120 | 73,870 | 74,120 | 73,870 | 3 | +110(0.15%) |
CU2511 CNY/mt | 74,130 | 73,980 | 74,130 | 73,910 | 12 | +90(0.12%) |
CU2512 CNY/mt | 73,880 | 74,020 | 74,020 | 73,880 | 5 | -130(-0.18%) |
SHFE-Al
ราคา | ราคา | เปิด | สูงสุด | ต่ำสุด | ปริมาณ | การเปลี่ยนแปลง |
---|---|---|---|---|---|---|
AL2501 CNY/mt | 19,900 | 19,915 | 19,940 | 19,855 | 6,674 | -15(-0.08%) |
AL2502 CNY/mt | 19,915 | 19,945 | 19,965 | 19,880 | 41,960 | -10(-0.05%) |
AL2503 CNY/mt | 19,945 | 19,970 | 20,005 | 19,920 | 11,369 | -20(-0.10%) |
AL2504 CNY/mt | 19,985 | 19,990 | 20,030 | 19,955 | 1,637 | -5(-0.03%) |
AL2505 CNY/mt | 20,025 | 20,045 | 20,060 | 19,980 | 1,271 | +10(0.05%) |
AL2506 CNY/mt | 20,055 | 20,065 | 20,075 | 20,025 | 222 | 0(0.00%) |
AL2507 CNY/mt | 20,100 | 20,100 | 20,100 | 20,040 | 47 | +40(0.20%) |
AL2508 CNY/mt | 20,090 | 20,095 | 20,095 | 20,090 | 2 | -5(-0.02%) |
AL2509 CNY/mt | 20,135 | 20,110 | 20,160 | 20,100 | 46 | +40(0.20%) |
AL2510 CNY/mt | 20,100 | 20,100 | 20,100 | 20,100 | 1 | -60(-0.30%) |
AL2511 CNY/mt | 20,115 | 20,160 | 20,160 | 20,115 | 9 | -20(-0.10%) |
AL2512 CNY/mt | 20,220 | 20,090 | 20,220 | 20,070 | 12 | +65(0.32%) |
SHFE-Pb
ราคา | ราคา | เปิด | สูงสุด | ต่ำสุด | ปริมาณ | การเปลี่ยนแปลง |
---|---|---|---|---|---|---|
PB2501 CNY/mt | 17,355 | 17,340 | 17,400 | 17,330 | 4,570 | +45(0.26%) |
PB2502 CNY/mt | 17,405 | 17,445 | 17,450 | 17,370 | 15,714 | +50(0.29%) |
PB2503 CNY/mt | 17,425 | 17,395 | 17,460 | 17,385 | 2,498 | +70(0.40%) |
PB2504 CNY/mt | 17,420 | 17,405 | 17,450 | 17,405 | 51 | +50(0.29%) |
PB2505 CNY/mt | 17,395 | 17,410 | 17,440 | 17,395 | 25 | +35(0.20%) |
PB2506 CNY/mt | 17,420 | 17,420 | 17,420 | 17,420 | 1 | +40(0.23%) |
PB2507 CNY/mt | 17,420 | 17,425 | 17,425 | 17,420 | 3 | +35(0.20%) |
PB2508 CNY/mt | 17,370 | 17,370 | 17,370 | 17,370 | 2 | -300(-1.70%) |
PB2509 CNY/mt | 17,395 | 17,340 | 17,395 | 17,340 | 2 | -40(-0.23%) |
PB2510 CNY/mt | 17,395 | 17,365 | 17,395 | 17,365 | 2 | -270(-1.53%) |
PB2511 CNY/mt | 17,420 | 17,425 | 17,425 | 17,420 | 3 | +60(0.35%) |
PB2512 CNY/mt | 17,410 | 17,410 | 17,410 | 17,410 | 3 | +60(0.35%) |
SHFE-Zn
ราคา | ราคา | เปิด | สูงสุด | ต่ำสุด | ปริมาณ | การเปลี่ยนแปลง |
---|---|---|---|---|---|---|
ZN2501 CNY/mt | 25,000 | 25,030 | 25,090 | 24,865 | 42,990 | -180(-0.71%) |
ZN2502 CNY/mt | 24,820 | 24,895 | 24,895 | 24,670 | 78,319 | -135(-0.54%) |
ZN2503 CNY/mt | 24,765 | 24,810 | 24,820 | 24,620 | 14,186 | -120(-0.48%) |
ZN2504 CNY/mt | 24,705 | 24,770 | 24,775 | 24,585 | 3,144 | -125(-0.50%) |
ZN2505 CNY/mt | 24,665 | 24,735 | 24,735 | 24,505 | 1,871 | -95(-0.38%) |
ZN2506 CNY/mt | 24,560 | 24,595 | 24,620 | 24,440 | 183 | -110(-0.45%) |
ZN2507 CNY/mt | 24,485 | 24,480 | 24,505 | 24,365 | 37 | -85(-0.35%) |
ZN2508 CNY/mt | 24,340 | 24,400 | 24,415 | 24,260 | 165 | -140(-0.57%) |
ZN2509 CNY/mt | 24,265 | 24,335 | 24,360 | 24,215 | 31 | -160(-0.66%) |
ZN2510 CNY/mt | 24,080 | 24,250 | 24,250 | 24,080 | 11 | -250(-1.03%) |
ZN2511 CNY/mt | 24,155 | 24,175 | 24,175 | 24,050 | 8 | -105(-0.43%) |
ZN2512 CNY/mt | 24,065 | 24,020 | 24,065 | 24,020 | 3 | -120(-0.50%) |
SHFE-Sn
ราคา | ราคา | เปิด | สูงสุด | ต่ำสุด | ปริมาณ | การเปลี่ยนแปลง |
---|---|---|---|---|---|---|
SN2501 CNY/mt | 243,070 | 242,880 | 243,560 | 241,960 | 26,234 | +1,730(0.72%) |
SN2502 CNY/mt | 243,230 | 243,120 | 243,710 | 242,110 | 13,797 | +1,600(0.66%) |
SN2503 CNY/mt | 243,580 | 242,150 | 244,130 | 242,150 | 2,018 | +1,650(0.68%) |
SN2504 CNY/mt | 243,860 | 243,480 | 244,300 | 243,200 | 252 | +1,300(0.54%) |
SN2505 CNY/mt | 244,130 | 243,920 | 244,340 | 243,360 | 114 | +1,710(0.71%) |
SN2506 CNY/mt | 244,510 | 244,270 | 244,510 | 244,270 | 3 | +2,310(0.95%) |
SN2507 CNY/mt | 244,220 | 244,170 | 244,220 | 244,170 | 4 | +1,620(0.67%) |
SN2508 CNY/mt | 244,200 | 244,030 | 244,650 | 244,030 | 13 | +630(0.26%) |
SN2509 CNY/mt | 247,020 | 247,470 | 247,470 | 247,020 | 3 | -550(-0.22%) |
SN2510 CNY/mt | 244,440 | 244,440 | 244,440 | 244,440 | 1 | +410(0.17%) |
SN2511 CNY/mt | 246,070 | 246,070 | 246,070 | 246,070 | 1 | +570(0.23%) |
SHFE-Ni
ราคา | ราคา | เปิด | สูงสุด | ต่ำสุด | ปริมาณ | การเปลี่ยนแปลง |
---|---|---|---|---|---|---|
NI2501 CNY/mt | 123,860 | 122,500 | 124,110 | 122,240 | 53,461 | +1,480(1.21%) |
NI2502 CNY/mt | 124,060 | 122,360 | 124,220 | 122,320 | 43,569 | +1,490(1.22%) |
NI2503 CNY/mt | 124,400 | 122,950 | 124,520 | 122,680 | 6,086 | +1,460(1.19%) |
NI2504 CNY/mt | 124,750 | 123,260 | 124,790 | 123,110 | 545 | +1,370(1.11%) |
NI2505 CNY/mt | 125,080 | 123,520 | 125,300 | 123,480 | 6,528 | +1,360(1.10%) |
NI2506 CNY/mt | 125,500 | 124,050 | 125,520 | 123,990 | 164 | +1,430(1.15%) |
NI2507 CNY/mt | 125,860 | 124,560 | 125,860 | 124,380 | 22 | +1,440(1.16%) |
NI2508 CNY/mt | 125,940 | 124,910 | 125,980 | 124,750 | 12 | +1,160(0.93%) |
NI2509 CNY/mt | 126,300 | 125,200 | 126,450 | 125,010 | 49 | +1,040(0.83%) |
NI2510 CNY/mt | 126,830 | 125,600 | 126,830 | 125,410 | 8 | +1,520(1.21%) |
NI2511 CNY/mt | 125,750 | 125,760 | 125,760 | 125,750 | 2 | -80(-0.06%) |
NI2512 CNY/mt | 125,890 | 125,920 | 125,930 | 125,890 | 3 | -800(-0.63%) |
SHFE-Ao
ราคา | ราคา | เปิด | สูงสุด | ต่ำสุด | ปริมาณ | การเปลี่ยนแปลง |
---|---|---|---|---|---|---|
AO2501 CNY/mt | 5,287 | 5,236 | 5,305 | 5,236 | 12,306 | +41(0.78%) |
AO2502 CNY/mt | 4,854 | 4,814 | 4,913 | 4,814 | 79,966 | +90(1.89%) |
AO2503 CNY/mt | 4,370 | 4,338 | 4,433 | 4,332 | 25,613 | +74(1.72%) |
AO2504 CNY/mt | 4,042 | 4,019 | 4,096 | 4,007 | 1,741 | +49(1.23%) |
AO2505 CNY/mt | 3,870 | 3,868 | 3,950 | 3,846 | 31,358 | +21(0.55%) |
AO2506 CNY/mt | 3,765 | 3,812 | 3,819 | 3,755 | 114 | +9(0.24%) |
AO2507 CNY/mt | 3,700 | 3,743 | 3,750 | 3,692 | 103 | +7(0.19%) |
AO2508 CNY/mt | 3,646 | 3,687 | 3,690 | 3,637 | 31 | -16(-0.44%) |
AO2509 CNY/mt | 3,599 | 3,648 | 3,699 | 3,599 | 718 | -19(-0.53%) |
AO2510 CNY/mt | 3,579 | 3,605 | 3,659 | 3,572 | 56 | -13(-0.36%) |
AO2511 CNY/mt | 3,545 | 3,589 | 3,614 | 3,545 | 88 | -18(-0.51%) |
AO2512 CNY/mt | 3,533 | 3,570 | 3,612 | 3,521 | 99 | -12(-0.34%) |
LME
ราคา | ราคา | เปิด | สูงสุด | ต่ำสุด | ปริมาณ | การเปลี่ยนแปลง |
---|---|---|---|---|---|---|
LME_AH_3M USD/mt | 2,542 | 2,516 | 2,544.5 | 2,511.5 | 14,795 | +35(1.40%) |
LME_CA_3M USD/mt | 8,944 | 8,885 | 8,953.5 | 8,880.5 | 13,329 | +61(0.69%) |
LME_NI_3M USD/mt | 15,350 | 15,090 | 15,370 | 15,065 | 5,133 | +237(1.57%) |
LME_PB_3M USD/mt | 1,981 | 1,956 | 1,990 | 1,956 | 4,454 | +9.5(0.48%) |
LME_SN_3M USD/mt | 28,660 | 28,300 | 28,800 | 28,300 | 550 | +261(0.92%) |
LME_ZS_3M USD/mt | 2,972.5 | 2,960 | 2,997.5 | 2,949.5 | 9,471 | +5.5(0.19%) |
DCE
ราคา | ราคา | เปิด | สูงสุด | ต่ำสุด | ปริมาณ | การเปลี่ยนแปลง |
---|---|---|---|---|---|---|
I2501 CNY/mt | 783.5 | 780 | 785 | 776 | 17,478 | -2.5(-0.32%) |
I2502 CNY/mt | 781.5 | 780.5 | 784 | 775.5 | 5,413 | -4(-0.51%) |
I2503 CNY/mt | 779 | 775 | 780.5 | 772 | 3,083 | -3(-0.38%) |
I2504 CNY/mt | 773.5 | 772 | 776 | 768 | 607 | -5(-0.64%) |
I2505 CNY/mt | 770.5 | 769 | 772 | 762.5 | 140,267 | -3(-0.39%) |
I2506 CNY/mt | 763.5 | 762 | 765 | 757 | 695 | -4.5(-0.59%) |
I2507 CNY/mt | 758 | 756.5 | 759 | 750.5 | 509 | -4(-0.52%) |
I2508 CNY/mt | 752.5 | 749 | 753.5 | 744 | 489 | -3.5(-0.46%) |
I2509 CNY/mt | 745 | 746 | 747.5 | 738 | 5,812 | -4.5(-0.60%) |
I2510 CNY/mt | 741.5 | 740 | 744 | 734.5 | 191 | -4(-0.54%) |
I2511 CNY/mt | 738.5 | 735.5 | 740 | 731.5 | 208 | -4(-0.54%) |
I2512 CNY/mt | 734 | 733.5 | 737 | 729 | 215 | -5(-0.68%) |
GFEX-Si
ราคา | ราคา | เปิด | สูงสุด | ต่ำสุด | ปริมาณ | การเปลี่ยนแปลง |
---|---|---|---|---|---|---|
SI2501 CNY/mt | 11,250 | 11,290 | 11,310 | 11,215 | 19,701 | -95(-0.84%) |
SI2502 CNY/mt | 11,295 | 11,300 | 11,340 | 11,235 | 96,598 | -100(-0.88%) |
SI2503 CNY/mt | 11,320 | 11,340 | 11,380 | 11,275 | 17,190 | -115(-1.01%) |
SI2504 CNY/mt | 11,380 | 11,380 | 11,425 | 11,330 | 9,570 | -110(-0.96%) |
SI2505 CNY/mt | 11,415 | 11,440 | 11,480 | 11,380 | 15,542 | -100(-0.87%) |
SI2506 CNY/mt | 11,455 | 11,495 | 11,495 | 11,455 | 5 | -40(-0.35%) |
SI2507 CNY/mt | 11,560 | 11,505 | 11,560 | 11,505 | 4 | -70(-0.60%) |
SI2508 CNY/mt | 11,600 | 11,680 | 11,680 | 11,600 | 3 | -110(-0.94%) |
SI2509 CNY/mt | 11,580 | 11,610 | 11,645 | 11,555 | 90 | -75(-0.64%) |
SI2510 CNY/mt | 11,625 | 11,630 | 11,630 | 11,610 | 6 | -115(-0.98%) |
SI2511 CNY/mt | 11,700 | 11,675 | 11,755 | 11,665 | 13 | -80(-0.68%) |
SI2512 CNY/mt | 12,090 | 12,110 | 12,160 | 12,080 | 15 | -105(-0.86%) |
GFEX-Lc
ราคา | ราคา | เปิด | สูงสุด | ต่ำสุด | ปริมาณ | การเปลี่ยนแปลง |
---|---|---|---|---|---|---|
LC2501 CNY/mt | 74,900 | 73,900 | 75,040 | 73,880 | 58,389 | +540(0.73%) |
LC2502 CNY/mt | 75,100 | 74,220 | 75,280 | 74,200 | 5,287 | +580(0.78%) |
LC2503 CNY/mt | 75,380 | 74,400 | 75,580 | 74,400 | 13,949 | +580(0.78%) |
LC2504 CNY/mt | 77,400 | 76,380 | 77,600 | 76,260 | 5,190 | +620(0.81%) |
LC2505 CNY/mt | 77,880 | 76,680 | 77,980 | 76,500 | 116,409 | +740(0.96%) |
LC2506 CNY/mt | 77,940 | 77,100 | 78,220 | 77,040 | 227 | +640(0.83%) |
LC2507 CNY/mt | 78,280 | 77,000 | 78,540 | 77,000 | 3,830 | +720(0.93%) |
LC2508 CNY/mt | 80,120 | 79,000 | 80,420 | 78,980 | 1,619 | +740(0.93%) |
LC2509 CNY/mt | 80,540 | 79,340 | 80,760 | 79,220 | 1,497 | +840(1.06%) |
LC2510 CNY/mt | 80,820 | 79,860 | 80,920 | 79,860 | 244 | +960(1.20%) |
LC2511 CNY/mt | 80,980 | 79,820 | 81,160 | 79,800 | 63 | +800(1.00%) |
LC2512 CNY/mt | 82,560 | 82,620 | 82,620 | 82,500 | 9 | +700(0.86%) |