Hợp đồng tương lai Giá cả
SHFE-Cu
Sản phẩm | Giá | Mở cửa | Cao | Thấp | Khối lượng | Thay đổi |
---|---|---|---|---|---|---|
CU2412 CNY/mt | 73,800 | 74,100 | 74,210 | 73,800 | 16,852 | -650(-0.87%) |
CU2501 CNY/mt | 73,840 | 74,110 | 74,250 | 73,800 | 33,021 | -660(-0.89%) |
CU2502 CNY/mt | 73,900 | 74,250 | 74,300 | 73,840 | 6,259 | -630(-0.85%) |
CU2503 CNY/mt | 73,910 | 74,380 | 74,380 | 73,820 | 2,581 | -650(-0.87%) |
CU2504 CNY/mt | 74,010 | 74,370 | 74,400 | 73,940 | 890 | -590(-0.79%) |
CU2505 CNY/mt | 74,030 | 74,350 | 74,460 | 74,030 | 771 | -650(-0.87%) |
CU2506 CNY/mt | 74,090 | 74,350 | 74,480 | 74,090 | 455 | -660(-0.88%) |
CU2507 CNY/mt | 74,140 | 74,420 | 74,520 | 74,140 | 91 | -670(-0.90%) |
CU2508 CNY/mt | 74,210 | 74,430 | 74,430 | 74,180 | 47 | -590(-0.79%) |
CU2509 CNY/mt | 74,190 | 74,480 | 74,520 | 74,190 | 47 | -590(-0.79%) |
CU2510 CNY/mt | 74,250 | 74,470 | 74,550 | 74,250 | 27 | -550(-0.74%) |
CU2511 CNY/mt | 74,320 | 74,500 | 74,500 | 74,320 | 3 | -610(-0.81%) |
SHFE-Al
Sản phẩm | Giá | Mở cửa | Cao | Thấp | Khối lượng | Thay đổi |
---|---|---|---|---|---|---|
AL2412 CNY/mt | 20,585 | 20,650 | 20,680 | 20,565 | 9,243 | -80(-0.39%) |
AL2501 CNY/mt | 20,620 | 20,700 | 20,710 | 20,590 | 58,507 | -85(-0.41%) |
AL2502 CNY/mt | 20,635 | 20,710 | 20,720 | 20,605 | 16,587 | -75(-0.36%) |
AL2503 CNY/mt | 20,645 | 20,700 | 20,720 | 20,625 | 5,597 | -55(-0.27%) |
AL2504 CNY/mt | 20,660 | 20,710 | 20,725 | 20,645 | 3,086 | -55(-0.27%) |
AL2505 CNY/mt | 20,665 | 20,630 | 20,745 | 20,630 | 903 | -55(-0.27%) |
AL2506 CNY/mt | 20,665 | 20,680 | 20,715 | 20,635 | 147 | -50(-0.24%) |
AL2507 CNY/mt | 20,665 | 20,670 | 20,720 | 20,650 | 28 | -60(-0.29%) |
AL2508 CNY/mt | 20,655 | 20,650 | 20,685 | 20,650 | 6 | -65(-0.31%) |
AL2509 CNY/mt | 20,650 | 20,680 | 20,700 | 20,625 | 21 | -80(-0.39%) |
AL2510 CNY/mt | 20,650 | 20,730 | 20,730 | 20,650 | 20 | -70(-0.34%) |
AL2511 CNY/mt | 20,650 | 20,650 | 20,695 | 20,650 | 7 | -90(-0.43%) |
SHFE-Pb
Sản phẩm | Giá | Mở cửa | Cao | Thấp | Khối lượng | Thay đổi |
---|---|---|---|---|---|---|
PB2412 CNY/mt | 16,845 | 16,835 | 16,895 | 16,800 | 5,987 | -95(-0.56%) |
PB2501 CNY/mt | 16,880 | 16,925 | 16,940 | 16,855 | 17,419 | -95(-0.56%) |
PB2502 CNY/mt | 16,880 | 16,920 | 16,930 | 16,860 | 1,487 | -95(-0.56%) |
PB2503 CNY/mt | 16,875 | 16,935 | 16,935 | 16,865 | 398 | -100(-0.59%) |
PB2504 CNY/mt | 16,920 | 16,930 | 16,930 | 16,900 | 8 | -90(-0.53%) |
PB2505 CNY/mt | 16,915 | 16,915 | 16,915 | 16,915 | 1 | -120(-0.70%) |
PB2506 CNY/mt | 16,950 | 16,940 | 16,950 | 16,940 | 2 | -20(-0.12%) |
PB2507 CNY/mt | 16,960 | 16,960 | 16,960 | 16,960 | 2 | -35(-0.21%) |
PB2508 CNY/mt | 16,975 | 16,975 | 16,975 | 16,975 | 2 | +55(0.33%) |
PB2509 CNY/mt | 16,990 | 16,990 | 16,990 | 16,985 | 8 | -20(-0.12%) |
PB2510 CNY/mt | 17,085 | 17,085 | 17,085 | 17,085 | 2 | -30(-0.18%) |
PB2511 CNY/mt | 17,015 | 17,015 | 17,015 | 17,015 | 1 | -5(-0.03%) |
SHFE-Zn
Sản phẩm | Giá | Mở cửa | Cao | Thấp | Khối lượng | Thay đổi |
---|---|---|---|---|---|---|
ZN2412 CNY/mt | 25,185 | 25,255 | 25,340 | 25,165 | 56,418 | 0(0.00%) |
ZN2501 CNY/mt | 24,820 | 24,800 | 24,975 | 24,800 | 51,633 | -5(-0.02%) |
ZN2502 CNY/mt | 24,565 | 24,325 | 24,735 | 24,325 | 12,795 | +10(0.04%) |
ZN2503 CNY/mt | 24,490 | 24,510 | 24,625 | 24,415 | 4,044 | +20(0.08%) |
ZN2504 CNY/mt | 24,435 | 24,405 | 24,555 | 24,295 | 1,186 | +40(0.16%) |
ZN2505 CNY/mt | 24,340 | 24,310 | 24,455 | 24,300 | 307 | +10(0.04%) |
ZN2506 CNY/mt | 24,350 | 24,350 | 24,380 | 24,335 | 28 | +75(0.31%) |
ZN2507 CNY/mt | 24,180 | 24,315 | 24,315 | 24,180 | 6 | -15(-0.06%) |
ZN2508 CNY/mt | 24,220 | 24,265 | 24,265 | 24,220 | 3 | +95(0.39%) |
ZN2509 CNY/mt | 24,140 | 24,135 | 24,245 | 24,125 | 8 | -25(-0.10%) |
ZN2510 CNY/mt | 24,105 | 24,205 | 24,205 | 24,105 | 3 | 0(0.00%) |
ZN2511 CNY/mt | 24,040 | 24,160 | 24,170 | 23,995 | 5 | -40(-0.17%) |
SHFE-Sn
Sản phẩm | Giá | Mở cửa | Cao | Thấp | Khối lượng | Thay đổi |
---|---|---|---|---|---|---|
SN2412 CNY/mt | 239,850 | 242,600 | 243,360 | 239,610 | 28,495 | -3,560(-1.46%) |
SN2501 CNY/mt | 239,830 | 242,500 | 243,620 | 239,800 | 21,732 | -3,850(-1.58%) |
SN2502 CNY/mt | 240,420 | 243,350 | 244,060 | 240,260 | 2,408 | -3,600(-1.48%) |
SN2503 CNY/mt | 240,890 | 243,350 | 244,450 | 240,890 | 453 | -3,480(-1.42%) |
SN2504 CNY/mt | 242,500 | 243,220 | 244,240 | 242,500 | 17 | -1,690(-0.69%) |
SN2505 CNY/mt | 241,530 | 243,060 | 244,620 | 241,360 | 23 | -3,330(-1.36%) |
SN2506 CNY/mt | 246,220 | 246,220 | 246,220 | 246,220 | 1 | +1,170(0.48%) |
SN2507 CNY/mt | 244,870 | 245,870 | 245,930 | 244,870 | 5 | +1,210(0.49%) |
SN2508 CNY/mt | 245,470 | 245,470 | 245,470 | 245,470 | 1 | -660(-0.27%) |
SN2509 CNY/mt | 244,740 | 244,740 | 244,740 | 244,740 | 1 | -350(-0.14%) |
SN2510 CNY/mt | 246,990 | 245,220 | 246,990 | 245,220 | 6 | -350(-0.14%) |
SN2511 CNY/mt | 248,480 | 248,480 | 248,480 | 248,480 | 1 | +3,010(1.23%) |
SHFE-Ni
Sản phẩm | Giá | Mở cửa | Cao | Thấp | Khối lượng | Thay đổi |
---|---|---|---|---|---|---|
NI2412 CNY/mt | 124,840 | 127,710 | 127,750 | 124,600 | 60,407 | -2,400(-1.89%) |
NI2501 CNY/mt | 125,150 | 128,000 | 128,000 | 125,050 | 48,459 | -2,370(-1.86%) |
NI2502 CNY/mt | 125,580 | 128,290 | 128,380 | 125,450 | 12,652 | -2,310(-1.81%) |
NI2503 CNY/mt | 125,890 | 128,680 | 128,680 | 125,820 | 819 | -2,790(-2.17%) |
NI2504 CNY/mt | 126,530 | 128,940 | 128,990 | 126,530 | 111 | -2,430(-1.88%) |
NI2505 CNY/mt | 126,740 | 129,420 | 129,420 | 126,720 | 1,756 | -2,380(-1.84%) |
NI2506 CNY/mt | 127,520 | 129,730 | 129,770 | 127,330 | 44 | -2,440(-1.88%) |
NI2507 CNY/mt | 127,730 | 130,110 | 130,110 | 127,730 | 11 | -2,300(-1.77%) |
NI2508 CNY/mt | 128,360 | 128,990 | 128,990 | 128,360 | 4 | -1,710(-1.31%) |
NI2509 CNY/mt | 128,500 | 130,540 | 130,770 | 128,500 | 22 | -2,190(-1.68%) |
NI2510 CNY/mt | 129,000 | 130,770 | 130,770 | 129,000 | 15 | -1,590(-1.22%) |
NI2511 CNY/mt | 130,000 | 130,000 | 130,000 | 130,000 | 2 | -350(-0.27%) |
SHFE-Ao
Sản phẩm | Giá | Mở cửa | Cao | Thấp | Khối lượng | Thay đổi |
---|---|---|---|---|---|---|
AO2412 CNY/mt | 5,510 | 5,531 | 5,546 | 5,488 | 2,508 | -52(-0.93%) |
AO2501 CNY/mt | 5,321 | 5,364 | 5,370 | 5,288 | 76,590 | -59(-1.10%) |
AO2502 CNY/mt | 5,046 | 5,098 | 5,106 | 5,020 | 24,220 | -99(-1.92%) |
AO2503 CNY/mt | 4,725 | 4,789 | 4,789 | 4,693 | 21,239 | -124(-2.56%) |
AO2504 CNY/mt | 4,470 | 4,513 | 4,533 | 4,430 | 1,702 | -111(-2.42%) |
AO2505 CNY/mt | 4,264 | 4,358 | 4,363 | 4,244 | 40,585 | -124(-2.83%) |
AO2506 CNY/mt | 4,110 | 4,189 | 4,189 | 4,094 | 178 | -115(-2.72%) |
AO2507 CNY/mt | 4,008 | 4,053 | 4,070 | 3,990 | 117 | -92(-2.24%) |
AO2508 CNY/mt | 3,910 | 3,951 | 3,951 | 3,906 | 10 | -82(-2.05%) |
AO2509 CNY/mt | 3,855 | 3,895 | 3,909 | 3,831 | 646 | -58(-1.48%) |
AO2510 CNY/mt | 3,808 | 3,831 | 3,848 | 3,790 | 147 | -51(-1.32%) |
AO2511 CNY/mt | 3,763 | 3,793 | 3,803 | 3,751 | 119 | -62(-1.62%) |
LME
Sản phẩm | Giá | Mở cửa | Cao | Thấp | Khối lượng | Thay đổi |
---|---|---|---|---|---|---|
LME_AH_3M USD/mt | 2,633 | 2,634 | 2,650 | 2,620 | 13,485 | -11(-0.42%) |
LME_CA_3M USD/mt | 9,023 | 9,103 | 9,141 | 9,002 | 15,982 | -66.5(-0.73%) |
LME_NI_3M USD/mt | 15,720 | 15,900 | 16,055 | 15,660 | 6,589 | -186(-1.17%) |
LME_PB_3M USD/mt | 2,003 | 2,017.5 | 2,024 | 1,982.5 | 5,468 | -18(-0.89%) |
LME_SN_3M USD/mt | 28,610 | 29,055 | 29,230 | 28,500 | 659 | -416(-1.43%) |
LME_ZS_3M USD/mt | 3,003.5 | 2,982.5 | 3,019 | 2,963 | 9,026 | +16(0.54%) |
DCE
Sản phẩm | Giá | Mở cửa | Cao | Thấp | Khối lượng | Thay đổi |
---|---|---|---|---|---|---|
I2412 CNY/mt | 794 | 793.5 | 794.5 | 792 | 118 | +3.5(0.44%) |
I2501 CNY/mt | 781 | 779.5 | 783.5 | 777.5 | 80,215 | +3.5(0.45%) |
I2502 CNY/mt | 776.5 | 778 | 780 | 774.5 | 2,157 | +2(0.26%) |
I2503 CNY/mt | 774 | 774.5 | 777 | 772 | 1,165 | +1.5(0.19%) |
I2504 CNY/mt | 772.5 | 772.5 | 775 | 771 | 356 | +1.5(0.19%) |
I2505 CNY/mt | 770 | 772 | 773 | 768 | 15,377 | +1.5(0.20%) |
I2506 CNY/mt | 766 | 767 | 768.5 | 764 | 405 | +2.5(0.33%) |
I2507 CNY/mt | 762.5 | 762 | 765 | 760.5 | 415 | +2(0.26%) |
I2508 CNY/mt | 758 | 758.5 | 761 | 755.5 | 156 | +1(0.13%) |
I2509 CNY/mt | 753.5 | 757 | 757 | 751.5 | 1,805 | +0.5(0.07%) |
I2510 CNY/mt | 752 | 752 | 755 | 750 | 186 | +0.5(0.07%) |
I2511 CNY/mt | 749 | 749 | 751.5 | 747.5 | 91 | 0(0.00%) |
GFEX-Si
Sản phẩm | Giá | Mở cửa | Cao | Thấp | Khối lượng | Thay đổi |
---|---|---|---|---|---|---|
SI2412 CNY/mt | 12,490 | 12,405 | 12,510 | 12,350 | 18,751 | +55(0.44%) |
SI2501 CNY/mt | 12,430 | 12,450 | 12,500 | 12,320 | 177,164 | +35(0.28%) |
SI2502 CNY/mt | 12,455 | 12,410 | 12,525 | 12,350 | 41,687 | +20(0.16%) |
SI2503 CNY/mt | 12,485 | 12,420 | 12,550 | 12,385 | 6,626 | +40(0.32%) |
SI2504 CNY/mt | 12,515 | 12,550 | 12,560 | 12,440 | 2,044 | +25(0.20%) |
SI2505 CNY/mt | 12,585 | 12,555 | 12,645 | 12,495 | 9,117 | +30(0.24%) |
SI2506 CNY/mt | 12,610 | 12,670 | 12,710 | 12,550 | 12 | +50(0.40%) |
SI2507 CNY/mt | 12,655 | 12,725 | 12,730 | 12,655 | 7 | +100(0.79%) |
SI2508 CNY/mt | 12,755 | 12,690 | 12,755 | 12,690 | 4 | +35(0.28%) |
SI2509 CNY/mt | 12,770 | 12,790 | 12,845 | 12,730 | 33 | +60(0.47%) |
SI2510 CNY/mt | 12,795 | 12,795 | 12,805 | 12,790 | 9 | +35(0.27%) |
SI2511 CNY/mt | 12,810 | 12,930 | 12,930 | 12,765 | 9 | +45(0.35%) |
GFEX-Lc
Sản phẩm | Giá | Mở cửa | Cao | Thấp | Khối lượng | Thay đổi |
---|---|---|---|---|---|---|
LC2412 CNY/mt | 81,400 | 82,200 | 83,750 | 81,150 | 8,686 | +250(0.30%) |
LC2501 CNY/mt | 81,950 | 82,700 | 84,250 | 81,600 | 429,649 | +400(0.48%) |
LC2502 CNY/mt | 81,850 | 82,650 | 83,800 | 81,450 | 3,442 | +450(0.55%) |
LC2503 CNY/mt | 81,750 | 82,900 | 83,800 | 81,500 | 8,474 | +400(0.49%) |
LC2504 CNY/mt | 83,350 | 83,850 | 85,000 | 83,000 | 3,763 | +500(0.60%) |
LC2505 CNY/mt | 83,800 | 84,400 | 85,350 | 83,200 | 35,297 | +450(0.54%) |
LC2506 CNY/mt | 83,400 | 84,250 | 85,100 | 83,250 | 369 | +450(0.54%) |
LC2507 CNY/mt | 83,750 | 84,200 | 85,250 | 83,350 | 2,124 | +450(0.54%) |
LC2508 CNY/mt | 84,600 | 85,150 | 86,150 | 84,250 | 739 | +650(0.77%) |
LC2509 CNY/mt | 84,750 | 85,150 | 86,000 | 84,200 | 735 | +550(0.65%) |
LC2510 CNY/mt | 84,850 | 85,700 | 86,050 | 84,500 | 113 | +600(0.71%) |
LC2511 CNY/mt | 85,000 | 85,900 | 86,200 | 84,800 | 92 | +500(0.59%) |