Hợp đồng tương lai Giá cả
SHFE-Cu
Sản phẩm | Giá | Mở cửa | Cao | Thấp | Khối lượng | Thay đổi |
---|---|---|---|---|---|---|
CU2501 CNY/mt | 73,910 | 73,980 | 74,100 | 73,730 | 27,358 | -120(-0.16%) |
CU2502 CNY/mt | 73,870 | 74,010 | 74,090 | 73,710 | 25,874 | -140(-0.19%) |
CU2503 CNY/mt | 73,920 | 74,100 | 74,110 | 73,720 | 10,407 | -120(-0.16%) |
CU2504 CNY/mt | 73,940 | 74,160 | 74,170 | 73,780 | 3,088 | -240(-0.32%) |
CU2505 CNY/mt | 73,980 | 74,230 | 74,230 | 73,850 | 1,329 | -230(-0.31%) |
CU2506 CNY/mt | 74,040 | 74,140 | 74,210 | 73,900 | 642 | -90(-0.12%) |
CU2507 CNY/mt | 74,140 | 74,230 | 74,240 | 73,980 | 446 | -100(-0.13%) |
CU2508 CNY/mt | 74,160 | 74,210 | 74,260 | 74,000 | 125 | -80(-0.11%) |
CU2509 CNY/mt | 74,250 | 74,270 | 74,270 | 73,950 | 31 | -140(-0.19%) |
CU2510 CNY/mt | 74,130 | 74,160 | 74,220 | 74,000 | 10 | -240(-0.32%) |
CU2511 CNY/mt | 74,220 | 74,140 | 74,220 | 74,090 | 3 | +30(0.04%) |
CU2512 CNY/mt | 74,300 | 74,470 | 74,470 | 74,120 | 7 | +40(0.05%) |
SHFE-Al
Sản phẩm | Giá | Mở cửa | Cao | Thấp | Khối lượng | Thay đổi |
---|---|---|---|---|---|---|
AL2501 CNY/mt | 19,810 | 19,935 | 19,945 | 19,770 | 21,531 | -130(-0.65%) |
AL2502 CNY/mt | 19,820 | 19,945 | 19,965 | 19,780 | 94,063 | -145(-0.73%) |
AL2503 CNY/mt | 19,850 | 20,005 | 20,005 | 19,815 | 36,324 | -155(-0.77%) |
AL2504 CNY/mt | 19,885 | 19,990 | 20,040 | 19,850 | 5,590 | -155(-0.77%) |
AL2505 CNY/mt | 19,915 | 20,025 | 20,060 | 19,885 | 2,465 | -145(-0.72%) |
AL2506 CNY/mt | 19,950 | 20,095 | 20,095 | 19,915 | 284 | -145(-0.72%) |
AL2507 CNY/mt | 20,025 | 20,130 | 20,130 | 19,935 | 217 | -90(-0.45%) |
AL2508 CNY/mt | 19,995 | 20,055 | 20,055 | 19,960 | 115 | -155(-0.77%) |
AL2509 CNY/mt | 19,995 | 20,085 | 20,095 | 19,960 | 286 | -125(-0.62%) |
AL2510 CNY/mt | 20,035 | 20,090 | 20,090 | 19,980 | 33 | -110(-0.55%) |
AL2511 CNY/mt | 20,030 | 20,105 | 20,105 | 20,005 | 6 | -140(-0.69%) |
AL2512 CNY/mt | 20,000 | 20,060 | 20,060 | 20,000 | 9 | -130(-0.65%) |
SHFE-Pb
Sản phẩm | Giá | Mở cửa | Cao | Thấp | Khối lượng | Thay đổi |
---|---|---|---|---|---|---|
PB2501 CNY/mt | 17,360 | 17,440 | 17,445 | 17,330 | 6,955 | -90(-0.52%) |
PB2502 CNY/mt | 17,400 | 17,415 | 17,505 | 17,370 | 31,012 | -100(-0.57%) |
PB2503 CNY/mt | 17,435 | 17,555 | 17,555 | 17,405 | 8,443 | -105(-0.60%) |
PB2504 CNY/mt | 17,445 | 17,555 | 17,555 | 17,415 | 231 | -75(-0.43%) |
PB2505 CNY/mt | 17,460 | 17,570 | 17,570 | 17,430 | 137 | -65(-0.37%) |
PB2506 CNY/mt | 17,480 | 17,480 | 17,480 | 17,480 | 1 | +60(0.34%) |
PB2507 CNY/mt | 17,465 | 17,515 | 17,520 | 17,465 | 8 | +45(0.26%) |
PB2508 CNY/mt | 17,485 | 17,485 | 17,485 | 17,485 | 1 | -20(-0.11%) |
PB2509 CNY/mt | 17,480 | 17,480 | 17,480 | 17,480 | 2 | -40(-0.23%) |
PB2510 CNY/mt | 17,475 | 17,475 | 17,475 | 17,475 | 1 | -40(-0.23%) |
PB2511 CNY/mt | 17,500 | 17,455 | 17,500 | 17,440 | 4 | -10(-0.06%) |
PB2512 CNY/mt | 17,615 | 17,410 | 17,615 | 17,410 | 5 | +120(0.69%) |
SHFE-Zn
Sản phẩm | Giá | Mở cửa | Cao | Thấp | Khối lượng | Thay đổi |
---|---|---|---|---|---|---|
ZN2501 CNY/mt | 25,390 | 25,295 | 25,415 | 25,185 | 35,434 | +325(1.30%) |
ZN2502 CNY/mt | 25,165 | 25,065 | 25,195 | 24,955 | 110,862 | +280(1.13%) |
ZN2503 CNY/mt | 25,090 | 25,015 | 25,125 | 24,895 | 20,167 | +240(0.97%) |
ZN2504 CNY/mt | 25,045 | 24,960 | 25,070 | 24,840 | 5,574 | +235(0.95%) |
ZN2505 CNY/mt | 24,970 | 24,930 | 25,005 | 24,785 | 2,640 | +240(0.97%) |
ZN2506 CNY/mt | 24,900 | 24,860 | 24,900 | 24,700 | 185 | +245(0.99%) |
ZN2507 CNY/mt | 24,795 | 24,720 | 24,800 | 24,660 | 14 | +355(1.45%) |
ZN2508 CNY/mt | 24,700 | 24,660 | 24,700 | 24,550 | 18 | +350(1.44%) |
ZN2509 CNY/mt | 24,600 | 24,530 | 24,625 | 24,475 | 25 | +280(1.15%) |
ZN2510 CNY/mt | 24,500 | 24,485 | 24,510 | 24,415 | 17 | +295(1.22%) |
ZN2511 CNY/mt | 24,475 | 24,465 | 24,475 | 24,390 | 12 | +265(1.09%) |
ZN2512 CNY/mt | 24,410 | 24,400 | 24,410 | 24,320 | 7 | +190(0.78%) |
SHFE-Sn
Sản phẩm | Giá | Mở cửa | Cao | Thấp | Khối lượng | Thay đổi |
---|---|---|---|---|---|---|
SN2501 CNY/mt | 242,930 | 244,500 | 244,600 | 241,790 | 35,459 | -730(-0.30%) |
SN2502 CNY/mt | 243,210 | 245,040 | 245,040 | 242,030 | 22,734 | -700(-0.29%) |
SN2503 CNY/mt | 243,490 | 245,210 | 245,280 | 242,460 | 4,741 | -920(-0.38%) |
SN2504 CNY/mt | 244,040 | 245,310 | 245,310 | 242,950 | 845 | -620(-0.25%) |
SN2505 CNY/mt | 244,490 | 245,730 | 245,730 | 243,040 | 184 | -680(-0.28%) |
SN2506 CNY/mt | 244,510 | 244,270 | 244,510 | 244,270 | 3 | +2,230(0.92%) |
SN2507 CNY/mt | 244,220 | 244,170 | 244,220 | 244,170 | 4 | +1,590(0.66%) |
SN2508 CNY/mt | 244,060 | 245,350 | 245,360 | 244,060 | 6 | -290(-0.12%) |
SN2509 CNY/mt | 247,020 | 247,470 | 247,470 | 247,020 | 3 | -550(-0.22%) |
SN2510 CNY/mt | 244,440 | 244,440 | 244,440 | 244,440 | 1 | +410(0.17%) |
SN2511 CNY/mt | 246,070 | 246,070 | 246,070 | 246,070 | 1 | +570(0.23%) |
SHFE-Ni
Sản phẩm | Giá | Mở cửa | Cao | Thấp | Khối lượng | Thay đổi |
---|---|---|---|---|---|---|
NI2501 CNY/mt | 124,390 | 124,430 | 125,080 | 123,610 | 59,898 | +350(0.28%) |
NI2502 CNY/mt | 124,600 | 124,800 | 125,290 | 123,830 | 60,990 | +380(0.31%) |
NI2503 CNY/mt | 124,840 | 125,300 | 125,580 | 124,120 | 7,867 | +210(0.17%) |
NI2504 CNY/mt | 125,250 | 125,260 | 125,900 | 124,470 | 586 | +380(0.30%) |
NI2505 CNY/mt | 125,520 | 125,800 | 126,320 | 124,810 | 9,185 | +220(0.18%) |
NI2506 CNY/mt | 125,990 | 126,420 | 126,570 | 125,140 | 49 | +1,180(0.95%) |
NI2507 CNY/mt | 126,390 | 126,580 | 126,900 | 125,780 | 17 | +500(0.40%) |
NI2508 CNY/mt | 126,710 | 127,200 | 127,200 | 126,340 | 19 | +570(0.45%) |
NI2509 CNY/mt | 127,100 | 127,320 | 127,470 | 126,340 | 39 | +760(0.60%) |
NI2510 CNY/mt | 127,520 | 127,520 | 127,520 | 127,520 | 1 | +660(0.52%) |
NI2511 CNY/mt | 128,090 | 128,090 | 128,090 | 128,090 | 1 | +720(0.57%) |
NI2512 CNY/mt | 127,850 | 128,600 | 128,600 | 127,570 | 4 | -690(-0.54%) |
SHFE-Ao
Sản phẩm | Giá | Mở cửa | Cao | Thấp | Khối lượng | Thay đổi |
---|---|---|---|---|---|---|
AO2501 CNY/mt | 5,208 | 5,222 | 5,258 | 5,206 | 12,587 | -60(-1.14%) |
AO2502 CNY/mt | 4,715 | 4,795 | 4,795 | 4,708 | 86,388 | -116(-2.40%) |
AO2503 CNY/mt | 4,245 | 4,277 | 4,310 | 4,241 | 27,667 | -108(-2.48%) |
AO2504 CNY/mt | 3,941 | 3,978 | 3,988 | 3,930 | 2,288 | -86(-2.14%) |
AO2505 CNY/mt | 3,800 | 3,806 | 3,836 | 3,768 | 28,141 | -62(-1.61%) |
AO2506 CNY/mt | 3,702 | 3,696 | 3,738 | 3,674 | 78 | -60(-1.59%) |
AO2507 CNY/mt | 3,644 | 3,640 | 3,671 | 3,623 | 25 | -51(-1.38%) |
AO2508 CNY/mt | 3,622 | 3,602 | 3,622 | 3,602 | 10 | -17(-0.47%) |
AO2509 CNY/mt | 3,568 | 3,580 | 3,588 | 3,540 | 920 | -36(-1.00%) |
AO2510 CNY/mt | 3,547 | 3,539 | 3,558 | 3,521 | 38 | -34(-0.95%) |
AO2511 CNY/mt | 3,521 | 3,509 | 3,534 | 3,501 | 39 | -37(-1.04%) |
AO2512 CNY/mt | 3,507 | 3,490 | 3,512 | 3,482 | 25 | -29(-0.82%) |
LME
Sản phẩm | Giá | Mở cửa | Cao | Thấp | Khối lượng | Thay đổi |
---|---|---|---|---|---|---|
LME_AH_3M USD/mt | 2,532 | 2,535 | 2,537.5 | 2,526.5 | 449 | +5(0.20%) |
LME_CA_3M USD/mt | 8,932 | 8,934 | 8,960.5 | 8,919 | 1,418 | +20(0.22%) |
LME_NI_3M USD/mt | 15,430 | 15,390 | 15,440 | 15,290 | 355 | +138(0.90%) |
LME_PB_3M USD/mt | 1,987.5 | 1,987.5 | 1,991.5 | 1,987 | 37 | +1.5(0.08%) |
LME_SN_3M USD/mt | 28,735 | 28,620 | 28,800 | 28,580 | 51 | +193(0.68%) |
LME_ZS_3M USD/mt | 3,010.5 | 2,995.5 | 3,018.5 | 2,992 | 463 | +26(0.87%) |
DCE
Sản phẩm | Giá | Mở cửa | Cao | Thấp | Khối lượng | Thay đổi |
---|---|---|---|---|---|---|
I2501 CNY/mt | 784.5 | 788 | 789 | 781.5 | 10,254 | +0.5(0.06%) |
I2502 CNY/mt | 784 | 785 | 788.5 | 781 | 6,816 | 0(0.00%) |
I2503 CNY/mt | 781 | 781 | 785.5 | 777.5 | 3,862 | 0(0.00%) |
I2504 CNY/mt | 778 | 781 | 782.5 | 775 | 1,659 | -1.5(-0.19%) |
I2505 CNY/mt | 774.5 | 777 | 779 | 770 | 157,895 | +1.5(0.19%) |
I2506 CNY/mt | 768 | 771.5 | 772.5 | 763.5 | 2,097 | +1(0.13%) |
I2507 CNY/mt | 761.5 | 765 | 765.5 | 758 | 1,553 | -0.5(-0.07%) |
I2508 CNY/mt | 755.5 | 759 | 759 | 751.5 | 976 | +1(0.13%) |
I2509 CNY/mt | 749 | 754.5 | 754.5 | 745.5 | 7,682 | +0.5(0.07%) |
I2510 CNY/mt | 745 | 748.5 | 749 | 742.5 | 376 | -1(-0.13%) |
I2511 CNY/mt | 742.5 | 745.5 | 746.5 | 738.5 | 490 | +0.5(0.07%) |
I2512 CNY/mt | 739 | 744 | 744 | 736 | 457 | +0.5(0.07%) |
GFEX-Si
Sản phẩm | Giá | Mở cửa | Cao | Thấp | Khối lượng | Thay đổi |
---|---|---|---|---|---|---|
SI2501 CNY/mt | 11,395 | 11,320 | 11,455 | 11,270 | 8,793 | +105(0.93%) |
SI2502 CNY/mt | 11,420 | 11,335 | 11,485 | 11,295 | 64,964 | +95(0.84%) |
SI2503 CNY/mt | 11,465 | 11,390 | 11,520 | 11,340 | 9,952 | +110(0.97%) |
SI2504 CNY/mt | 11,510 | 11,440 | 11,560 | 11,385 | 2,521 | +110(0.96%) |
SI2505 CNY/mt | 11,550 | 11,500 | 11,605 | 11,435 | 10,424 | +90(0.79%) |
SI2506 CNY/mt | 11,635 | 11,510 | 11,635 | 11,495 | 8 | +130(1.13%) |
SI2507 CNY/mt | 11,630 | 11,550 | 11,630 | 11,550 | 3 | +55(0.48%) |
SI2508 CNY/mt | 11,585 | 11,585 | 11,585 | 11,585 | 1 | -40(-0.34%) |
SI2509 CNY/mt | 11,755 | 11,665 | 11,775 | 11,615 | 52 | +125(1.07%) |
SI2510 CNY/mt | 11,790 | 11,720 | 11,805 | 11,680 | 5 | +95(0.81%) |
SI2511 CNY/mt | 11,855 | 11,750 | 12,065 | 11,750 | 11 | +115(0.98%) |
SI2512 CNY/mt | 12,235 | 12,125 | 12,235 | 12,125 | 4 | +100(0.82%) |
GFEX-Lc
Sản phẩm | Giá | Mở cửa | Cao | Thấp | Khối lượng | Thay đổi |
---|---|---|---|---|---|---|
LC2501 CNY/mt | 74,860 | 74,240 | 75,000 | 74,240 | 13,563 | +100(0.13%) |
LC2502 CNY/mt | 75,040 | 74,500 | 75,260 | 74,500 | 1,762 | +60(0.08%) |
LC2503 CNY/mt | 75,340 | 74,800 | 75,500 | 74,740 | 5,779 | +120(0.16%) |
LC2504 CNY/mt | 77,340 | 76,760 | 77,580 | 76,720 | 1,865 | +180(0.23%) |
LC2505 CNY/mt | 77,760 | 77,000 | 78,000 | 77,000 | 62,454 | +280(0.36%) |
LC2506 CNY/mt | 78,180 | 77,420 | 78,180 | 76,980 | 26 | +380(0.49%) |
LC2507 CNY/mt | 78,280 | 77,720 | 78,500 | 77,600 | 1,351 | +180(0.23%) |
LC2508 CNY/mt | 80,040 | 79,660 | 80,100 | 79,660 | 232 | +80(0.10%) |
LC2509 CNY/mt | 80,340 | 79,980 | 80,340 | 79,920 | 275 | +200(0.25%) |
LC2510 CNY/mt | 80,540 | 80,320 | 80,540 | 80,320 | 4 | +140(0.17%) |
LC2511 CNY/mt | 80,800 | 80,500 | 80,840 | 80,500 | 11 | +120(0.15%) |
LC2512 CNY/mt | 82,000 | 82,000 | 82,000 | 82,000 | 1 | -160(-0.19%) |