Hợp đồng tương lai Giá cả
SHFE-Cu
Sản phẩm | Giá | Mở cửa | Cao | Thấp | Khối lượng | Thay đổi |
---|---|---|---|---|---|---|
CU2411 CNY/mt | 73,810 | 74,210 | 74,400 | 73,810 | 2,005 | -850(-1.14%) |
CU2412 CNY/mt | 73,960 | 74,080 | 74,430 | 73,720 | 42,211 | -730(-0.98%) |
CU2501 CNY/mt | 73,960 | 74,230 | 74,490 | 73,770 | 34,717 | -760(-1.02%) |
CU2502 CNY/mt | 74,030 | 74,210 | 74,540 | 73,820 | 10,236 | -750(-1.00%) |
CU2503 CNY/mt | 74,120 | 74,200 | 74,590 | 73,900 | 3,627 | -680(-0.91%) |
CU2504 CNY/mt | 74,160 | 74,370 | 74,670 | 73,960 | 608 | -650(-0.87%) |
CU2505 CNY/mt | 74,260 | 74,380 | 74,700 | 74,000 | 1,350 | -640(-0.85%) |
CU2506 CNY/mt | 74,280 | 74,490 | 74,700 | 74,060 | 825 | -690(-0.92%) |
CU2507 CNY/mt | 74,360 | 74,370 | 74,740 | 74,140 | 115 | -620(-0.83%) |
CU2508 CNY/mt | 74,400 | 74,640 | 74,730 | 74,180 | 84 | -570(-0.76%) |
CU2509 CNY/mt | 74,400 | 74,710 | 74,770 | 74,180 | 122 | -650(-0.87%) |
CU2510 CNY/mt | 74,450 | 74,700 | 74,760 | 74,200 | 60 | -590(-0.79%) |
SHFE-Al
Sản phẩm | Giá | Mở cửa | Cao | Thấp | Khối lượng | Thay đổi |
---|---|---|---|---|---|---|
AL2411 CNY/mt | 20,660 | 20,530 | 20,750 | 20,530 | 430 | -120(-0.58%) |
AL2412 CNY/mt | 20,755 | 20,765 | 20,820 | 20,680 | 44,256 | -65(-0.31%) |
AL2501 CNY/mt | 20,760 | 20,785 | 20,840 | 20,680 | 45,437 | -75(-0.36%) |
AL2502 CNY/mt | 20,735 | 20,750 | 20,815 | 20,680 | 7,058 | -75(-0.36%) |
AL2503 CNY/mt | 20,730 | 20,760 | 20,805 | 20,680 | 3,698 | -70(-0.34%) |
AL2504 CNY/mt | 20,715 | 20,790 | 20,800 | 20,665 | 1,864 | -90(-0.43%) |
AL2505 CNY/mt | 20,725 | 20,765 | 20,825 | 20,665 | 813 | -55(-0.26%) |
AL2506 CNY/mt | 20,725 | 20,810 | 20,810 | 20,685 | 121 | -55(-0.26%) |
AL2507 CNY/mt | 20,720 | 20,820 | 20,820 | 20,695 | 31 | -70(-0.34%) |
AL2508 CNY/mt | 20,715 | 20,810 | 20,810 | 20,690 | 13 | -75(-0.36%) |
AL2509 CNY/mt | 20,695 | 20,875 | 20,875 | 20,680 | 25 | -45(-0.22%) |
AL2510 CNY/mt | 20,655 | 20,705 | 20,745 | 20,655 | 38 | -85(-0.41%) |
SHFE-Pb
Sản phẩm | Giá | Mở cửa | Cao | Thấp | Khối lượng | Thay đổi |
---|---|---|---|---|---|---|
PB2411 CNY/mt | 17,215 | 16,970 | 17,220 | 16,970 | 570 | +235(1.39%) |
PB2412 CNY/mt | 17,115 | 17,140 | 17,150 | 17,055 | 26,727 | -45(-0.26%) |
PB2501 CNY/mt | 17,105 | 17,135 | 17,150 | 17,070 | 12,734 | -40(-0.23%) |
PB2502 CNY/mt | 17,090 | 17,095 | 17,140 | 17,050 | 1,125 | -45(-0.26%) |
PB2503 CNY/mt | 17,065 | 17,300 | 17,300 | 17,055 | 221 | -70(-0.41%) |
PB2504 CNY/mt | 17,075 | 17,100 | 17,140 | 17,075 | 71 | -60(-0.35%) |
PB2505 CNY/mt | 17,070 | 17,110 | 17,140 | 17,055 | 33 | -75(-0.44%) |
PB2506 CNY/mt | 17,115 | 17,090 | 17,140 | 17,090 | 8 | -80(-0.47%) |
PB2507 CNY/mt | 17,115 | 17,100 | 17,150 | 17,100 | 12 | -45(-0.26%) |
PB2508 CNY/mt | 17,150 | 17,130 | 17,150 | 17,130 | 2 | -25(-0.15%) |
PB2509 CNY/mt | 17,155 | 17,170 | 17,170 | 17,155 | 3 | +20(0.12%) |
PB2510 CNY/mt | 17,140 | 17,210 | 17,210 | 17,135 | 6 | -60(-0.35%) |
SHFE-Zn
Sản phẩm | Giá | Mở cửa | Cao | Thấp | Khối lượng | Thay đổi |
---|---|---|---|---|---|---|
ZN2411 CNY/mt | 25,330 | 24,980 | 25,330 | 24,980 | 340 | +275(1.10%) |
ZN2412 CNY/mt | 24,925 | 24,675 | 24,995 | 24,660 | 108,912 | +235(0.95%) |
ZN2501 CNY/mt | 24,595 | 24,375 | 24,645 | 24,370 | 55,525 | +175(0.72%) |
ZN2502 CNY/mt | 24,345 | 24,155 | 24,415 | 24,155 | 13,408 | +145(0.60%) |
ZN2503 CNY/mt | 24,265 | 24,095 | 24,330 | 24,075 | 3,812 | +125(0.52%) |
ZN2504 CNY/mt | 24,195 | 23,925 | 24,235 | 23,925 | 1,857 | +180(0.75%) |
ZN2505 CNY/mt | 24,180 | 23,905 | 24,185 | 23,905 | 1,726 | +120(0.50%) |
ZN2506 CNY/mt | 24,155 | 24,085 | 24,155 | 23,960 | 47 | +85(0.35%) |
ZN2507 CNY/mt | 24,075 | 23,955 | 24,115 | 23,955 | 16 | +125(0.52%) |
ZN2508 CNY/mt | 24,045 | 24,060 | 24,090 | 23,900 | 12 | +50(0.21%) |
ZN2509 CNY/mt | 24,000 | 24,000 | 24,025 | 23,855 | 24 | +105(0.44%) |
ZN2510 CNY/mt | 23,955 | 23,950 | 23,955 | 23,850 | 14 | +70(0.29%) |
SHFE-Sn
Sản phẩm | Giá | Mở cửa | Cao | Thấp | Khối lượng | Thay đổi |
---|---|---|---|---|---|---|
SN2411 CNY/mt | 245,660 | 247,030 | 247,030 | 245,660 | 30 | -3,410(-1.37%) |
SN2412 CNY/mt | 245,980 | 247,500 | 247,790 | 244,160 | 46,443 | -3,690(-1.48%) |
SN2501 CNY/mt | 246,340 | 247,240 | 248,350 | 244,570 | 17,307 | -3,760(-1.50%) |
SN2502 CNY/mt | 247,000 | 247,800 | 248,840 | 245,200 | 2,498 | -3,410(-1.36%) |
SN2503 CNY/mt | 247,650 | 248,200 | 249,150 | 245,600 | 303 | -2,980(-1.19%) |
SN2504 CNY/mt | 246,320 | 248,640 | 249,240 | 246,320 | 37 | -2,500(-1.00%) |
SN2505 CNY/mt | 247,280 | 248,870 | 249,230 | 246,640 | 73 | -2,760(-1.10%) |
SN2506 CNY/mt | 248,530 | 253,550 | 253,610 | 246,910 | 7 | -7,150(-2.77%) |
SN2507 CNY/mt | 253,370 | 253,510 | 253,510 | 253,370 | 2 | -3,720(-1.45%) |
SN2508 CNY/mt | 253,370 | 253,410 | 253,410 | 253,200 | 6 | -3,910(-1.52%) |
SN2509 CNY/mt | 248,170 | 251,220 | 251,230 | 247,460 | 5 | -7,530(-2.93%) |
SN2510 CNY/mt | 247,710 | 249,010 | 249,620 | 247,710 | 5 | -1,590(-0.64%) |
SHFE-Ni
Sản phẩm | Giá | Mở cửa | Cao | Thấp | Khối lượng | Thay đổi |
---|---|---|---|---|---|---|
NI2411 CNY/mt | 125,300 | 125,300 | 125,300 | 125,300 | 30 | +130(0.10%) |
NI2412 CNY/mt | 125,160 | 125,250 | 125,500 | 124,500 | 62,561 | -990(-0.78%) |
NI2501 CNY/mt | 125,400 | 125,740 | 125,760 | 124,840 | 21,862 | -970(-0.77%) |
NI2502 CNY/mt | 125,750 | 125,510 | 126,140 | 125,210 | 3,929 | -950(-0.75%) |
NI2503 CNY/mt | 126,180 | 126,440 | 126,540 | 125,730 | 390 | -910(-0.72%) |
NI2504 CNY/mt | 126,730 | 126,460 | 126,940 | 126,130 | 48 | -870(-0.68%) |
NI2505 CNY/mt | 127,180 | 127,600 | 127,600 | 126,500 | 1,964 | -800(-0.63%) |
NI2506 CNY/mt | 127,640 | 127,960 | 127,960 | 127,160 | 27 | -680(-0.53%) |
NI2507 CNY/mt | 127,670 | 127,770 | 128,150 | 127,480 | 20 | -1,080(-0.84%) |
NI2508 CNY/mt | 128,410 | 128,490 | 128,510 | 127,980 | 20 | -890(-0.69%) |
NI2509 CNY/mt | 128,450 | 129,750 | 129,750 | 128,210 | 39 | -1,310(-1.01%) |
NI2510 CNY/mt | 128,720 | 128,930 | 129,290 | 128,540 | 14 | -1,490(-1.14%) |
SHFE-Ao
Sản phẩm | Giá | Mở cửa | Cao | Thấp | Khối lượng | Thay đổi |
---|---|---|---|---|---|---|
AO2411 CNY/mt | 5,565 | 5,624 | 5,624 | 5,565 | 60 | -51(-0.90%) |
AO2412 CNY/mt | 5,440 | 5,516 | 5,609 | 5,437 | 9,401 | -48(-0.87%) |
AO2501 CNY/mt | 5,211 | 5,244 | 5,380 | 5,172 | 157,221 | -11(-0.21%) |
AO2502 CNY/mt | 4,835 | 4,910 | 5,000 | 4,802 | 40,848 | -57(-1.17%) |
AO2503 CNY/mt | 4,452 | 4,507 | 4,674 | 4,411 | 29,639 | -47(-1.04%) |
AO2504 CNY/mt | 4,183 | 4,247 | 4,330 | 4,161 | 2,024 | -16(-0.38%) |
AO2505 CNY/mt | 4,040 | 4,052 | 4,151 | 4,027 | 35,979 | +15(0.37%) |
AO2506 CNY/mt | 3,930 | 3,976 | 3,998 | 3,910 | 278 | +31(0.80%) |
AO2507 CNY/mt | 3,832 | 3,841 | 3,886 | 3,815 | 377 | +29(0.76%) |
AO2508 CNY/mt | 3,777 | 3,797 | 3,822 | 3,752 | 34 | +35(0.94%) |
AO2509 CNY/mt | 3,722 | 3,724 | 3,794 | 3,701 | 1,189 | +30(0.81%) |
AO2510 CNY/mt | 3,705 | 3,718 | 3,738 | 3,676 | 198 | +42(1.15%) |
LME
Sản phẩm | Giá | Mở cửa | Cao | Thấp | Khối lượng | Thay đổi |
---|---|---|---|---|---|---|
LME_AH_3M USD/mt | 2,528 | 2,565 | 2,569 | 2,518 | 18,734 | -35(-1.37%) |
LME_CA_3M USD/mt | 9,007.5 | 9,151 | 9,189 | 9,006 | 30,210 | -134.5(-1.47%) |
LME_NI_3M USD/mt | 15,735 | 15,935 | 15,975 | 15,715 | 5,608 | -162(-1.02%) |
LME_PB_3M USD/mt | 2,010 | 2,022.5 | 2,038.5 | 2,003 | 4,869 | -14(-0.69%) |
LME_SN_3M USD/mt | 29,675 | 30,355 | 30,355 | 29,235 | 1,147 | -533(-1.76%) |
LME_ZS_3M USD/mt | 2,970.5 | 2,948 | 2,993 | 2,905 | 11,770 | +32.5(1.11%) |
DCE
Sản phẩm | Giá | Mở cửa | Cao | Thấp | Khối lượng | Thay đổi |
---|---|---|---|---|---|---|
I2411 CNY/mt | 788.5 | 788.5 | 788.5 | 788.5 | 3 | 0(0.00%) |
I2412 CNY/mt | 768.5 | 770 | 772 | 767.5 | 824 | -1(-0.13%) |
I2501 CNY/mt | 764.5 | 765 | 768.5 | 763.5 | 69,380 | -2(-0.26%) |
I2502 CNY/mt | 763.5 | 763 | 766.5 | 762 | 814 | -1(-0.13%) |
I2503 CNY/mt | 762 | 762.5 | 765 | 760.5 | 391 | -1.5(-0.20%) |
I2504 CNY/mt | 760 | 760.5 | 763.5 | 759.5 | 197 | -2.5(-0.33%) |
I2505 CNY/mt | 757.5 | 756 | 761.5 | 756 | 12,301 | -2(-0.26%) |
I2506 CNY/mt | 755.5 | 757 | 758 | 754 | 193 | -1(-0.13%) |
I2507 CNY/mt | 751.5 | 753.5 | 755 | 751 | 181 | -2(-0.27%) |
I2508 CNY/mt | 747 | 749.5 | 750.5 | 746.5 | 103 | -3(-0.40%) |
I2509 CNY/mt | 743 | 744 | 747.5 | 743 | 1,539 | -3.5(-0.47%) |
I2510 CNY/mt | 742.5 | 744 | 746 | 741.5 | 65 | -2.5(-0.34%) |
GFEX-Si
Sản phẩm | Giá | Mở cửa | Cao | Thấp | Khối lượng | Thay đổi |
---|---|---|---|---|---|---|
SI2411 CNY/mt | 10,000 | 10,200 | 10,200 | 10,000 | 101 | +135(1.38%) |
SI2412 CNY/mt | 12,495 | 12,515 | 12,600 | 12,420 | 61,105 | +45(0.36%) |
SI2501 CNY/mt | 12,485 | 12,405 | 12,590 | 12,400 | 172,504 | +45(0.36%) |
SI2502 CNY/mt | 12,505 | 12,440 | 12,610 | 12,430 | 27,712 | +80(0.64%) |
SI2503 CNY/mt | 12,555 | 12,570 | 12,635 | 12,460 | 864 | +55(0.44%) |
SI2504 CNY/mt | 12,595 | 12,560 | 12,670 | 12,550 | 503 | +35(0.28%) |
SI2505 CNY/mt | 12,660 | 12,600 | 12,750 | 12,580 | 8,758 | +50(0.40%) |
SI2506 CNY/mt | 12,775 | 12,675 | 12,780 | 12,675 | 23 | +70(0.55%) |
SI2507 CNY/mt | 12,790 | 12,735 | 12,790 | 12,735 | 5 | +15(0.12%) |
SI2508 CNY/mt | 12,835 | 12,745 | 12,835 | 12,745 | 5 | +140(1.11%) |
SI2509 CNY/mt | 12,845 | 12,780 | 12,920 | 12,780 | 150 | +45(0.35%) |
SI2510 CNY/mt | 12,925 | 12,850 | 12,925 | 12,835 | 13 | +5(0.04%) |
GFEX-Lc
Sản phẩm | Giá | Mở cửa | Cao | Thấp | Khối lượng | Thay đổi |
---|---|---|---|---|---|---|
LC2411 CNY/mt | 84,400 | 78,650 | 84,400 | 78,650 | 410 | +3,850(4.90%) |
LC2412 CNY/mt | 86,150 | 81,300 | 86,750 | 81,200 | 24,395 | +3,150(3.90%) |
LC2501 CNY/mt | 86,500 | 82,000 | 87,100 | 81,700 | 664,882 | +3,000(3.69%) |
LC2502 CNY/mt | 85,300 | 80,850 | 85,800 | 80,850 | 7,715 | +2,200(2.70%) |
LC2503 CNY/mt | 85,000 | 81,600 | 85,300 | 81,600 | 20,675 | +2,200(2.70%) |
LC2504 CNY/mt | 85,650 | 82,950 | 86,100 | 82,950 | 12,551 | +1,250(1.50%) |
LC2505 CNY/mt | 85,700 | 84,400 | 86,350 | 83,600 | 64,557 | +1,150(1.37%) |
LC2506 CNY/mt | 85,750 | 83,300 | 86,050 | 82,950 | 3,425 | +600(0.72%) |
LC2507 CNY/mt | 85,850 | 84,100 | 86,250 | 83,250 | 8,821 | +1,200(1.44%) |
LC2508 CNY/mt | 87,200 | 84,800 | 87,650 | 84,400 | 7,405 | +1,050(1.23%) |
LC2509 CNY/mt | 86,850 | 84,800 | 87,300 | 83,900 | 2,256 | +1,100(1.30%) |
LC2510 CNY/mt | 86,850 | 86,250 | 87,300 | 84,600 | 377 | +750(0.88%) |