Métaux de base
- AluminiumCuivrePlombNickelÉtainZinc
Nouvelles énergies
- Tenaga SuryaLithiumCobaltMatériau de cathode de batterie au lithiumMatériaux d'anodeDiaphragmeÉlectrolyteBatterie lithium-ionBatterie sodium-ionBatterie lithium-ion usagéeÉnergie hydrogèneStockage d'énergie
Métaux mineurs
- SiliciumMagnésiumTitaneBismuth/Sélénium/TellureTungstèneAntimoineChromeManganèseIndium/Germanium/GalliumNiobium/TantaleAutres métaux mineurs
Métaux précieux
- Terres raresOrArgentPalladiumPlatine/RuthéniumRhodiumIridium
Métaux de récupération
- Ferraille de cuivreFerraille d'aluminiumDéchets d'étain
Métaux ferreux
- Prix du minerai de ferAcier finibillette en acierCokeCharbonFonte bruteAcier au silicium
Autres
- FuturesIndice SMMMMi
Tungstène Prix

Tungstène
Produit | Plage de prix | Moy. | Changement | Date |
---|---|---|---|---|
Barre de Tungstène #1 EUR/kg | 43.03 ~ 44.65 | 43.84 | -0.12(-0.27%) | mai 27, 2025 |
Tiges de Tungstène (Cobalt 10) EUR/kg | 39.81 ~ 41.96 | 40.88 | -0.11(-0.27%) | mai 27, 2025 |
Dents de Balle de Tungstène (Cobalt 8) EUR/kg | 41.96 ~ 45.19 | 43.57 | -0.12(-0.27%) | mai 27, 2025 |
Électrode de Tungstène Thorium EUR/kg | 40.88 ~ 44.11 | 42.5 | -0.12(-0.27%) | mai 27, 2025 |
Barre de Tungstène FOB USD/Kg | 48 ~ 52 | 50 | 0(0.00%) | mai 27, 2025 |
Marteau Supérieur EUR/kg | 38.73 ~ 41.96 | 40.34 | -0.11(-0.27%) | mai 27, 2025 |
Composé de tungstène
Produit | Plage de prix | Moy. | Changement | Date |
---|---|---|---|---|
APT FOB USD/mtu | 330 ~ 340 | 335 | 0(0.00%) | mai 27, 2025 |
APT Chine EUR/tonne | 26,035.7 ~ 26,250.88 | 26,143.29 | -71.07(-0.27%) | mai 27, 2025 |
Oxyde de tungstène EUR/tonne | 29,048.1 ~ 29,586.03 | 29,317.06 | -79.7(-0.27%) | mai 27, 2025 |
Oxyde de Tungstène FOB USD/mtu | 335 ~ 345 | 340 | 0(0.00%) | mai 27, 2025 |
Tungstate de sodium EUR/tonne | 18,504.72 ~ 18,827.47 | 18,666.09 | -50.74(-0.27%) | mai 27, 2025 |
Ferrotungstène 75-85 EUR/tonne | 26,466.05 ~ 26,681.22 | 26,573.63 | -72.24(-0.27%) | mai 27, 2025 |
Ferrotungstène 70 EUR/tonne | 26,035.7 ~ 26,358.46 | 26,197.08 | -71.21(-0.27%) | mai 27, 2025 |
Ferrotungstène FOB USD/kgtungstène | 48 ~ 49 | 48.5 | 0(0.00%) | mai 27, 2025 |
Déchets de tungstène
Produit | Plage de prix | Moy. | Changement | Date |
---|---|---|---|---|
Déchets de lames CNC EUR/kg | 24.43 ~ 24.98 | 24.7 | -0.07(-0.27%) | mai 27, 2025 |
Déchets de lames en alliage de tungstène (domestique) EUR/kg | 23.87 ~ 24.43 | 24.15 | -0.07(-0.27%) | mai 27, 2025 |
Déchets de tiges en tungstène EUR/kg | 26.77 ~ 26.99 | 26.88 | -0.07(-0.27%) | mai 27, 2025 |
Déchets d''acier au tungstène provenant du processus de meulage EUR/mtu | 0.31 ~ 0.31 | 0.31 | 0(-0.27%) | mai 27, 2025 |
Déchets de forets en tungstène EUR/kg | 26.43 ~ 26.66 | 26.55 | -0.07(-0.27%) | mai 27, 2025 |
Minerai de tungstène
Produit | Plage de prix | Moy. | Changement | Date |
---|---|---|---|---|
Concentré de scheelite 30-40% EUR/tonne | 17,106.1 ~ 17,213.69 | 17,159.9 | -46.65(-0.27%) | mai 27, 2025 |
Concentré de scheelite 55% EUR/tonne | 17,321.27 ~ 17,428.86 | 17,375.07 | -47.23(-0.27%) | mai 27, 2025 |
Concentré de scheelite 65% EUR/tonne | 17,536.45 ~ 17,644.03 | 17,590.24 | -47.82(-0.27%) | mai 27, 2025 |
Concentré de wolframite 55% EUR/tonne | 17,428.86 ~ 17,536.45 | 17,482.65 | -47.53(-0.27%) | mai 27, 2025 |
Concentré de wolframite 65% EUR/tonne | 17,644.03 ~ 17,751.62 | 17,697.82 | -48.11(-0.27%) | mai 27, 2025 |
Poudre de tungstène
Produit | Plage de prix | Moy. | Changement | Date |
---|---|---|---|---|
Poudre de carbure de tungstène régénérée EUR/kg | 33.35 ~ 33.89 | 33.62 | -0.09(-0.27%) | mai 27, 2025 |
Carbure de tungstène FOB USD/Kg | 43.5 ~ 44 | 43.75 | 0(0.00%) | mai 27, 2025 |
Carbure de tungstène EUR/kg | 37.65 ~ 38.19 | 37.92 | -0.1(-0.27%) | mai 27, 2025 |
Poudre de tungstène FOB USD/Kg | 38.94 ~ 40.71 | 39.82 | 0(0.00%) | mai 27, 2025 |
Poudre de tungstène EUR/kg | 38.73 ~ 39.27 | 39 | -0.11(-0.27%) | mai 27, 2025 |