Métaux de base
- AluminiumCuivrePlombNickelÉtainZinc
Nouvelles énergies
- Tenaga SuryaLithiumCobaltMatériau de cathode de batterie au lithiumMatériaux d'anodeDiaphragmeÉlectrolyteBatterie lithium-ionBatterie sodium-ionBatterie lithium-ion usagéeÉnergie hydrogèneStockage d'énergie
Métaux mineurs
- SiliciumMagnésiumTitaneBismuth/Sélénium/TellureTungstèneAntimoineChromeManganèseIndium/Germanium/GalliumNiobium/TantaleAutres métaux mineurs
Métaux précieux
- Terres raresOrArgentPalladiumPlatine/RuthéniumRhodiumIridium
Métaux de récupération
- Ferraille de cuivreFerraille d'aluminiumDéchets d'étain
Métaux ferreux
- Prix du minerai de ferAcier finibillette en acierCokeCharbonFonte bruteAcier au silicium
Autres
- FuturesIndice SMMMMi
Nickel Prix

Cathode de nickel
Produit | Plage de prix | Moy. | Changement | Date |
---|---|---|---|---|
#1 Nickel d''Importation EUR/tonne | 13,312.98 ~ 13,372.51 | 13,342.74 | -2.83(-0.02%) | mai 23, 2025 |
#1 Nickel JinChuan EUR/tonne | 13,529.45 ~ 13,567.33 | 13,548.39 | -2.42(-0.02%) | mai 23, 2025 |
SMM #1 Nickel EUR/tonne | 13,312.98 ~ 13,567.33 | 13,440.15 | -8.04(-0.06%) | mai 23, 2025 |
Nickel Électrolytique EUR/tonne | 13,302.15 ~ 13,372.51 | 13,337.33 | -8.24(-0.06%) | mai 23, 2025 |
Briquettes de Nickel EUR/tonne | 13,248.04 ~ 13,285.92 | 13,266.98 | -8.39(-0.06%) | mai 23, 2025 |
Minerai de nickel
Prix du NPI
Produit | Plage de prix | Moy. | Changement | Date |
---|---|---|---|---|
NPI (10-12%) EUR/mtu | 101.74 ~ 104.12 | 102.93 | +0.42(0.41%) | mai 23, 2025 |
NPI (10-12 %) Indonésie EUR/mtu | 101.74 ~ 104.34 | 103.04 | +0.42(0.41%) | mai 23, 2025 |
Indice NPI de haute qualité EUR/mtu | 103.41 ~ 103.41 | 103.41 | +0.43(0.42%) | mai 23, 2025 |
Indice NPI de haute qualité à faible teneur en carbone EUR/ni | 104.2 ~ 104.2 | 104.2 | +0.44(0.42%) | mai 23, 2025 |
Indice NPI FOB Indonésie USD/mtu | 114.7 ~ 114.7 | 114.7 | +0.6(0.53%) | mai 23, 2025 |
NPI (8-12%) EUR/mtu | 101.74 ~ 104.12 | 102.93 | +0.42(0.41%) | mai 23, 2025 |
NPI (12-14%) Indonésie EUR/mtu | 103.15 ~ 103.69 | 103.42 | +0.42(0.41%) | mai 23, 2025 |
NPI(Ni≥14%) Indonésie EUR/mtu | 104.12 ~ 104.99 | 104.56 | +0.43(0.41%) | mai 23, 2025 |
NPI (1,5-1,7%) EUR/tonne | 368 ~ 378.82 | 373.41 | +0.75(0.20%) | mai 23, 2025 |
NPI (8-10 %) EUR/mtu | 101.74 ~ 103.91 | 102.82 | +0.42(0.41%) | mai 23, 2025 |
NPI(10-14%) Indonésie EUR/mtu | 102.5 ~ 104.45 | 103.47 | +0.42(0.41%) | mai 23, 2025 |
Acier inoxydable
Produit | Plage de prix | Moy. | Changement | Date |
---|---|---|---|---|
Bobine 201/2B (Prix moyen national) EUR/tonne | 873.46 ~ 873.46 | 873.46 | -7.96(-0.90%) | mai 23, 2025 |
Bobine 201/2B (Foshan) EUR/tonne | 855.06 ~ 876.71 | 865.88 | -9.06(-1.04%) | mai 23, 2025 |
Bobine 201/2B (Wuxi) EUR/tonne | 855.06 ~ 876.71 | 865.88 | -9.06(-1.04%) | mai 23, 2025 |
Recharge 201 (Foshan) EUR/tonne | 550.38 ~ 587.07 | 568.72 | +1.15(0.20%) | mai 23, 2025 |
Bobine 304/2B (Prix moyen national) EUR/tonne | 1,424.92 ~ 1,424.92 | 1,424.92 | +0.71(0.05%) | mai 23, 2025 |
Bobine 304/2B-EC (Foshan) EUR/tonne | 1,477.42 ~ 1,504.47 | 1,490.95 | +3(0.20%) | mai 23, 2025 |
Bobine 304/2B - Bord ébavuré (Wuxi) EUR/tonne | 1,477.42 ~ 1,499.06 | 1,488.24 | +3(0.20%) | mai 23, 2025 |
Bobine 304/2B-EM (Foshan) EUR/tonne | 1,412.47 ~ 1,434.12 | 1,423.3 | +0.17(0.01%) | mai 23, 2025 |
Bobine 304/2B - Bord ébavuré (Wuxi) EUR/tonne | 1,412.47 ~ 1,434.12 | 1,423.3 | +0.17(0.01%) | mai 23, 2025 |
Bobine 304/NO.1 (Prix moyen national) EUR/tonne | 1,387.58 ~ 1,387.58 | 1,387.58 | +2.79(0.20%) | mai 23, 2025 |
Bobine 304/No.1 (Foshan) EUR/tonne | 1,374.59 ~ 1,396.24 | 1,385.42 | +2.79(0.20%) | mai 23, 2025 |
Bobine 304/No.1 (Wuxi) EUR/tonne | 1,374.59 ~ 1,390.83 | 1,382.71 | +2.78(0.20%) | mai 23, 2025 |
Chute d''acier inoxydable 304 EUR/tonne | 1,210.83 ~ 1,223.06 | 1,216.95 | +2.45(0.20%) | mai 23, 2025 |
Matériau de bord 304 (Foshan) EUR/tonne | 1,180.25 ~ 1,216.95 | 1,198.6 | +2.41(0.20%) | mai 23, 2025 |
Bobine 316/2B (Prix moyen national) EUR/tonne | 2,596.57 ~ 2,596.57 | 2,596.57 | +16.03(0.62%) | mai 23, 2025 |
Bobine 316L/2B (Foshan) EUR/tonne | 2,581.42 ~ 2,608.48 | 2,594.95 | +16.03(0.62%) | mai 23, 2025 |
Bobine 316L/2B (Wuxi) EUR/tonne | 2,581.42 ~ 2,608.48 | 2,594.95 | +16.03(0.62%) | mai 23, 2025 |
Bobine 316L/No.1 (Foshan) EUR/tonne | 2,511.07 ~ 2,543.54 | 2,527.3 | +32.09(1.29%) | mai 23, 2025 |
Bobine 316L/No.1 (Wuxi) EUR/tonne | 2,511.07 ~ 2,543.54 | 2,527.3 | +32.09(1.29%) | mai 23, 2025 |
Recharge 316 (Shanghai) EUR/tonne | 2,152.59 ~ 2,177.05 | 2,164.82 | +4.36(0.20%) | mai 23, 2025 |
Recharge 316 (Foshan) EUR/tonne | 2,152.59 ~ 2,164.82 | 2,158.7 | +4.35(0.20%) | mai 23, 2025 |
Bobine 409L/2B (Foshan) EUR/tonne | 806.36 ~ 828 | 817.18 | +1.65(0.20%) | mai 23, 2025 |
Bobine 409L/2B (Wuxi) EUR/tonne | 811.77 ~ 822.59 | 817.18 | +1.65(0.20%) | mai 23, 2025 |
Bobine 430/2B (Prix moyen national) EUR/tonne | 813.39 ~ 813.39 | 813.39 | +1.64(0.20%) | mai 23, 2025 |
Bobine 430/2B (Foshan) EUR/tonne | 806.36 ~ 817.18 | 811.77 | +1.63(0.20%) | mai 23, 2025 |
Bobine 430/2B (Wuxi) EUR/tonne | 806.36 ~ 817.18 | 811.77 | +1.63(0.20%) | mai 23, 2025 |
Recharge 430 (Foshan) EUR/tonne | 458.65 ~ 470.88 | 464.76 | +0.94(0.20%) | mai 23, 2025 |
Composé de nickel
Produit | Plage de prix | Moy. | Changement | Date |
---|---|---|---|---|
Indice de Sulfate de Nickel SMM (Qualité Batterie) EUR/tonne | 3,009.27 ~ 3,009.27 | 3,009.27 | +6.38(0.21%) | mai 23, 2025 |
Oxyde de Nickel EUR/tonne | 10,607.09 ~ 11,148.26 | 10,877.68 | +21.91(0.20%) | mai 23, 2025 |
Chlorure de Nickel EUR/tonne | 3,734.13 ~ 3,896.48 | 3,815.3 | +7.68(0.20%) | mai 23, 2025 |
Sulfate de Nickel (Qualité Batterie) EUR/tonne | 3,004.62 ~ 3,059.82 | 3,032.22 | +6.11(0.20%) | mai 23, 2025 |
Sulfate de Nickel (Qualité Électroplacage) EUR/tonne | 3,138.83 ~ 3,355.3 | 3,247.07 | +6.54(0.20%) | mai 23, 2025 |
Intermédiaires de nickel
Produit | Plage de prix | Moy. | Changement | Date |
---|---|---|---|---|
Coefficient de Nickel MHP basé sur l''Indice de Sulfate de Nickel SMM Qualité Batterie % | 83.5 ~ 84 | 83.75 | 0(0.00%) | mai 23, 2025 |
Indonésie MHP FOB USD/tonnedenickel | 12,756 ~ 12,756 | 12,756 | -12(-0.09%) | mai 23, 2025 |
Indonésie Matte de nickel de haute qualité FOB USD/tonnedenickel | 13,396 ~ 13,396 | 13,396 | -40(-0.30%) | mai 23, 2025 |
Prime et remise
Produit | Plage de prix | Moy. | Changement | Date |
---|---|---|---|---|
JinChuan B&C EUR/tonne | 211.06 ~ 227.29 | 219.18 | +3.14(1.45%) | mai 23, 2025 |
Prime de nickel russe EUR/tonne | -5.41 ~ 32.47 | 13.53 | +2.73(25.25%) | mai 23, 2025 |
Matériaux auxiliaires en nickel
Produit | Plage de prix | Moy. | Changement | Date |
---|---|---|---|---|
Soufre (Indonésie CIF) USD/tonne | 295 ~ 315 | 305 | +5(1.67%) | mai 21, 2025 |