Métaux de base
- AluminiumCuivrePlombNickelÉtainZinc
Nouvelles énergies
- Tenaga SuryaLithiumCobaltMatériau de cathode de batterie au lithiumMatériaux d'anodeDiaphragmeÉlectrolyteBatterie lithium-ionBatterie sodium-ionBatterie lithium-ion usagéeÉnergie hydrogèneStockage d'énergie
Métaux mineurs
- SiliciumMagnésiumTitaneBismuth/Sélénium/TellureTungstèneAntimoineChromeManganèseIndium/Germanium/GalliumNiobium/TantaleAutres métaux mineurs
Métaux précieux
- Terres raresOrArgentPalladiumPlatine/RuthéniumRhodiumIridium
Métaux de récupération
- Ferraille de cuivreFerraille d'aluminiumDéchets d'étain
Métaux ferreux
- Prix du minerai de ferAcier finiCokeCharbonFonte bruteAcier au silicium
Autres
- FuturesIndice SMMMMi
Nickel Prix

Cathode de nickel
Produit | Plage de prix | Moy. | Changement | Date |
---|---|---|---|---|
#1 Nickel d''Importation EUR/tonne | 13,389 ~ 13,464.4 | 13,426.7 | -14.35(-0.11%) | mai 07, 2025 |
#1 Nickel JinChuan EUR/tonne | 13,609.82 ~ 13,679.83 | 13,644.82 | -28.29(-0.21%) | mai 07, 2025 |
SMM #1 Nickel EUR/tonne | 13,389 ~ 13,679.83 | 13,534.41 | -19.97(-0.15%) | mai 07, 2025 |
Nickel Électrolytique EUR/tonne | 13,394.38 ~ 13,432.09 | 13,413.24 | -11.62(-0.09%) | mai 07, 2025 |
Briquettes de Nickel EUR/tonne | 13,340.53 ~ 13,389 | 13,364.76 | -16.92(-0.13%) | mai 07, 2025 |
Minerai de nickel
Prix du NPI
Produit | Plage de prix | Moy. | Changement | Date |
---|---|---|---|---|
NPI (10-12%) EUR/mtu | 101.47 ~ 103.62 | 102.54 | -0.97(-0.94%) | mai 07, 2025 |
NPI (10-12 %) Indonésie EUR/mtu | 101.47 ~ 103.84 | 102.65 | -0.91(-0.88%) | mai 07, 2025 |
Indice NPI de haute qualité EUR/mtu | 102.83 ~ 102.83 | 102.83 | -0.96(-0.93%) | mai 07, 2025 |
Indice NPI de haute qualité à faible teneur en carbone EUR/ni | 103.62 ~ 103.62 | 103.62 | -0.97(-0.93%) | mai 07, 2025 |
Indice NPI FOB Indonésie USD/mtu | 116 ~ 116 | 116 | -0.6(-0.51%) | mai 02, 2025 |
NPI (8-12%) EUR/mtu | 101.25 ~ 103.62 | 102.44 | -0.97(-0.94%) | mai 07, 2025 |
NPI (12-14%) Indonésie EUR/mtu | 102.11 ~ 104.27 | 103.19 | -1.02(-0.98%) | mai 07, 2025 |
NPI(Ni≥14%) Indonésie EUR/mtu | 103.19 ~ 104.91 | 104.05 | -0.97(-0.92%) | mai 07, 2025 |
NPI (1,5-1,7%) EUR/tonne | 371.62 ~ 382.39 | 377 | -0.78(-0.21%) | mai 07, 2025 |
NPI (8-10 %) EUR/mtu | 101.25 ~ 102.76 | 102.01 | -0.97(-0.94%) | mai 07, 2025 |
NPI(10-14%) Indonésie EUR/mtu | 101.68 ~ 104.27 | 102.98 | -0.97(-0.93%) | mai 07, 2025 |
Acier inoxydable
Produit | Plage de prix | Moy. | Changement | Date |
---|---|---|---|---|
Bobine 201/2B (Prix moyen national) EUR/tonne | 873.57 ~ 873.57 | 873.57 | -7.21(-0.82%) | mai 07, 2025 |
Bobine 201/2B (Foshan) EUR/tonne | 856.34 ~ 877.88 | 867.11 | -7.19(-0.82%) | mai 07, 2025 |
Bobine 201/2B (Wuxi) EUR/tonne | 856.34 ~ 877.88 | 867.11 | -7.19(-0.82%) | mai 07, 2025 |
Recharge 201 (Foshan) EUR/tonne | 535.56 ~ 572.08 | 553.82 | -1.15(-0.21%) | mai 07, 2025 |
Bobine 304/2B (Prix moyen national) EUR/tonne | 1,407.3 ~ 1,407.3 | 1,407.3 | +2.48(0.18%) | mai 07, 2025 |
Bobine 304/2B-EC (Foshan) EUR/tonne | 1,470.31 ~ 1,497.24 | 1,483.78 | -3.08(-0.21%) | mai 07, 2025 |
Bobine 304/2B - Bord ébavuré (Wuxi) EUR/tonne | 1,470.31 ~ 1,481.08 | 1,475.7 | -3.06(-0.21%) | mai 07, 2025 |
Bobine 304/2B-EM (Foshan) EUR/tonne | 1,394.91 ~ 1,416.45 | 1,405.68 | +2.48(0.18%) | mai 07, 2025 |
Bobine 304/2B - Bord ébavuré (Wuxi) EUR/tonne | 1,394.91 ~ 1,416.45 | 1,405.68 | +2.48(0.18%) | mai 07, 2025 |
Bobine 304/NO.1 (Prix moyen national) EUR/tonne | 1,363.67 ~ 1,363.67 | 1,363.67 | -0.67(-0.05%) | mai 07, 2025 |
Bobine 304/No.1 (Foshan) EUR/tonne | 1,346.44 ~ 1,378.75 | 1,362.6 | -2.83(-0.21%) | mai 07, 2025 |
Bobine 304/No.1 (Wuxi) EUR/tonne | 1,351.83 ~ 1,367.98 | 1,359.9 | -0.12(-0.01%) | mai 07, 2025 |
Chute d''acier inoxydable 304 EUR/tonne | 1,180.67 ~ 1,192.84 | 1,186.75 | +3.64(0.31%) | mai 07, 2025 |
Matériau de bord 304 (Foshan) EUR/tonne | 1,156.32 ~ 1,192.84 | 1,174.58 | +3.66(0.31%) | mai 07, 2025 |
Bobine 316/2B (Prix moyen national) EUR/tonne | 2,571.16 ~ 2,571.16 | 2,571.16 | -5.33(-0.21%) | mai 07, 2025 |
Bobine 316L/2B (Foshan) EUR/tonne | 2,552.85 ~ 2,585.16 | 2,569.01 | -5.33(-0.21%) | mai 07, 2025 |
Bobine 316L/2B (Wuxi) EUR/tonne | 2,552.85 ~ 2,585.16 | 2,569.01 | -5.33(-0.21%) | mai 07, 2025 |
Bobine 316L/No.1 (Foshan) EUR/tonne | 2,466.68 ~ 2,498.99 | 2,482.84 | -5.15(-0.21%) | mai 07, 2025 |
Bobine 316L/No.1 (Wuxi) EUR/tonne | 2,466.68 ~ 2,498.99 | 2,482.84 | -5.15(-0.21%) | mai 07, 2025 |
Recharge 316 (Shanghai) EUR/tonne | 2,142.24 ~ 2,154.41 | 2,148.33 | -4.45(-0.21%) | mai 07, 2025 |
Recharge 316 (Foshan) EUR/tonne | 2,142.24 ~ 2,154.41 | 2,148.33 | -4.45(-0.21%) | mai 07, 2025 |
Bobine 409L/2B (Foshan) EUR/tonne | 802.48 ~ 824.02 | 813.25 | -1.69(-0.21%) | mai 07, 2025 |
Bobine 409L/2B (Wuxi) EUR/tonne | 807.86 ~ 818.64 | 813.25 | -1.69(-0.21%) | mai 07, 2025 |
Bobine 430/2B (Prix moyen national) EUR/tonne | 809.48 ~ 809.48 | 809.48 | -1.68(-0.21%) | mai 07, 2025 |
Bobine 430/2B (Foshan) EUR/tonne | 802.48 ~ 813.25 | 807.86 | -1.68(-0.21%) | mai 07, 2025 |
Bobine 430/2B (Wuxi) EUR/tonne | 802.48 ~ 813.25 | 807.86 | -1.68(-0.21%) | mai 07, 2025 |
Recharge 430 (Foshan) EUR/tonne | 456.44 ~ 468.61 | 462.53 | -0.96(-0.21%) | mai 07, 2025 |
Composé de nickel
Produit | Plage de prix | Moy. | Changement | Date |
---|---|---|---|---|
Indice de Sulfate de Nickel SMM (Qualité Batterie) EUR/tonne | 3,000.51 ~ 3,000.51 | 3,000.51 | -2.77(-0.09%) | mai 07, 2025 |
Oxyde de Nickel EUR/tonne | 10,448.37 ~ 10,986.95 | 10,717.66 | -22.22(-0.21%) | mai 07, 2025 |
Chlorure de Nickel EUR/tonne | 3,716.17 ~ 3,877.75 | 3,796.96 | -7.87(-0.21%) | mai 07, 2025 |
Sulfate de Nickel (Qualité Batterie) EUR/tonne | 3,000.95 ~ 3,055.88 | 3,028.41 | -3.04(-0.10%) | mai 07, 2025 |
Sulfate de Nickel (Qualité Électroplacage) EUR/tonne | 3,177.6 ~ 3,446.89 | 3,312.24 | -6.87(-0.21%) | mai 07, 2025 |
Intermédiaires de nickel
Produit | Plage de prix | Moy. | Changement | Date |
---|---|---|---|---|
Coefficient de Nickel MHP basé sur l''Indice de Sulfate de Nickel SMM Qualité Batterie % | 84 ~ 85 | 84.5 | 0(0.00%) | mai 07, 2025 |
Indonésie MHP FOB USD/tonnedenickel | 12,737 ~ 12,737 | 12,737 | +38(0.30%) | mai 07, 2025 |
Indonésie Matte de nickel de haute qualité FOB USD/tonnedenickel | 13,397 ~ 13,397 | 13,397 | +23(0.17%) | mai 07, 2025 |
Prime et remise
Produit | Plage de prix | Moy. | Changement | Date |
---|---|---|---|---|
JinChuan B&C EUR/tonne | 226.2 ~ 258.52 | 242.36 | -11.3(-4.45%) | mai 07, 2025 |
Prime de nickel russe EUR/tonne | 5.39 ~ 43.09 | 24.24 | +2.65(12.27%) | mai 07, 2025 |
Matériaux auxiliaires en nickel
Produit | Plage de prix | Moy. | Changement | Date |
---|---|---|---|---|
Soufre (Indonésie CIF) USD/tonne | 290 ~ 300 | 295 | 0(0.00%) | mai 07, 2025 |