Base Metals
- AluminumCopperLeadNickelTinZinc
New Energy
- SolarLithiumCobaltLithium Battery Cathode MaterialAnode MaterialsDiaphragmElectrolyteLithium-ion BatterySodium-ion BatteryUsed Lithium-ion BatteryHydrogen EnergyEnergy Storage
Minor Metals
- SiliconMagnesiumTitaniumBismuth/Selenium/TelluriumTungstenAntimonyChromiumManganeseIndium/Germanium/GalliumNiobium/TantalumOther Minor Metals
Precious Metals
- Rare EarthGoldSilverPalladiumPlatinum/RutheniumRhodiumIridium
Scrap Metals
- Copper ScrapAluminum ScrapTin Scrap
Ferrous Metals
- Iron Ore PriceFinished SteelSteel BilletCokeCoalPig IronSilicon Steel
Others
- FuturesSMM IndexMMi
Magnesium Prices

Silicon Stone
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Silicon Stone for Ferrosilicon USD/mt | 9.8 ~ 18.38 | 14.09 | +0.01(0.08%) | May 16, 2025 |
Magnesium Raw Material
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
1-3 Dolomite(Wutai) USD/mt | 14.7 ~ 15.93 | 15.32 | +0.01(0.08%) | May 16, 2025 |
2-4 Dolomite (Wutai) USD/mt | 23.28 ~ 24.51 | 23.89 | +0.02(0.08%) | May 16, 2025 |
Magnesium Alloy
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Magnesium Alloy AM50A USD/mt | 2,315.74 ~ 2,327.99 | 2,321.87 | +1.93(0.08%) | May 16, 2025 |
Magnesium Alloy AM50A FOB USD/mt | 2,700 ~ 2,710 | 2,705 | 0(0.00%) | May 16, 2025 |
Magnesium Alloy AM60B USD/mt | 2,321.87 ~ 2,334.12 | 2,327.99 | +1.93(0.08%) | May 16, 2025 |
Magnesium Alloy AM60B FOB USD/mt | 2,710 ~ 2,720 | 2,715 | 0(0.00%) | May 16, 2025 |
Magnesium Alloy AZ91D USD/mt | 2,334.12 ~ 2,346.37 | 2,340.25 | +1.94(0.08%) | May 16, 2025 |
Magnesium Alloy AZ91D FOB USD/mt | 2,720 ~ 2,740 | 2,730 | 0(0.00%) | May 16, 2025 |
Magnesium Powder
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Magnesium Powder USD/mt | 2,278.98 ~ 2,303.49 | 2,291.23 | +1.9(0.08%) | May 16, 2025 |
Magnesium Powder FOB USD/mt | 2,660 ~ 2,700 | 2,680 | 0(0.00%) | May 16, 2025 |
Magnesium Ingot
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Magnesium(Shanghai) USD/mt | 2,242.22 ~ 2,254.48 | 2,248.35 | +1.87(0.08%) | May 16, 2025 |
Magnesium 9990 (Wen Xi) USD/mt | 2,144.2 ~ 2,156.46 | 2,150.33 | +1.78(0.08%) | May 16, 2025 |
Magnesium 9990(Fugu, Shenmu) USD/mt | 2,119.7 ~ 2,131.95 | 2,125.82 | +1.76(0.08%) | May 16, 2025 |
Magnesium ingot 9990 (Inner Mongolia) USD/mt | 2,119.7 ~ 2,131.95 | 2,125.82 | +1.76(0.08%) | May 16, 2025 |
Magnesium ingot 9990 (Xinjiang) USD/mt | 2,089.07 ~ 2,101.32 | 2,095.19 | +1.74(0.08%) | May 16, 2025 |
Magnesium 9990 FOB CHINA USD/mt | 2,480 ~ 2,490 | 2,485 | 0(0.00%) | May 16, 2025 |
Magnesium 9995B(Shaanxi) USD/mt | 2,162.58 ~ 2,174.84 | 2,168.71 | +1.8(0.08%) | May 16, 2025 |
Semi-coke
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Large-size Semi-coke(Shaanxi) USD/mt | 79.64 ~ 91.89 | 85.77 | +0.07(0.08%) | May 16, 2025 |
Medium-size Semi-coke(Shaanxi) USD/mt | 74.74 ~ 82.09 | 78.42 | +0.07(0.08%) | May 16, 2025 |
Small-size Semi-coke(Shaanxi) USD/mt | 72.29 ~ 79.64 | 75.97 | +0.06(0.08%) | May 16, 2025 |
Fine Semi-coke(Shaanxi) USD/mt | 53.91 ~ 67.39 | 60.65 | +0.05(0.08%) | May 16, 2025 |
Silicon Iron
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
72 Silicon Iron Natural Block (Shaanxi) USD/mt | 673.89 ~ 686.15 | 680.02 | +0.56(0.08%) | May 16, 2025 |
75 Silicon Iron Natural Block (Shaanxi) USD/mt | 722.9 ~ 729.03 | 725.97 | +0.6(0.08%) | May 16, 2025 |