Base Metals
- AluminumCopperLeadNickelTinZinc
New Energy
- SolarLithiumCobaltLithium Battery Cathode MaterialAnode MaterialsDiaphragmElectrolyteLithium-ion BatterySodium-ion BatteryUsed Lithium-ion BatteryHydrogen EnergyEnergy Storage
Minor Metals
- SiliconMagnesiumTitaniumBismuth/Selenium/TelluriumTungstenAntimonyChromiumManganeseIndium/Germanium/GalliumNiobium/TantalumOther Minor Metals
Precious Metals
- Rare EarthGoldSilverPalladiumPlatinum/RutheniumRhodiumIridium
Scrap Metals
- Copper ScrapAluminum ScrapTin Scrap
Ferrous Metals
- Iron Ore PriceFinished SteelSteel BilletCokeCoalPig IronSilicon Steel
Others
- FuturesSMM IndexMMi
Magnesium Prices

Silicon Stone
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Silicon Stone for Ferrosilicon USD/mt | 9.84 ~ 18.44 | 14.14 | +0.01(0.05%) | Jun 05, 2025 |
Magnesium Raw Material
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
1-3 Dolomite(Wutai) USD/mt | 14.75 ~ 15.98 | 15.37 | +0.01(0.05%) | Jun 05, 2025 |
2-4 Dolomite (Wutai) USD/mt | 23.36 ~ 24.59 | 23.98 | +0.01(0.05%) | Jun 05, 2025 |
Magnesium Alloy
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Magnesium Alloy AM50A USD/mt | 2,194.71 ~ 2,207.01 | 2,200.86 | -23.51(-1.06%) | Jun 05, 2025 |
Magnesium Alloy AM50A FOB USD/mt | 2,550 ~ 2,560 | 2,555 | -30(-1.16%) | Jun 05, 2025 |
Magnesium Alloy AM60B USD/mt | 2,200.86 ~ 2,213.16 | 2,207.01 | -23.51(-1.05%) | Jun 05, 2025 |
Magnesium Alloy AM60B FOB USD/mt | 2,560 ~ 2,580 | 2,570 | -25(-0.96%) | Jun 05, 2025 |
Magnesium Alloy AZ91D USD/mt | 2,213.16 ~ 2,225.45 | 2,219.31 | -23.5(-1.05%) | Jun 05, 2025 |
Magnesium Alloy AZ91D FOB USD/mt | 2,580 ~ 2,590 | 2,585 | -25(-0.96%) | Jun 05, 2025 |
Magnesium Powder
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Magnesium Powder USD/mt | 2,163.98 ~ 2,188.57 | 2,176.27 | -23.52(-1.07%) | Jun 05, 2025 |
Magnesium Powder FOB USD/mt | 2,480 ~ 2,520 | 2,500 | -30(-1.19%) | Jun 05, 2025 |
Magnesium Ingot
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Magnesium(Shanghai) USD/mt | 2,127.09 ~ 2,139.39 | 2,133.24 | -23.54(-1.09%) | Jun 05, 2025 |
Magnesium 9990 (Wen Xi) USD/mt | 2,028.73 ~ 2,041.02 | 2,034.88 | -23.59(-1.15%) | Jun 05, 2025 |
Magnesium 9990(Fugu, Shenmu) USD/mt | 2,004.14 ~ 2,016.43 | 2,010.29 | -23.6(-1.16%) | Jun 05, 2025 |
Magnesium ingot 9990 (Inner Mongolia) USD/mt | 2,004.14 ~ 2,016.43 | 2,010.29 | -23.6(-1.16%) | Jun 05, 2025 |
Magnesium ingot 9990 (Xinjiang) USD/mt | 1,985.69 ~ 1,997.99 | 1,991.84 | -23.61(-1.17%) | Jun 05, 2025 |
Magnesium 9990 FOB CHINA USD/mt | 2,280 ~ 2,320 | 2,300 | -30(-1.29%) | Jun 05, 2025 |
Magnesium 9995B(Shaanxi) USD/mt | 2,041.02 ~ 2,053.32 | 2,047.17 | -23.58(-1.14%) | Jun 05, 2025 |
Semi-coke
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Large-size Semi-coke(Shaanxi) USD/mt | 79.92 ~ 92.21 | 86.07 | +0.04(0.05%) | Jun 05, 2025 |
Medium-size Semi-coke(Shaanxi) USD/mt | 75 ~ 82.38 | 78.69 | +0.04(0.05%) | Jun 05, 2025 |
Small-size Semi-coke(Shaanxi) USD/mt | 70.7 ~ 75 | 72.85 | -1.19(-1.61%) | Jun 05, 2025 |
Fine Semi-coke(Shaanxi) USD/mt | 54.1 ~ 67.62 | 60.86 | +0.03(0.05%) | Jun 05, 2025 |
Silicon Iron
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
72 Silicon Iron Natural Block (Shaanxi) USD/mt | 627.06 ~ 639.36 | 633.21 | -5.84(-0.91%) | Jun 05, 2025 |
75 Silicon Iron Natural Block (Shaanxi) USD/mt | 713.13 ~ 719.28 | 716.2 | +0.35(0.05%) | Jun 05, 2025 |