Base Metals
- AluminumCopperLeadNickelTinZinc
New Energy
- SolarLithiumCobaltLithium Battery Cathode MaterialAnode MaterialsDiaphragmElectrolyteLithium-ion BatterySodium-ion BatteryUsed Lithium-ion BatteryHydrogen EnergyEnergy Storage
Minor Metals
- SiliconMagnesiumTitaniumBismuth/Selenium/TelluriumTungstenAntimonyChromiumManganeseIndium/Germanium/GalliumNiobium/TantalumOther Minor Metals
Precious Metals
- Rare EarthGoldSilverPalladiumPlatinum/RutheniumRhodiumIridium
Scrap Metals
- Copper ScrapAluminum ScrapTin Scrap
Ferrous Metals
- Iron Ore PriceFinished SteelSteel BilletCokeCoalPig IronSilicon Steel
Others
- FuturesSMM IndexMMi
Manganese Prices

Compound
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
SMM Battery-Grade Manganese Sulphate Index USD/mt | 727.96 ~ 727.96 | 727.96 | -0.72(-0.10%) | May 29, 2025 |
Mn3O4 (Battery-Grade) (Weekly) USD/mt | 1,494.51 ~ 1,604.76 | 1,549.63 | -0.32(-0.02%) | May 23, 2025 |
Battery-Grade Manganese Sulphate (Ex-Factory Price) USD/mt | 719.63 ~ 747.82 | 733.72 | -0.72(-0.10%) | May 29, 2025 |
EMD (For Alkaline Manganese Battery) (Weekly) USD/mt | 2,058.01 ~ 2,094.76 | 2,076.38 | -0.43(-0.02%) | May 23, 2025 |
EMD (For Zinc-Carbon Battery) (Weekly) USD/mt | 1,935.51 ~ 1,972.26 | 1,953.88 | -0.41(-0.02%) | May 23, 2025 |
EMD (For LMO Battery) (Weekly) USD/mt | 1,825.26 ~ 1,862.01 | 1,843.63 | -0.38(-0.02%) | May 23, 2025 |
Feed-Grade Manganese Sulphate (Ex-work) USD/mt | 367.78 ~ 380.04 | 373.91 | -0.37(-0.10%) | May 29, 2025 |
Mn3O4 (Electronic Grade) (Weekly) USD/mt | 1,470.01 ~ 1,519.01 | 1,494.51 | -0.31(-0.02%) | May 23, 2025 |
Alloy
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
SiMn Alloy(6517) - Inner Mongolia USD/mt | 687.2 ~ 699.47 | 693.34 | -0.96(-0.14%) | May 28, 2025 |
SiMn Alloy(6517) - Ningxia USD/mt | 687.2 ~ 699.47 | 693.34 | -0.96(-0.14%) | May 28, 2025 |
SiMn Alloy(6517) - South USD/mt | 687.2 ~ 711.74 | 699.47 | -0.97(-0.14%) | May 28, 2025 |
SiMn Alloy(6517) - Guizhou USD/mt | 687.2 ~ 711.74 | 699.47 | -0.97(-0.14%) | May 28, 2025 |
SiMn Alloy(6014) - South USD/mt | 638.12 ~ 650.39 | 644.25 | -0.89(-0.14%) | May 28, 2025 |
High Carbon Ferromanganese USD/mt | 674.93 ~ 687.2 | 681.07 | -0.95(-0.14%) | May 28, 2025 |
Medium Carbon Ferromanganese USD/mt | 938.77 ~ 951.04 | 944.9 | -1.31(-0.14%) | May 28, 2025 |
Low Carbon Ferromanganese USD/mt | 1,116.7 ~ 1,141.25 | 1,128.97 | -1.57(-0.14%) | May 28, 2025 |
High-silicon Silicomanganese(6028) USD/mt | 857.5 ~ 882 | 869.75 | +5.95(0.69%) | May 23, 2025 |
EMM (Electrolytic Manganese Metal)
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Electrolytic Manganese (≥99.7%,Major Areas) USD/mt | 1,650.51 ~ 1,668.92 | 1,659.71 | -2.3(-0.14%) | May 28, 2025 |
Electrolytic manganese (Tianjin Port) USD/mt | 1,675.05 ~ 1,693.46 | 1,684.26 | -2.34(-0.14%) | May 28, 2025 |
Electrolytic Manganese (Guangxi) USD/mt | 1,650.51 ~ 1,668.92 | 1,659.71 | -2.3(-0.14%) | May 28, 2025 |
EMM(99.7%,in Barrels) USD/mt | 1,822.31 ~ 1,840.72 | 1,831.51 | -2.54(-0.14%) | May 28, 2025 |
EMM USD/mt | 1,699.6 ~ 1,718 | 1,708.8 | -2.37(-0.14%) | May 28, 2025 |
Electrolytic Manganese (Hunan) USD/mt | 1,650.51 ~ 1,668.92 | 1,659.71 | -2.3(-0.14%) | May 28, 2025 |
Electrolytic Manganese (Guizhou) USD/mt | 1,650.51 ~ 1,668.92 | 1,659.71 | -2.3(-0.14%) | May 28, 2025 |
Electrolytic Manganese (Chongqing) USD/mt | 1,529.45 ~ 1,554.32 | 1,541.89 | +4.34(0.28%) | Dec 29, 2023 |
Electrolytic manganese (Huangpu Port) USD/mt | 1,687.32 ~ 1,705.73 | 1,696.53 | -2.36(-0.14%) | May 28, 2025 |
Electrolytic Manganese Export (FOB) USD/mt | 1,890 ~ 1,920 | 1,905 | 0(0.00%) | May 28, 2025 |