Manganese Prices
Compound
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
SMM Manganese Sulfate Index(Battery Level) CNY/mt | 5,912 ~ 5,912 | 5,912 | +6(0.10%) | Jan 10, 2025 |
Battery-grade Trimanganese Tetraoxide CNY/mt | 12,000 ~ 12,300 | 12,150 | 0(0.00%) | Jan 10, 2025 |
Manganese Sulfate( Battery Level) CNY/mt | 5,900 ~ 6,100 | 6,000 | 0(0.00%) | Jan 10, 2025 |
EMD(alkaline-manganese grade) CNY/mt | 17,000 ~ 17,400 | 17,200 | 0(0.00%) | Jan 10, 2025 |
EMD(carbon-zinc grade) CNY/mt | 16,000 ~ 16,400 | 16,200 | 0(0.00%) | Jan 10, 2025 |
EMD(LMO level) CNY/mt | 15,000 ~ 15,300 | 15,150 | -100(-0.66%) | Jan 10, 2025 |
Alloy
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Medium Carbon Ferromanganese CNY/mt | 8,000 ~ 8,200 | 8,100 | 0(0.00%) | Jan 10, 2025 |
Low Carbon Ferromanganese CNY/mt | 10,000 ~ 10,200 | 10,100 | 0(0.00%) | Jan 10, 2025 |
SiMn Alloy(6517) - Inner Mongolia CNY/mt | 5,850 ~ 6,050 | 5,950 | 0(0.00%) | Jan 10, 2025 |
SiMn Alloy(6517) - Ningxia CNY/mt | 5,850 ~ 6,050 | 5,950 | 0(0.00%) | Jan 10, 2025 |
SiMn Alloy(6014) - South CNY/mt | 5,500 ~ 5,600 | 5,550 | 0(0.00%) | Jan 10, 2025 |
SiMn Alloy(6517) - Guizhou CNY/mt | 6,000 ~ 6,200 | 6,100 | 0(0.00%) | Jan 10, 2025 |
High Carbon Ferromanganese CNY/mt | 5,300 ~ 5,500 | 5,400 | 0(0.00%) | Jan 10, 2025 |
EMM (Electrolytic Manganese Metal)
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Electrolytic Manganese (≥99.7%,Major Areas) CNY/mt | 12,300 ~ 12,400 | 12,350 | 0(0.00%) | Jan 10, 2025 |
Electrolytic manganese (Tianjin Port) CNY/mt | 12,500 ~ 12,600 | 12,550 | 0(0.00%) | Jan 10, 2025 |
Electrolytic Manganese (Guangxi) CNY/mt | 12,300 ~ 12,400 | 12,350 | 0(0.00%) | Jan 10, 2025 |
EMM(99.7%,in Barrels) CNY/mt | 13,700 ~ 13,900 | 13,800 | 0(0.00%) | Jan 10, 2025 |
EMM CNY/mt | 12,700 ~ 12,900 | 12,800 | 0(0.00%) | Jan 10, 2025 |
Electrolytic Manganese (Hunan) CNY/mt | 12,300 ~ 12,400 | 12,350 | 0(0.00%) | Jan 10, 2025 |
Electrolytic Manganese (Guizhou) CNY/mt | 12,300 ~ 12,400 | 12,350 | 0(0.00%) | Jan 10, 2025 |
Electrolytic Manganese (Chongqing) CNY/mt | 12,300 ~ 12,500 | 12,400 | 0(0.00%) | Dec 29, 2023 |
Electrolytic manganese (Huangpu Port) CNY/mt | 12,600 ~ 12,700 | 12,650 | 0(0.00%) | Jan 10, 2025 |
Electrolytic Manganese Export (FOB) USD/mt | 1,690 ~ 1,730 | 1,710 | 0(0.00%) | Jan 10, 2025 |