Base Metals
- AluminumCopperLeadNickelTinZinc
New Energy
- SolarLithiumCobaltLithium Battery Cathode MaterialAnode MaterialsDiaphragmElectrolyteLithium-ion BatterySodium-ion BatteryUsed Lithium-ion BatteryHydrogen EnergyEnergy Storage
Minor Metals
- SiliconMagnesiumTitaniumBismuth/Selenium/TelluriumTungstenAntimonyChromiumManganeseIndium/Germanium/GalliumNiobium/TantalumOther Minor Metals
Precious Metals
- Rare EarthGoldSilverPalladiumPlatinum/RutheniumRhodiumIridium
Scrap Metals
- Copper ScrapAluminum ScrapTin Scrap
Ferrous Metals
- Iron Ore PriceFinished SteelCokeCoalPig IronSilicon Steel
Others
- FuturesSMM IndexMMi
Copper Prices

Copper Cathode
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
SMM 1# Copper Cathode USD/mt | 9,531.38 ~ 9,583.89 | 9,557.63 | +27.09(0.28%) | May 12, 2025 |
Standard-Grade Copper USD/mt | 9,531.38 ~ 9,580.22 | 9,555.8 | +27.69(0.29%) | May 12, 2025 |
High-Grade Copper USD/mt | 9,533.82 ~ 9,583.89 | 9,558.86 | +25.26(0.26%) | May 12, 2025 |
SX-EX Copper USD/mt | 9,526.5 ~ 9,574.12 | 9,550.31 | +28.9(0.30%) | May 12, 2025 |
Guixi Copper USD/mt | 9,537.49 ~ 9,585.11 | 9,561.3 | +25.88(0.27%) | May 12, 2025 |
SMM bonded copper spot price USD/mt | 9,412.77 ~ 9,454.16 | 9,433.47 | +61.7(0.66%) | May 12, 2025 |
Yangshan Copper Premium(Bill of Lading) USD/mt | 108 ~ 126 | 117 | 0(0.00%) | May 12, 2025 |
Yangshan Copper Premium(Warehouse Warrant) USD/mt | 96 ~ 106 | 101 | -2(-1.94%) | May 12, 2025 |
EQ Copper (bill of lading cif) USD/mt | 72 ~ 84 | 78 | 0(0.00%) | May 12, 2025 |
Copper Import Premiums in Taiwan (cif, bill of lading) USD/mt | 96 ~ 110 | 103 | +6(6.19%) | May 12, 2025 |
Copper Import Premiums in Southeast Asia (cif, bill of lading) USD/mt | 100 ~ 120 | 110 | +6(5.77%) | May 12, 2025 |
Thailand USD Copper Premium (CIF B/L) USD/mt | 102 ~ 120 | 111 | +6(5.71%) | May 12, 2025 |
DRC USD Copper Premium(FCA) USD/mt | -434 ~ -424 | -429 | +1(-0.23%) | May 09, 2025 |
SMM Copper Concentrate Index
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
SMM Copper Concentrate Index(Week) USD/dmt | -43.11 ~ -43.11 | -43.11 | -0.5(1.17%) | May 09, 2025 |
SMM Copper Concentrate Index(Month) USD/dmt | -37.68 ~ -37.68 | -37.68 | -16.65(79.17%) | Apr 30, 2025 |
SMM Smelter Sulphuric Acid
Blister Copper RCs
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Blister Copper RCs (weekly,imported(CIF)) USD/mt | 79.65 ~ 88.5 | 84.07 | 0(0.00%) | May 09, 2025 |
Monthly, imported blister copper(cif) USD/mt | 79.65 ~ 88.5 | 84.07 | +2.21(2.70%) | Apr 30, 2025 |
Blister Copper RCs (Weekly, North part of China) USD/mt | 79.21 ~ 103.59 | 91.4 | -5.68(-5.85%) | May 09, 2025 |
Blister copper RCs (Monthly, North part of China) USD/mt | 84.94 ~ 121.35 | 103.15 | +5.83(6.00%) | Apr 30, 2025 |
Blister Copper RCs (Weekly, South part of China) USD/mt | 73.12 ~ 97.49 | 85.31 | +0.36(0.43%) | May 09, 2025 |
Blister Copper RCs (Monthly, South part of China) USD/mt | 115.28 ~ 139.55 | 127.42 | +17.94(16.39%) | Apr 30, 2025 |
Copper Anode RC(weekly) USD/mt | 54.84 ~ 67.03 | 60.93 | +0.26(0.43%) | May 09, 2025 |
Copper Cathode in Guangdong
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
SMM #1 Copper Cathode in Guangdong USD/mt | 9,539.93 ~ 9,591.21 | 9,565.57 | +21.62(0.23%) | May 12, 2025 |
SMM Guangdong Standard-Quality Copper USD/mt | 9,538.71 ~ 9,575.34 | 9,557.02 | +20.38(0.21%) | May 12, 2025 |
SMM Low-Quality Copper in Guangdong USD/mt | 9,532.6 ~ 9,570.46 | 9,551.53 | +21.59(0.23%) | May 12, 2025 |
Copper Cathode Price By Region
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
1# Copper Cathode -East USD/mt | 9,502.08 ~ 9,583.89 | 9,542.98 | +27.06(0.28%) | May 12, 2025 |
1# Copper Cathode -North USD/mt | 9,488.65 ~ 9,549.7 | 9,519.17 | +34.94(0.37%) | May 12, 2025 |
1# Copper Cathode (Shandong) USD/mt | 9,502.08 ~ 9,552.14 | 9,527.11 | +30.08(0.32%) | May 12, 2025 |
1# Copper cathode (Henan) USD/mt | 9,513.07 ~ 9,563.13 | 9,538.1 | +28.88(0.30%) | May 12, 2025 |
1# Copper Cathode -Southwest USD/mt | 9,527.72 ~ 9,572.9 | 9,550.31 | +25.25(0.27%) | May 12, 2025 |
SMM Yingtan Prices
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
SMM Yingtan #1 Copper Cathode USD/mt | 9,525.28 ~ 9,585.11 | 9,555.19 | +21.6(0.23%) | May 12, 2025 |
SMM Yingtan 8mm Copper Rod Processing Fee (monthly) USD/mt | 48.54 ~ 60.67 | 54.61 | -0.13(-0.24%) | Apr 30, 2025 |
Photovoltaic Copper Rod
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Conversion Margins for 3mm Photovoltaic Copper Rod USD/mt | 91.4 ~ 121.87 | 106.63 | +0.45(0.43%) | May 09, 2025 |
Processing Fee for Copper Foils
Copper Plate/Sheet & Strip Processing Fee
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
H65 Copper-Zinc Alloy Plate/Sheet & Strip (Anhui) USD/mt | 194.99 ~ 243.73 | 219.36 | +0.93(0.43%) | May 09, 2025 |
H65 Copper-Zinc Alloy Plate/Sheet & Strip(Jiangxi) USD/mt | 243.73 ~ 365.6 | 304.67 | +1.3(0.43%) | May 09, 2025 |
H65 Copper-Zinc Alloy Plate/Sheet & Strip(Zhejiang) USD/mt | 243.73 ~ 389.97 | 316.85 | +1.35(0.43%) | May 09, 2025 |
T2 Red Copper Plate/Sheet & Strip(Anhui) USD/mt | 402.16 ~ 487.46 | 444.81 | +1.89(0.43%) | May 09, 2025 |
T2 Red Copper Plate/Sheet & Strip(Jiangxi) USD/mt | 341.23 ~ 463.09 | 402.16 | +1.71(0.43%) | May 09, 2025 |
T2 Red Copper Plate/Sheet & Strip (Zhejiang) USD/mt | 426.53 ~ 511.84 | 469.18 | +1.99(0.43%) | May 09, 2025 |
Copper Busbar Processing Fee
Copper Processing Material
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Copper Wire -Hard USD/mt | 9,657.15 ~ 9,681.57 | 9,669.36 | +37.05(0.38%) | May 12, 2025 |
Copper Wire -Soft USD/mt | 9,669.36 ~ 9,693.78 | 9,681.57 | +37.08(0.38%) | May 12, 2025 |
Copper Rod USD/mt | 9,644.94 ~ 9,669.36 | 9,657.15 | +37.03(0.38%) | May 12, 2025 |
Enameled Wire USD/mt | 9,934.32 ~ 10,450.82 | 10,192.57 | +28.32(0.28%) | May 12, 2025 |
Processing charges of enamelled wire QA-1/155 (monthly) USD/mt | 424.72 ~ 509.66 | 467.19 | +4.96(1.07%) | Apr 30, 2025 |
Processing charges of enamelled wire QZ-2/130 (monthly) USD/mt | 291.24 ~ 364.04 | 327.64 | +5.29(1.64%) | Apr 30, 2025 |
Processing charges of enamelled wire QZY-2/180 (monthly) USD/mt | 485.39 ~ 558.2 | 521.8 | +4.83(0.93%) | Apr 30, 2025 |
Processing Fee of QXYB-2/220 Enameled Flat Wire (Weekly) USD/mt | 1,340.53 ~ 1,438.02 | 1,389.27 | +5.91(0.43%) | May 09, 2025 |
Processing Fee of QYB-2/240 Enameled Flat Wire (Weekly) USD/mt | 1,462.39 ~ 1,547.7 | 1,505.05 | +6.4(0.43%) | May 09, 2025 |
Processing Fee of QY(F)B-3/240 Enamelled Flat Wire (Weekly) USD/mt | 1,596.45 ~ 1,706.13 | 1,651.29 | +7.02(0.43%) | May 09, 2025 |
Brass Bar
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Price of CW617N Brass Rod in Zhejiang Province USD/mt | 6,654.63 ~ 6,764.52 | 6,709.58 | +19.12(0.29%) | May 12, 2025 |
Price of Hpb57-3 Brass Rod in Zhejiang Province USD/mt | 6,483.68 ~ 6,532.53 | 6,508.1 | +18.73(0.29%) | May 12, 2025 |
Price of Hpb58-3A Brass Rod in Zhejiang Province USD/mt | 6,459.26 ~ 6,532.53 | 6,495.89 | +18.71(0.29%) | May 12, 2025 |
Price of Hpb59-1 Brass Rod in Zhejiang Province USD/mt | 6,569.16 ~ 6,740.1 | 6,654.63 | +19.01(0.29%) | May 12, 2025 |
JinLong(C3604) USD/mt | 6,605.79 ~ 6,630.21 | 6,618 | +12.85(0.19%) | May 12, 2025 |
JinLong(CW617N) USD/mt | 6,752.31 ~ 6,776.73 | 6,764.52 | +13.13(0.19%) | May 12, 2025 |
JinLong(HPb58-3A) USD/mt | 6,520.32 ~ 6,544.74 | 6,532.53 | +12.68(0.19%) | May 12, 2025 |
JinLong(HPb59-1) USD/mt | 6,727.89 ~ 6,752.31 | 6,740.1 | +13.09(0.19%) | May 12, 2025 |
JinLong(HPb59-1A) USD/mt | 6,605.79 ~ 6,630.21 | 6,618 | +12.85(0.19%) | May 12, 2025 |
Changzhen(C3604) USD/mt | 6,569.16 ~ 6,593.58 | 6,581.37 | +24.97(0.38%) | May 12, 2025 |
Changzhen(C3771) USD/mt | 6,569.16 ~ 6,593.58 | 6,581.37 | +24.97(0.38%) | May 12, 2025 |
Changzhen(CW617N) USD/mt | 6,642.42 ~ 6,666.84 | 6,654.63 | +25.11(0.38%) | May 12, 2025 |
Changzhen(H62) USD/mt | 7,228.51 ~ 7,252.93 | 7,240.72 | +26.25(0.36%) | May 12, 2025 |
Changzhen(Hpb59-1) USD/mt | 6,569.16 ~ 6,593.58 | 6,581.37 | +24.97(0.38%) | May 12, 2025 |
Copper Rod Made of Secondary Copper
3mm copper wire price
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
3mm copper wire price in east China USD/mt | 9,604.64 ~ 9,673.02 | 9,638.83 | +27.25(0.28%) | May 12, 2025 |
Fabrication charge of 3mm copper wire in east China USD/mt | 61.05 ~ 100.12 | 80.59 | -10.81(-11.83%) | May 12, 2025 |
3mm copper wire price in north China USD/mt | 9,626.62 ~ 9,644.94 | 9,635.78 | +29.07(0.30%) | May 12, 2025 |
Fabrication charge of 3mm copper wire in north China USD/mt | 67.16 ~ 85.47 | 76.31 | -9.6(-11.18%) | May 12, 2025 |
3mm copper wire price in south China USD/mt | 9,616.24 ~ 9,637 | 9,626.62 | +22.35(0.23%) | May 12, 2025 |
Fabrication charge of 3mm copper wire in south China USD/mt | 61.05 ~ 81.81 | 71.43 | -7.78(-9.82%) | May 12, 2025 |
3mm copper wire price in south-west China USD/mt | 9,638.22 ~ 9,656.54 | 9,647.38 | +27.87(0.29%) | May 12, 2025 |
Fabrication charge of 3mm copper wire in south-west China USD/mt | 83.03 ~ 101.35 | 92.19 | -2.26(-2.39%) | May 12, 2025 |
2.6mm copper wire price
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
2.6mm copper wire price in east China USD/mt | 9,622.96 ~ 9,691.34 | 9,657.15 | +27.28(0.28%) | May 12, 2025 |
Fabrication charge of 2.6mm copper wire in east China USD/mt | 79.37 ~ 118.44 | 98.9 | -10.78(-9.82%) | May 12, 2025 |
2.6mm copper wire price in north China USD/mt | 9,644.94 ~ 9,663.25 | 9,654.1 | +29.1(0.30%) | May 12, 2025 |
Fabrication charge of 2.6mm copper wire in north China USD/mt | 85.47 ~ 103.79 | 94.63 | -9.57(-9.18%) | May 12, 2025 |
2.6mm copper wire price in south China USD/mt | 9,634.56 ~ 9,655.32 | 9,644.94 | +22.38(0.23%) | May 12, 2025 |
Fabrication charge of 2.6mm copper wire in south China USD/mt | 79.37 ~ 100.12 | 89.75 | -7.75(-7.95%) | May 12, 2025 |
2.6mm copper wire price in south-west China USD/mt | 9,656.54 ~ 9,674.85 | 9,665.7 | +27.91(0.29%) | May 12, 2025 |
Fabrication charge of 2.6mm copper wire in south-west China USD/mt | 101.35 ~ 119.66 | 110.5 | -2.22(-1.97%) | May 12, 2025 |
1.78mm copper wire price
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
1.78mm copper wire price in east China USD/mt | 9,677.91 ~ 9,767.04 | 9,722.47 | +27.41(0.28%) | May 12, 2025 |
1.78mm copper wire price in north China USD/mt | 9,712.1 ~ 9,748.73 | 9,730.41 | +29.25(0.30%) | May 12, 2025 |
1.78mm copper wire price in south China USD/mt | 9,701.72 ~ 9,740.79 | 9,721.25 | +22.53(0.23%) | May 12, 2025 |
1.78mm copper wire price in south-west China USD/mt | 9,723.69 ~ 9,760.33 | 9,742.01 | +28.06(0.29%) | May 12, 2025 |
0.15mm copper wire price
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
0.15mm copper wire price in east China USD/mt | 9,836.64 ~ 9,950.2 | 9,893.42 | +27.74(0.28%) | May 12, 2025 |
0.15mm copper wire price in north China USD/mt | 9,895.25 ~ 9,968.51 | 9,931.88 | +29.64(0.30%) | May 12, 2025 |
0.15mm copper wire price in south China USD/mt | 9,884.87 ~ 9,960.58 | 9,922.72 | +22.92(0.23%) | May 12, 2025 |
0.15mm copper wire price in south-west China USD/mt | 9,906.85 ~ 9,980.11 | 9,943.48 | +28.45(0.29%) | May 12, 2025 |
Copper Alloy
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Arsenic Copper Alloy USD/mt | 11,167.57 ~ 11,202.37 | 11,184.97 | +30.25(0.27%) | May 12, 2025 |
Phosphor Copper Alloy USD/mt | 9,826.26 ~ 9,837.25 | 9,831.76 | +27.62(0.28%) | May 12, 2025 |
Be-Cu Alloy (3.0-3.6% Be) USD/mt | 34,469.76 ~ 35,935 | 35,202.38 | +68.35(0.19%) | May 12, 2025 |
Copper Compound
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Copper Sulfate USD/mt | 2,515.33 ~ 2,539.75 | 2,527.54 | +4.91(0.19%) | May 12, 2025 |
Powders
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Copper Cathode Powder USD/kg | 10.38 ~ 10.5 | 10.44 | +0.02(0.19%) | May 12, 2025 |
Processing Fees for Copper Cathode Rod Exports
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
8mm Copper Cathode Rod Export Processing Fee (FOB) USD/mt | 185 ~ 255 | 220 | -15(-6.38%) | May 09, 2025 |
2.6mm Copper Cathode Rod Export Processing Fee (FOB) USD/mt | 225 ~ 295 | 260 | -15(-5.45%) | May 09, 2025 |
8mm Oxygen-Free Copper Rod Export Processing Fee (FOB) USD/mt | 230 ~ 260 | 245 | -10(-3.92%) | May 09, 2025 |
High Purity Copper
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
HPCu-5N USD/kg | 12.8 ~ 17.67 | 15.23 | +0.06(0.43%) | May 09, 2025 |
HPCu-6N USD/kg | 18.89 ~ 26.81 | 22.85 | +0.1(0.43%) | May 09, 2025 |
HPCu-7N USD/kg | 26.2 ~ 32.9 | 29.55 | +0.13(0.43%) | May 09, 2025 |