Base Metals
- AluminumCopperLeadNickelTinZinc
New Energy
- SolarLithiumCobaltLithium Battery Cathode MaterialAnode MaterialsDiaphragmElectrolyteLithium-ion BatterySodium-ion BatteryUsed Lithium-ion BatteryHydrogen EnergyEnergy Storage
Minor Metals
- SiliconMagnesiumTitaniumBismuth/Selenium/TelluriumTungstenAntimonyChromiumManganeseIndium/Germanium/GalliumNiobium/TantalumOther Minor Metals
Precious Metals
- Rare EarthGoldSilverPalladiumPlatinum/RutheniumRhodiumIridium
Scrap Metals
- Copper ScrapAluminum ScrapTin Scrap
Ferrous Metals
- Iron Ore PriceFinished SteelCokeCoalPig IronSilicon Steel
Others
- FuturesSMM IndexMMi
Lead Prices

Lead Ingot & Concentrates
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
#1 Lead -Tianjin USD/mt | 2,022.98 ~ 2,035.17 | 2,029.07 | -4.17(-0.20%) | May 09, 2025 |
#1 Lead - Guangdong USD/mt | 2,022.98 ~ 2,035.17 | 2,029.07 | -4.17(-0.20%) | May 09, 2025 |
#1 Lead - Henan USD/mt | 2,013.84 ~ 2,026.03 | 2,019.93 | -1.11(-0.06%) | May 09, 2025 |
SMM #1 Lead USD/mt | 2,016.89 ~ 2,035.17 | 2,026.03 | -1.12(-0.06%) | May 09, 2025 |
Southeast Asia Lead Ingot Premium
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
CIF Premium for Malaysian Lead Ingots USD/mt | 100 ~ 130 | 115 | 0(0.00%) | May 09, 2025 |
Vietnam Lead Ingot CIF Premium USD/mt | 95 ~ 125 | 110 | 0(0.00%) | May 09, 2025 |
Secondary Lead
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
#2 Lead USD/mt | 2,016.89 ~ 2,029.07 | 2,022.98 | -1.11(-0.06%) | May 09, 2025 |
Secondary Refined Lead(Anhui/Tax Included) USD/mt | 2,016.89 ~ 2,029.07 | 2,022.98 | -1.11(-0.06%) | May 09, 2025 |
Secondary Refined Lead(Guangdong/Tax included) USD/mt | 2,010.79 ~ 2,029.07 | 2,019.93 | -1.11(-0.06%) | May 09, 2025 |
Secondary Refined Lead(Jiangsu/Tax Included) USD/mt | 2,016.89 ~ 2,029.07 | 2,022.98 | -1.11(-0.06%) | May 09, 2025 |
Secondary Refined Lead(Jiangxi/Tax included) USD/mt | 2,010.79 ~ 2,029.07 | 2,019.93 | -1.11(-0.06%) | May 09, 2025 |
Secondary Refined Lead(Hebei/Tax included) USD/mt | 2,010.79 ~ 2,029.07 | 2,019.93 | -1.11(-0.06%) | May 09, 2025 |
Secondary Lead USD/mt | 2,010.79 ~ 2,022.98 | 2,016.89 | -1.11(-0.06%) | May 09, 2025 |
Lead Concentrate TCs
Lead-Containing Waste
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Electric Communication Battery Scrap USD/mt | 1,270.13 ~ 1,316.92 | 1,293.53 | -0.71(-0.06%) | May 09, 2025 |
Motorbike Battery Scrap USD/mt | 1,176.54 ~ 1,209.97 | 1,193.25 | -0.66(-0.06%) | May 09, 2025 |
Tubular Battery Scrap USD/mt | 1,370.4 ~ 1,403.83 | 1,387.12 | -0.76(-0.06%) | May 09, 2025 |
E-bicycle Battery (Scrap) USD/mt | 1,350.35 ~ 1,390.46 | 1,370.4 | -4.1(-0.30%) | May 09, 2025 |
Ignition Battery (Scrap) Black Shell USD/mt | 1,390.46 ~ 1,423.88 | 1,407.17 | -0.78(-0.06%) | May 09, 2025 |
Ignition Battery (Scrap) White Shell USD/mt | 1,343.66 ~ 1,370.4 | 1,357.03 | -0.75(-0.06%) | May 09, 2025 |
E-bicycle Battery (Scrap) - Jiangxi USD/mt | 1,366.39 ~ 1,387.78 | 1,377.09 | +5.93(0.43%) | May 09, 2025 |
Ignition Battery (Scrap) Black Shell - Jiangxi USD/mt | 1,429.42 ~ 1,469.35 | 1,449.39 | -0.8(-0.06%) | May 09, 2025 |
E-bicycle Battery (Scrap)-Jiangsu USD/mt | 1,373.08 ~ 1,387.78 | 1,380.43 | -4.11(-0.30%) | May 09, 2025 |
Ignition Battery (Scrap) Black Shell-Jiangsu USD/mt | 1,403.83 ~ 1,410.51 | 1,407.17 | -4.12(-0.29%) | May 09, 2025 |
Ignition Battery (Scrap) White Shell - Jiangxi USD/mt | 1,343.66 ~ 1,363.72 | 1,353.69 | -0.75(-0.06%) | May 09, 2025 |
Ignition Battery (Scrap) White Shell-Jiangsu USD/mt | 1,357.03 ~ 1,363.72 | 1,360.38 | -7.44(-0.54%) | May 09, 2025 |
Lead Alloy
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Lead-calcium alloy (Anhui) USD/mt | 2,093.05 ~ 2,105.24 | 2,099.15 | -1.16(-0.06%) | May 09, 2025 |
Lead-Antimony Alloy USD/mt | 2,516.54 ~ 2,534.82 | 2,525.68 | -1.39(-0.06%) | May 09, 2025 |