Base Metals
- AluminumCopperLeadNickelTinZinc
New Energy
- SolarLithiumCobaltLithium Battery Cathode MaterialAnode MaterialsDiaphragmElectrolyteLithium-ion BatterySodium-ion BatteryUsed Lithium-ion BatteryHydrogen EnergyEnergy Storage
Minor Metals
- SiliconMagnesiumTitaniumBismuth/Selenium/TelluriumTungstenAntimonyChromiumManganeseIndium/Germanium/GalliumNiobium/TantalumOther Minor Metals
Precious Metals
- Rare EarthGoldSilverPalladiumPlatinum/RutheniumRhodiumIridium
Scrap Metals
- Copper ScrapAluminum ScrapTin Scrap
Ferrous Metals
- Iron Ore PriceFinished SteelSteel BilletCokeCoalPig IronSilicon Steel
Others
- FuturesSMM IndexMMi
Lead Prices

Lead Ingot & Concentrates
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
#1 Lead -Tianjin USD/mt | 2,037.06 ~ 2,043.2 | 2,040.13 | -12.05(-0.59%) | May 28, 2025 |
#1 Lead - Guangdong USD/mt | 2,033.99 ~ 2,040.13 | 2,037.06 | -12.05(-0.59%) | May 28, 2025 |
#1 Lead - Henan USD/mt | 2,027.86 ~ 2,033.99 | 2,030.93 | -12.04(-0.59%) | May 28, 2025 |
SMM #1 Lead USD/mt | 2,024.79 ~ 2,043.2 | 2,033.99 | -8.97(-0.44%) | May 28, 2025 |
Southeast Asia Lead Ingot Premium
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
CIF Premium for Malaysian Lead Ingots USD/mt | 100 ~ 130 | 115 | 0(0.00%) | May 28, 2025 |
Vietnam Lead Ingot CIF Premium USD/mt | 95 ~ 125 | 110 | 0(0.00%) | May 28, 2025 |
Secondary Lead
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
#2 Lead USD/mt | 2,024.79 ~ 2,043.2 | 2,033.99 | -5.9(-0.29%) | May 28, 2025 |
Secondary Refined Lead(Anhui/Tax Included) USD/mt | 2,030.93 ~ 2,043.2 | 2,037.06 | -5.9(-0.29%) | May 28, 2025 |
Secondary Refined Lead(Guangdong/Tax included) USD/mt | 2,024.79 ~ 2,043.2 | 2,033.99 | -5.9(-0.29%) | May 28, 2025 |
Secondary Refined Lead(Jiangsu/Tax Included) USD/mt | 2,030.93 ~ 2,043.2 | 2,037.06 | -5.9(-0.29%) | May 28, 2025 |
Secondary Refined Lead(Jiangxi/Tax included) USD/mt | 2,024.79 ~ 2,043.2 | 2,033.99 | -2.82(-0.14%) | May 28, 2025 |
Secondary Refined Lead(Hebei/Tax included) USD/mt | 2,024.79 ~ 2,037.06 | 2,030.93 | -5.89(-0.29%) | May 28, 2025 |
Secondary Lead USD/mt | 2,024.79 ~ 2,037.06 | 2,030.93 | -5.89(-0.29%) | May 28, 2025 |
Lead Concentrate TCs
Lead-Containing Waste
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Electric Communication Battery Scrap USD/mt | 1,258.78 ~ 1,312.63 | 1,285.7 | +15.07(1.19%) | May 28, 2025 |
Motorbike Battery Scrap USD/mt | 1,157.81 ~ 1,211.66 | 1,184.73 | +11.84(1.01%) | May 28, 2025 |
Tubular Battery Scrap USD/mt | 1,366.48 ~ 1,406.87 | 1,386.67 | +14.93(1.09%) | May 28, 2025 |
E-bicycle Battery (Scrap) USD/mt | 1,353.02 ~ 1,386.67 | 1,369.85 | +11.58(0.85%) | May 28, 2025 |
Ignition Battery (Scrap) Black Shell USD/mt | 1,366.48 ~ 1,420.33 | 1,393.41 | +11.55(0.84%) | May 28, 2025 |
Ignition Battery (Scrap) White Shell USD/mt | 1,332.82 ~ 1,373.21 | 1,353.02 | +18.34(1.37%) | May 28, 2025 |
E-bicycle Battery (Scrap) - Jiangxi USD/mt | 1,359.75 ~ 1,366.48 | 1,363.11 | +1.48(0.11%) | May 28, 2025 |
Ignition Battery (Scrap) Black Shell - Jiangxi USD/mt | 1,449.07 ~ 1,469.87 | 1,459.47 | +8.39(0.58%) | May 28, 2025 |
E-bicycle Battery (Scrap)-Jiangsu USD/mt | 1,366.48 ~ 1,379.94 | 1,373.21 | -1.91(-0.14%) | May 28, 2025 |
Ignition Battery (Scrap) Black Shell-Jiangsu USD/mt | 1,406.87 ~ 1,427.06 | 1,416.97 | -1.97(-0.14%) | May 28, 2025 |
Ignition Battery (Scrap) White Shell - Jiangxi USD/mt | 1,339.55 ~ 1,359.75 | 1,349.65 | +1.5(0.11%) | May 28, 2025 |
Ignition Battery (Scrap) White Shell-Jiangsu USD/mt | 1,362.44 ~ 1,390.71 | 1,376.58 | -1.91(-0.14%) | May 28, 2025 |
Lead Alloy
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Lead-calcium alloy (Anhui) USD/mt | 2,101.49 ~ 2,113.76 | 2,107.62 | -9.07(-0.43%) | May 28, 2025 |
Lead-Antimony Alloy USD/mt | 2,509.51 ~ 2,527.92 | 2,518.72 | -6.57(-0.26%) | May 28, 2025 |