Base Metals
- AluminumCopperLeadNickelTinZinc
New Energy
- SolarLithiumCobaltLithium Battery Cathode MaterialAnode MaterialsDiaphragmElectrolyteLithium-ion BatterySodium-ion BatteryUsed Lithium-ion BatteryHydrogen EnergyEnergy Storage
Minor Metals
- SiliconMagnesiumTitaniumBismuth/Selenium/TelluriumTungstenAntimonyChromiumManganeseIndium/Germanium/GalliumNiobium/TantalumOther Minor Metals
Precious Metals
- Rare EarthGoldSilverPalladiumPlatinum/RutheniumRhodiumIridium
Scrap Metals
- Copper ScrapAluminum ScrapTin Scrap
Ferrous Metals
- Iron Ore PriceFinished SteelCokeCoalPig IronSilicon Steel
Others
- FuturesSMM IndexMMi
Nickel Prices

Nickel Cathode
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
#1 Import Nickel USD/mt | 14,520.15 ~ 14,616.79 | 14,568.47 | +76.31(0.53%) | Apr 11, 2025 |
#1 JinChuan Nickel USD/mt | 14,870.47 ~ 14,979.18 | 14,924.83 | +84.25(0.57%) | Apr 11, 2025 |
SMM #1 Nickel USD/mt | 14,520.15 ~ 14,979.18 | 14,749.67 | +89.31(0.61%) | Apr 11, 2025 |
Electro-deposited Nickel USD/mt | 14,520.15 ~ 14,604.71 | 14,562.43 | +76.27(0.53%) | Apr 11, 2025 |
Nickel Briquettes USD/mt | 14,447.67 ~ 14,520.15 | 14,483.91 | +81.85(0.57%) | Apr 11, 2025 |
Nickel Ore
NPI Price
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
NPI (10-12%) USD/mtu | 119.83 ~ 121.16 | 120.5 | -0.43(-0.35%) | Apr 11, 2025 |
NPI (10-12%) Indonesia USD/mtu | 119.95 ~ 121.28 | 120.62 | -0.36(-0.30%) | Apr 11, 2025 |
High-grade NPI Index USD/mtu | 120.79 ~ 120.79 | 120.79 | -0.37(-0.30%) | Apr 11, 2025 |
Low-Carbon High-Grade NPI Index USD/ni | 121.85 ~ 121.85 | 121.85 | -0.37(-0.30%) | Apr 11, 2025 |
Indonesia NPI FOB Index USD/mtu | 120.4 ~ 120.4 | 120.4 | -2.8(-2.27%) | Apr 11, 2025 |
NPI (8-12%) USD/mtu | 119.59 ~ 121.16 | 120.38 | -0.43(-0.35%) | Apr 11, 2025 |
NPI (12-14%) Indonesia USD/mtu | 120.8 ~ 121.77 | 121.28 | -0.36(-0.30%) | Apr 11, 2025 |
NPI(Ni≥14%) Indonesia USD/mtu | 121.4 ~ 122.97 | 122.19 | -0.42(-0.34%) | Apr 11, 2025 |
NPI (1.5-1.7%) USD/mt | 416.76 ~ 428.84 | 422.8 | +2.3(0.55%) | Apr 11, 2025 |
NPI (8-10%) USD/mtu | 119.59 ~ 120.2 | 119.89 | -0.43(-0.36%) | Apr 11, 2025 |
NPI(10-14%) Indonesia USD/mtu | 120.2 ~ 121.77 | 120.98 | -0.42(-0.35%) | Apr 11, 2025 |
Stainless Steel
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
201/2B Coil (National Average Price) USD/mt | 1,007.47 ~ 1,007.47 | 1,007.47 | +5.48(0.55%) | Apr 11, 2025 |
201/2B Coil (Foshan) USD/mt | 990.56 ~ 1,014.72 | 1,002.64 | +5.46(0.55%) | Apr 11, 2025 |
201/2B Coil (Wuxi) USD/mt | 990.56 ~ 1,014.72 | 1,002.64 | +5.46(0.55%) | Apr 11, 2025 |
201 recharge (Foshan) USD/mt | 607.44 ~ 648.39 | 627.92 | +3.42(0.55%) | Apr 11, 2025 |
304/2B Coil (National Average Price) USD/mt | 1,591.54 ~ 1,591.54 | 1,591.54 | +1.46(0.09%) | Apr 11, 2025 |
304/2B Coil-EC (Foshan) USD/mt | 1,642.88 ~ 1,685.16 | 1,664.02 | +3.05(0.18%) | Apr 11, 2025 |
304/2B Coil - Deburred Edge (Wuxi) USD/mt | 1,636.84 ~ 1,667.04 | 1,651.94 | +2.99(0.18%) | Apr 11, 2025 |
304/2B Coil-EM (Foshan) USD/mt | 1,570.4 ~ 1,612.68 | 1,591.54 | -0.35(-0.02%) | Apr 11, 2025 |
304/2B Coil - Burr Edge (Wuxi) USD/mt | 1,570.4 ~ 1,606.64 | 1,588.52 | +2.64(0.17%) | Apr 11, 2025 |
304/NO.1 Coil (National Average Price) USD/mt | 1,548.65 ~ 1,548.65 | 1,548.65 | +6.63(0.43%) | Apr 11, 2025 |
304/No.1 Coil (Foshan) USD/mt | 1,534.16 ~ 1,564.36 | 1,549.26 | +5.43(0.35%) | Apr 11, 2025 |
304/No.1 Coil (Wuxi) USD/mt | 1,534.16 ~ 1,552.28 | 1,543.22 | +5.4(0.35%) | Apr 11, 2025 |
304 Scrap Stainless Steel Cut-Off USD/mt | 1,303.61 ~ 1,317.26 | 1,310.44 | +7.13(0.55%) | Apr 11, 2025 |
304 Edge Material (Foshan) USD/mt | 1,296.79 ~ 1,337.74 | 1,317.26 | -6.4(-0.48%) | Apr 11, 2025 |
316/2B Coil (National Average Price) USD/mt | 2,925.77 ~ 2,925.77 | 2,925.77 | +0.31(0.01%) | Apr 11, 2025 |
316L/2B coil (Foshan) USD/mt | 2,923.36 ~ 2,947.52 | 2,935.44 | -8.05(-0.27%) | Apr 11, 2025 |
316L/2B coil (Wuxi) USD/mt | 2,911.28 ~ 2,923.36 | 2,917.32 | +3.87(0.13%) | Apr 11, 2025 |
316L/No.1 coil (Foshan) USD/mt | 2,802.56 ~ 2,826.72 | 2,814.64 | -14.71(-0.52%) | Apr 11, 2025 |
316L/No.1 coil (Wuxi) USD/mt | 2,802.56 ~ 2,826.72 | 2,814.64 | -14.71(-0.52%) | Apr 11, 2025 |
316 recharge (Shanghai) USD/mt | 2,361.52 ~ 2,375.17 | 2,368.34 | +12.89(0.55%) | Apr 11, 2025 |
316 recharge (Foshan) USD/mt | 2,361.52 ~ 2,375.17 | 2,368.34 | +12.89(0.55%) | Apr 11, 2025 |
409L/2B Coil (Foshan) USD/mt | 899.96 ~ 924.12 | 912.04 | +4.97(0.55%) | Apr 11, 2025 |
409L/2B Coil (Wuxi) USD/mt | 906 ~ 918.08 | 912.04 | +4.97(0.55%) | Apr 11, 2025 |
430/2B Coil (National Average Price) USD/mt | 907.81 ~ 907.81 | 907.81 | +4.94(0.55%) | Apr 11, 2025 |
430/2B Coil (Foshan) USD/mt | 899.96 ~ 912.04 | 906 | +4.93(0.55%) | Apr 11, 2025 |
430/2B Coil (Wuxi) USD/mt | 899.96 ~ 912.04 | 906 | +4.93(0.55%) | Apr 11, 2025 |
430 recharge (Foshan) USD/mt | 511.89 ~ 525.54 | 518.71 | +2.82(0.55%) | Apr 11, 2025 |
Nickel Compound
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
SMM Battery-Grade Nickel Sulphate Index USD/mt | 3,376.48 ~ 3,376.48 | 3,376.48 | +17.9(0.53%) | Apr 11, 2025 |
Nickel(II)oxide USD/mt | 11,717.59 ~ 12,321.59 | 12,019.59 | +65.43(0.55%) | Apr 11, 2025 |
Nickel Chloride NiCl₂·6H₂O USD/mt | 4,167.6 ~ 4,348.8 | 4,258.2 | +23.18(0.55%) | Apr 11, 2025 |
Battery-Grade Nickel Sulphate USD/mt | 3,372.73 ~ 3,442.8 | 3,407.76 | +18.55(0.55%) | Apr 11, 2025 |
Electroplating-Grade Nickel Sulphate USD/mt | 3,442.8 ~ 3,744.8 | 3,593.8 | +19.56(0.55%) | Apr 11, 2025 |
Nickel Intermediates
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
MHP Coefficient (Against SMM Battery-Grade Nickel Sulphate Index) % | 83 ~ 83.5 | 83.25 | 0(0.00%) | Apr 11, 2025 |
Indonesia MHP FOB USD/nickelton | 12,301 ~ 12,301 | 12,301 | -39(-0.32%) | Apr 11, 2025 |
Indonesia High-grade Nickel Matte FOB USD/nickelton | 12,472 ~ 12,472 | 12,472 | -208(-1.64%) | Apr 11, 2025 |
Premium And Discount
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
JinChuan B&C USD/mt | 332.2 ~ 404.68 | 368.44 | -7(-1.87%) | Apr 11, 2025 |
Russian Nickel Premium USD/mt | -18.12 ~ 42.28 | 12.08 | -14.95(-55.31%) | Apr 11, 2025 |
Auxiliary Material for Nickel
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Sulfur (CIF Indonesia) USD/mt | 290 ~ 300 | 295 | +2.5(0.85%) | Apr 09, 2025 |