Base Metals
- AluminumCopperLeadNickelTinZinc
New Energy
- SolarLithiumCobaltLithium Battery Cathode MaterialAnode MaterialsDiaphragmElectrolyteLithium-ion BatterySodium-ion BatteryUsed Lithium-ion BatteryHydrogen EnergyEnergy Storage
Minor Metals
- SiliconMagnesiumTitaniumBismuth/Selenium/TelluriumTungstenAntimonyChromiumManganeseIndium/Germanium/GalliumNiobium/TantalumOther Minor Metals
Precious Metals
- Rare EarthGoldSilverPalladiumPlatinum/RutheniumRhodiumIridium
Scrap Metals
- Copper ScrapAluminum ScrapTin Scrap
Ferrous Metals
- Iron Ore PriceFinished SteelCokeCoalPig IronSilicon Steel
Others
- FuturesSMM IndexMMi
Solar Prices

Polysilicon
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
N-type Recharging Polysilicon USD/kg | 4.49 ~ 5.34 | 4.91 | +0.01(0.21%) | Apr 30, 2025 |
N-type Dense Polysilicon USD/kg | 4.37 ~ 4.85 | 4.61 | +0.01(0.21%) | Apr 30, 2025 |
N-type Mixed Polysilicon USD/kg | 4.37 ~ 4.61 | 4.49 | +0.01(0.21%) | Apr 30, 2025 |
N-Type Polysilicon Price Index USD/kg | 4.53 ~ 4.53 | 4.53 | +0.01(0.21%) | Apr 30, 2025 |
N-type Granular Polysilicon USD/kg | 4.25 ~ 4.37 | 4.31 | +0.01(0.21%) | Apr 30, 2025 |
P-type Recharging Polysilicon USD/kg | 4.25 ~ 4.37 | 4.31 | +0.01(0.21%) | Apr 30, 2025 |
P-type Dense Polysilicon USD/kg | 4.13 ~ 4.25 | 4.19 | +0.01(0.21%) | Apr 30, 2025 |
P-type Popcorn Polysilicon USD/kg | 3.76 ~ 3.88 | 3.82 | +0.01(0.21%) | Apr 30, 2025 |
P-Type Polysilicon Price Index USD/kg | 4.27 ~ 4.27 | 4.27 | +0.01(0.21%) | Apr 30, 2025 |
Granular Polysilicon USD/kg | 4 ~ 4.13 | 4.07 | +0.01(0.21%) | Apr 30, 2025 |
Electronic-grade Polycrystalline Silicon USD/kg | 24.78 ~ 25.66 | 25.22 | 0(0.00%) | Apr 30, 2025 |
Overseas PV-grade Polysilicon Prices USD/Kg | 13.5 ~ 20 | 16.75 | 0(0.00%) | Apr 30, 2025 |
Wafer
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
N-type Wafer-183mm USD/piece | 0.12 ~ 0.13 | 0.12 | 0(-0.77%) | Apr 30, 2025 |
N-type Wafer-210R USD/piece | 0.14 ~ 0.15 | 0.14 | 0(-1.06%) | Apr 30, 2025 |
N-type Wafer-210mm USD/piece | 0.16 ~ 0.17 | 0.17 | 0(-0.87%) | Apr 30, 2025 |
N-type Wafer Price Index USD/piece | 0.12 ~ 0.12 | 0.12 | 0(-0.79%) | Apr 30, 2025 |
P-type Wafer-182mm USD/piece | 0.12 ~ 0.13 | 0.12 | 0(0.21%) | Apr 30, 2025 |
P-type Wafer-210mm USD/piece | 0.19 ~ 0.19 | 0.19 | 0(0.21%) | Apr 30, 2025 |
P-type Wafer Price Index USD/piece | 0.12 ~ 0.12 | 0.12 | 0(0.21%) | Apr 30, 2025 |
Monocrystalline Silicon Wafer G12-210mm(130μm) USD/piece | 0.22 ~ 0.23 | 0.23 | 0(-0.04%) | May 24, 2024 |
Monocrystalline silicon wafer G12-210mm (150μm) USD/piece | 0.22 ~ 0.23 | 0.23 | 0(-0.04%) | May 24, 2024 |
Monocrystalline Silicon Wafer G12-210mm (155μm) USD/pc | 0.22 ~ 0.23 | 0.23 | 0(-0.04%) | May 24, 2024 |
Monocrystalline silicon wafer M10-182mm (150μm) USD/piece | 0.14 ~ 0.16 | 0.15 | 0(-0.04%) | May 24, 2024 |
Monocrystalline Silicon Wafer M10-182mm (155μm) USD/pc | 0.14 ~ 0.16 | 0.15 | 0(-0.04%) | May 24, 2024 |
Cell
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Monocrystalline HJT Solar Cell 50% Silver-coated Copper - 210 Half Cell USD/w | 0.041 ~ 0.044 | 0.042 | 0(0.21%) | Apr 30, 2025 |
Monocrystalline HJT Solar Cell Double-sided Pure Silver-210 Half Cell USD/w | 0.044 ~ 0.046 | 0.045 | 0(0.21%) | Apr 30, 2025 |
Monocrystalline PERC Solar Cell - 182mm USD/w | 0.036 ~ 0.036 | 0.036 | 0(0.21%) | Apr 30, 2025 |
Monocrystalline PERC Solar Cell-210mm USD/w | 0.033 ~ 0.034 | 0.034 | 0(0.21%) | Apr 30, 2025 |
Monocrystalline Topcon Solar Cell - 183mm USD/w | 0.033 ~ 0.033 | 0.033 | 0(-0.70%) | Apr 30, 2025 |
Monocrystalline Topcon Solar Cell - 210R USD/w | 0.032 ~ 0.033 | 0.033 | -0.001(-1.61%) | Apr 30, 2025 |
Module
Silicon Powders
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
411# Silicon Metal Powder USD/mt | 1,383.37 ~ 1,419.77 | 1,401.57 | -9.21(-0.65%) | Apr 30, 2025 |
421# Silicon Metal Powder USD/mt | 1,359.1 ~ 1,395.5 | 1,377.3 | -9.26(-0.67%) | Apr 30, 2025 |
441# Silicon Metal Powder USD/mt | 1,262.02 ~ 1,286.29 | 1,274.16 | -9.48(-0.74%) | Apr 30, 2025 |
553# Silicon Metal Powder USD/mt | 1,152.81 ~ 1,201.35 | 1,177.08 | -9.68(-0.82%) | Apr 30, 2025 |
Silicon Metal Powder (Si≥99%) USD/mt | 1,152.81 ~ 1,201.35 | 1,177.08 | -9.68(-0.82%) | Apr 30, 2025 |
Trichlorosilane
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Trichlorosilane USD/mt | 412.58 ~ 424.72 | 418.65 | +0.87(0.21%) | Apr 30, 2025 |
High Purity Quartz Sand
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
High-purity Quartz Sand (for use in the inner layer of quartz crucible) USD/mt | 7,280.89 ~ 8,858.42 | 8,069.65 | +16.67(0.21%) | Apr 30, 2025 |
High-purity Quartz Sand (for use in the middle layer of quartz crucible) USD/mt | 4,247.19 ~ 5,460.67 | 4,853.93 | +10.03(0.21%) | Apr 30, 2025 |
High-purity Quartz Sand (for use in the outer layer of quartz crucible) USD/mt | 2,184.27 ~ 3,033.7 | 2,608.99 | +5.39(0.21%) | Apr 30, 2025 |
Imported High-purity Quartz Sand (for use in the inner layer of quartz crucible) USD/mt | 12,109.74 ~ 14,531.69 | 13,320.72 | +10.02(0.08%) | Apr 28, 2025 |
33-inch PV Quartz Crucible USD/piece | 849.44 ~ 910.11 | 879.77 | +1.82(0.21%) | Apr 30, 2025 |
36-inch PV Quartz Crucible USD/piece | 970.79 ~ 1,031.46 | 1,001.12 | -3.99(-0.40%) | Apr 30, 2025 |
PV Glass
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
2.0mm Rear-side Glass USD/㎡ | 1.46 ~ 1.58 | 1.52 | 0(0.21%) | Apr 30, 2025 |
2.0mm Single-layer Coating USD/㎡ | 1.58 ~ 1.7 | 1.64 | 0(0.21%) | Apr 30, 2025 |
2.0mm Double-layer Coating USD/㎡ | 1.7 ~ 1.82 | 1.76 | 0(0.21%) | Apr 30, 2025 |
3.2mm Single-layer Coating USD/㎡ | 2.61 ~ 2.73 | 2.67 | +0.01(0.21%) | Apr 30, 2025 |
3.2mm Double-layer Coating USD/㎡ | 2.73 ~ 2.85 | 2.79 | +0.01(0.21%) | Apr 30, 2025 |
Photovoltaic Bracket
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Galvanized Aluminum and Magnesium Steel 1.0mm USD/mt | 608.61 ~ 613.5 | 611.06 | +1.98(0.32%) | May 10, 2024 |
Galvanized Aluminum and Magnesium Steel 1.2mm USD/mt | 523.06 ~ 527.95 | 525.51 | +1.7(0.32%) | May 10, 2024 |
Galvanized Aluminum and Magnesium Steel 1.5mm USD/mt | 523.06 ~ 527.95 | 525.51 | +1.7(0.32%) | May 10, 2024 |
Galvanized Aluminum and Magnesium Steel 2.0mm USD/mt | 602.5 ~ 607.39 | 604.95 | +1.96(0.32%) | May 10, 2024 |
PV Frame
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
6005 Aluminum Billet(Foshan) USD/mt | 47.33 ~ 52.18 | 49.75 | -1.11(-2.18%) | Apr 30, 2025 |
6005 Aluminum Billet(Wuxi) USD/mt | 43.69 ~ 48.54 | 46.11 | +0.1(0.21%) | Apr 30, 2025 |
Photovoltaic Frame USD/mt | 2,766.74 ~ 2,771.59 | 2,769.17 | +5.72(0.21%) | Apr 30, 2025 |
PV Frame Processing Fee USD/mt | 327.64 ~ 351.91 | 339.77 | +0.7(0.21%) | Apr 30, 2025 |
Silver Paste
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Solar Cell Busbar Front-side Silver Paste USD/kg | 967.75 ~ 979.89 | 973.82 | -0.65(-0.07%) | Apr 30, 2025 |
Solar Cell Finger Front-side Silver Paste USD/kg | 973.82 ~ 985.95 | 979.89 | -0.64(-0.07%) | Apr 30, 2025 |
Solar Cell Rear-side Silver Paste USD/kg | 644.36 ~ 656.49 | 650.43 | -0.47(-0.07%) | Apr 30, 2025 |
Screen
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Screen-430-13 USD/piece | 230.56 ~ 254.83 | 242.7 | +0.5(0.21%) | Apr 30, 2025 |
Screen-520-11 USD/piece | 473.26 ~ 497.53 | 485.39 | +1(0.21%) | Apr 30, 2025 |
PV Film
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
PV EPE Film - 380g/㎡ (P:140-145) USD/㎡ | 0.7 ~ 0.71 | 0.71 | 0(0.21%) | Apr 30, 2025 |
PV EPE Film - 390g/m² (P:140-145) USD/㎡ | 0.72 ~ 0.73 | 0.73 | 0(0.21%) | Apr 30, 2025 |
PV EPE Film - 440g/㎡ USD/㎡ | 0.81 ~ 0.83 | 0.82 | 0(0.21%) | Apr 30, 2025 |
PV POE Film - 380g/m² USD/㎡ | 0.83 ~ 0.88 | 0.85 | 0(0.21%) | Apr 30, 2025 |
PV POE Film - 460g/㎡ USD/㎡ | 1 ~ 1.06 | 1.03 | 0(0.21%) | Apr 30, 2025 |
White EVA Film (PV)-420 g/㎡ USD/㎡ | 0.73 ~ 0.75 | 0.74 | 0(0.21%) | Apr 30, 2025 |
PV White EVA Film - 460g/m² USD/㎡ | 0.8 ~ 0.81 | 0.81 | 0(0.21%) | Apr 30, 2025 |
PV Transparent EVA Film - 420g/m² USD/㎡ | 0.67 ~ 0.69 | 0.68 | 0(0.21%) | Apr 30, 2025 |
Transparency EVA Film (PV)-460 g/㎡ USD/㎡ | 0.74 ~ 0.75 | 0.75 | 0(0.21%) | Apr 30, 2025 |
High PID-resistant Transparent EVA Film - 400g/㎡ USD/㎡ | 0.66 ~ 0.69 | 0.67 | 0(0.21%) | Apr 30, 2025 |
EVA
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
PV-grade EVA USD/mt | 1,385.24 ~ 1,385.24 | 1,385.24 | +2.86(0.21%) | Apr 30, 2025 |
Foaming-grade EVA USD/mt | 1,322.69 ~ 1,322.69 | 1,322.69 | +2.73(0.21%) | Apr 30, 2025 |
Cable-grade EVA USD/mt | 1,334.83 ~ 1,334.83 | 1,334.83 | +2.76(0.21%) | Apr 30, 2025 |
POE
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Imported 4-carbon Chain PV-grade POE USD/mt | 1,400 ~ 1,500 | 1,450 | 0(0.00%) | Apr 30, 2025 |
Imported 8-carbon Chain PV-grade POE USD/mt | 1,450 ~ 1,600 | 1,525 | 0(0.00%) | Apr 30, 2025 |
PV Silicone Adhesive
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Single-Component PV Module Sealant USD/mt | 1,080 ~ 1,152.81 | 1,116.4 | +2.31(0.21%) | Apr 30, 2025 |
Double-Component PV Module Sealant USD/mt | 1,104.27 ~ 1,164.94 | 1,134.61 | +2.34(0.21%) | Apr 30, 2025 |
Photovoltaic Backsheet
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
White CPC Backsheet - double fluorine coating USD/㎡ | 0.59 ~ 0.63 | 0.61 | 0(0.21%) | Apr 30, 2025 |
White KPC Backsheet - double fluorine coating USD/㎡ | 0.73 ~ 0.79 | 0.76 | 0(0.21%) | Apr 30, 2025 |
Transparent CPC Backsheet - double fluorine coating USD/㎡ | 1.15 ~ 1.32 | 1.24 | 0(0.21%) | Apr 30, 2025 |
Gas and Chemical Reagent
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Yunnan Liquid Argon USD/mt | 50.97 ~ 59.46 | 55.21 | +0.11(0.21%) | Apr 30, 2025 |
Yunnan Liquid Nitrogen USD/mt | 36.4 ~ 50.97 | 43.69 | +0.09(0.21%) | Apr 30, 2025 |
Inner mongolia Liquid Argon USD/mt | 40.04 ~ 46.11 | 43.08 | -2.33(-5.14%) | Apr 30, 2025 |
Inner mongolia Liquid Nitrogen USD/mt | 42.47 ~ 44.9 | 43.69 | +0.09(0.21%) | Apr 30, 2025 |
Sichuan Liquid Argon USD/mt | 91.01 ~ 103.15 | 97.08 | +0.2(0.21%) | Apr 30, 2025 |
Sichuan Liquid Nitrogen USD/mt | 50.97 ~ 55.82 | 53.39 | +0.11(0.21%) | Apr 30, 2025 |
Anhui Liquid Argon USD/mt | 76.45 ~ 87.37 | 81.91 | +0.17(0.21%) | Apr 30, 2025 |
Anhui Liquid Nitrogen USD/mt | 57.03 ~ 69.17 | 63.1 | +0.13(0.21%) | Apr 30, 2025 |
Jiangsu Liquid Argon USD/mt | 78.88 ~ 94.65 | 86.76 | +0.18(0.21%) | Apr 30, 2025 |
Jiangsu Liquid Nitrogen USD/mt | 54.61 ~ 55.82 | 55.21 | +1.93(3.62%) | Apr 30, 2025 |
Zhejiang Liquid Argon USD/mt | 99.51 ~ 103.15 | 101.33 | +0.21(0.21%) | Apr 30, 2025 |
Zhejiang Liquid Nitrogen USD/mt | 58.25 ~ 63.1 | 60.67 | +0.13(0.21%) | Apr 30, 2025 |
Solar Inverter
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Solar Grid-tie Inverter 110kw USD/w | 0.01 ~ 0.02 | 0.01 | 0(0.08%) | Apr 28, 2025 |
Solar Grid-tie Inverter 20kw USD/w | 0.01 ~ 0.02 | 0.02 | 0(0.08%) | Apr 28, 2025 |
Solar Grid-tie Inverter 320kw USD/w | 0.01 ~ 0.01 | 0.01 | 0(0.08%) | Apr 28, 2025 |
Solar Grid-tie Inverter 50kw USD/w | 0.01 ~ 0.02 | 0.02 | 0(0.08%) | Apr 28, 2025 |