Base Metals
- AluminumCopperLeadNickelTinZinc
New Energy
- SolarLithiumCobaltLithium Battery Cathode MaterialAnode MaterialsDiaphragmElectrolyteLithium-ion BatterySodium-ion BatteryUsed Lithium-ion BatteryHydrogen EnergyEnergy Storage
Minor Metals
- SiliconMagnesiumTitaniumBismuth/Selenium/TelluriumTungstenAntimonyChromiumManganeseIndium/Germanium/GalliumNiobium/TantalumOther Minor Metals
Precious Metals
- Rare EarthGoldSilverPalladiumPlatinum/RutheniumRhodiumIridium
Scrap Metals
- Copper ScrapAluminum ScrapTin Scrap
Ferrous Metals
- Iron Ore PriceFinished SteelSteel BilletCokeCoalPig IronSilicon Steel
Others
- FuturesSMM IndexMMi
Solar Prices

Polysilicon
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
N-type Recharging Polysilicon USD/kg | 4.28 ~ 4.65 | 4.46 | -0.12(-2.69%) | May 21, 2025 |
N-type Dense Polysilicon USD/kg | 4.16 ~ 4.53 | 4.34 | -0.12(-2.77%) | May 21, 2025 |
N-type Mixed Polysilicon USD/kg | 3.79 ~ 4.4 | 4.1 | -0.25(-5.66%) | May 21, 2025 |
N-Type Polysilicon Price Index USD/kg | 4.33 ~ 4.33 | 4.33 | -0.11(-2.37%) | May 21, 2025 |
N-type Granular Polysilicon USD/kg | 4.04 ~ 4.28 | 4.16 | 0(-0.03%) | May 21, 2025 |
P-type Recharging Polysilicon USD/kg | 3.91 ~ 4.28 | 4.1 | -0.06(-1.50%) | May 21, 2025 |
P-type Dense Polysilicon USD/kg | 3.67 ~ 4.16 | 3.91 | -0.12(-3.06%) | May 21, 2025 |
P-type Popcorn Polysilicon USD/kg | 3.55 ~ 3.79 | 3.67 | -0.12(-3.25%) | May 21, 2025 |
P-Type Polysilicon Price Index USD/kg | 3.98 ~ 3.98 | 3.98 | -0.06(-1.54%) | May 21, 2025 |
Granular Polysilicon USD/kg | 3.91 ~ 4.04 | 3.98 | -0.06(-1.54%) | May 21, 2025 |
Electronic-grade Polycrystalline Silicon USD/kg | 24.34 ~ 25.66 | 25 | 0(0.00%) | May 21, 2025 |
Overseas PV-grade Polysilicon Prices USD/Kg | 13.5 ~ 18 | 15.75 | 0(0.00%) | May 21, 2025 |
Wafer
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
N-type Wafer-183mm USD/piece | 0.11 ~ 0.12 | 0.11 | 0(-0.03%) | May 21, 2025 |
N-type Wafer-210R USD/piece | 0.13 ~ 0.13 | 0.13 | 0(-0.03%) | May 21, 2025 |
N-type Wafer-210mm USD/piece | 0.15 ~ 0.16 | 0.16 | 0(-0.03%) | May 21, 2025 |
N-type Wafer Price Index USD/piece | 0.12 ~ 0.12 | 0.12 | 0(-0.03%) | May 21, 2025 |
P-type Wafer-182mm USD/piece | 0.12 ~ 0.13 | 0.13 | 0(-0.03%) | May 21, 2025 |
P-type Wafer-210mm USD/piece | 0.19 ~ 0.2 | 0.19 | 0(-0.03%) | May 21, 2025 |
P-type Wafer Price Index USD/piece | 0.12 ~ 0.12 | 0.12 | 0(-0.03%) | May 21, 2025 |
Monocrystalline Silicon Wafer G12-210mm(130μm) USD/piece | 0.22 ~ 0.23 | 0.23 | 0(-0.04%) | May 24, 2024 |
Monocrystalline silicon wafer G12-210mm (150μm) USD/piece | 0.22 ~ 0.23 | 0.23 | 0(-0.04%) | May 24, 2024 |
Monocrystalline Silicon Wafer G12-210mm (155μm) USD/pc | 0.22 ~ 0.23 | 0.23 | 0(-0.04%) | May 24, 2024 |
Monocrystalline silicon wafer M10-182mm (150μm) USD/piece | 0.14 ~ 0.16 | 0.15 | 0(-0.04%) | May 24, 2024 |
Monocrystalline Silicon Wafer M10-182mm (155μm) USD/pc | 0.14 ~ 0.16 | 0.15 | 0(-0.04%) | May 24, 2024 |
Cell
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Monocrystalline HJT Solar Cell 50% Silver-coated Copper - 210 Half Cell USD/w | 0.041 ~ 0.044 | 0.043 | 0(-0.29%) | May 08, 2025 |
Monocrystalline HJT Solar Cell Double-sided Pure Silver-210 Half Cell USD/w | 0.044 ~ 0.046 | 0.045 | 0(-0.29%) | May 08, 2025 |
Monocrystalline PERC Solar Cell - 182mm USD/w | 0.034 ~ 0.036 | 0.035 | 0(-0.03%) | May 21, 2025 |
Monocrystalline PERC Solar Cell-210mm USD/w | 0.034 ~ 0.034 | 0.034 | 0(-0.03%) | May 21, 2025 |
Monocrystalline Topcon Solar Cell - 183mm USD/w | 0.031 ~ 0.032 | 0.031 | 0(-0.03%) | May 21, 2025 |
Monocrystalline Topcon Solar Cell - 210R USD/w | 0.032 ~ 0.032 | 0.032 | 0(-0.03%) | May 21, 2025 |
G12 HJT Bifacial Half Cell with 30% Ag-Cu Metalization Paste USD/w | 0.04 ~ 0.04 | 0.04 | 0(-0.03%) | May 21, 2025 |
Module
Silicon Powders
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
411# Silicon Metal Powder USD/mt | 1,357.78 ~ 1,394.48 | 1,376.13 | -0.38(-0.03%) | May 21, 2025 |
421# Silicon Metal Powder USD/mt | 1,333.32 ~ 1,370.01 | 1,351.67 | -0.37(-0.03%) | May 21, 2025 |
441# Silicon Metal Powder USD/mt | 1,235.46 ~ 1,259.92 | 1,247.69 | -0.35(-0.03%) | May 21, 2025 |
553# Silicon Metal Powder USD/mt | 1,137.6 ~ 1,162.07 | 1,149.83 | -0.32(-0.03%) | May 21, 2025 |
Silicon Metal Powder (Si≥99%) USD/mt | 1,137.6 ~ 1,162.07 | 1,149.83 | -0.32(-0.03%) | May 21, 2025 |
Trichlorosilane
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Trichlorosilane USD/mt | 403.66 ~ 415.9 | 409.78 | -0.11(-0.03%) | May 21, 2025 |
High Purity Quartz Sand
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
High-purity Quartz Sand (for use in the inner layer of quartz crucible) USD/mt | 7,339.36 ~ 8,562.59 | 7,950.98 | -2.2(-0.03%) | May 21, 2025 |
High-purity Quartz Sand (for use in the middle layer of quartz crucible) USD/mt | 4,036.65 ~ 5,504.52 | 4,770.59 | -1.32(-0.03%) | May 21, 2025 |
High-purity Quartz Sand (for use in the outer layer of quartz crucible) USD/mt | 2,201.81 ~ 2,935.74 | 2,568.78 | -0.71(-0.03%) | May 21, 2025 |
Imported High-purity Quartz Sand (for use in the inner layer of quartz crucible) USD/mt | 12,000.89 ~ 13,470.39 | 12,735.64 | -268.36(-2.06%) | May 19, 2025 |
33-inch PV Quartz Crucible USD/piece | 844.03 ~ 917.42 | 880.72 | -0.24(-0.03%) | May 21, 2025 |
36-inch PV Quartz Crucible USD/piece | 954.12 ~ 1,027.51 | 990.81 | -0.27(-0.03%) | May 21, 2025 |
PV Glass
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
2.0mm Rear-side Glass USD/㎡ | 1.41 ~ 1.59 | 1.5 | 0(-0.03%) | May 21, 2025 |
2.0mm Single-layer Coating USD/㎡ | 1.59 ~ 1.65 | 1.62 | 0(-0.03%) | May 21, 2025 |
2.0mm Double-layer Coating USD/㎡ | 1.71 ~ 1.77 | 1.74 | 0(-0.03%) | May 21, 2025 |
3.2mm Single-layer Coating USD/㎡ | 2.57 ~ 2.69 | 2.63 | 0(-0.03%) | May 21, 2025 |
3.2mm Double-layer Coating USD/㎡ | 2.69 ~ 2.81 | 2.75 | 0(-0.03%) | May 21, 2025 |
Photovoltaic Bracket
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Galvanized Aluminum and Magnesium Steel 1.0mm USD/mt | 608.61 ~ 613.5 | 611.06 | +1.98(0.32%) | May 10, 2024 |
Galvanized Aluminum and Magnesium Steel 1.2mm USD/mt | 523.06 ~ 527.95 | 525.51 | +1.7(0.32%) | May 10, 2024 |
Galvanized Aluminum and Magnesium Steel 1.5mm USD/mt | 523.06 ~ 527.95 | 525.51 | +1.7(0.32%) | May 10, 2024 |
Galvanized Aluminum and Magnesium Steel 2.0mm USD/mt | 602.5 ~ 607.39 | 604.95 | +1.96(0.32%) | May 10, 2024 |
PV Frame
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
6005 Aluminum Billet(Foshan) USD/mt | 37.92 ~ 42.81 | 40.37 | -2.46(-5.74%) | May 21, 2025 |
6005 Aluminum Billet(Wuxi) USD/mt | 39.14 ~ 44.04 | 41.59 | -0.01(-0.03%) | May 21, 2025 |
Photovoltaic Frame USD/mt | 2,824.43 ~ 2,829.32 | 2,826.88 | +11.45(0.41%) | May 21, 2025 |
PV Frame Processing Fee USD/mt | 330.27 ~ 354.74 | 342.5 | -0.09(-0.03%) | May 21, 2025 |
Silver Paste
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Solar Cell Busbar Front-side Silver Paste USD/kg | 975.77 ~ 988 | 981.88 | +13.07(1.35%) | May 21, 2025 |
Solar Cell Finger Front-side Silver Paste USD/kg | 981.88 ~ 994.12 | 988 | +13.06(1.34%) | May 21, 2025 |
Solar Cell Rear-side Silver Paste USD/kg | 649.78 ~ 662.01 | 655.89 | +8.75(1.35%) | May 21, 2025 |
Screen
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Screen-430-13 USD/piece | 232.41 ~ 256.88 | 244.65 | -0.07(-0.03%) | May 21, 2025 |
Screen-520-11 USD/piece | 477.06 ~ 501.52 | 489.29 | -0.14(-0.03%) | May 21, 2025 |
PV Film
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
PV EPE Film - 380g/㎡ (P:140-145) USD/㎡ | 0.67 ~ 0.7 | 0.69 | 0(-0.03%) | May 21, 2025 |
PV EPE Film - 390g/m² (P:140-145) USD/㎡ | 0.69 ~ 0.72 | 0.7 | 0(-0.03%) | May 21, 2025 |
PV EPE Film - 440g/㎡ USD/㎡ | 0.78 ~ 0.81 | 0.79 | 0(-0.03%) | May 21, 2025 |
PV POE Film - 380g/m² USD/㎡ | 0.82 ~ 0.84 | 0.83 | 0(-0.03%) | May 21, 2025 |
PV POE Film - 460g/㎡ USD/㎡ | 0.99 ~ 1.01 | 1 | 0(-0.03%) | May 21, 2025 |
White EVA Film (PV)-420 g/㎡ USD/㎡ | 0.72 ~ 0.74 | 0.73 | 0(-0.03%) | May 21, 2025 |
PV White EVA Film - 460g/m² USD/㎡ | 0.78 ~ 0.81 | 0.8 | 0(-0.03%) | May 21, 2025 |
PV Transparent EVA Film - 420g/m² USD/㎡ | 0.66 ~ 0.68 | 0.67 | 0(-0.03%) | May 21, 2025 |
Transparency EVA Film (PV)-460 g/㎡ USD/㎡ | 0.72 ~ 0.75 | 0.73 | 0(-0.03%) | May 21, 2025 |
High PID-resistant Transparent EVA Film - 400g/㎡ USD/㎡ | 0.63 ~ 0.65 | 0.64 | 0(-0.03%) | May 21, 2025 |
EVA
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
PV-grade EVA USD/mt | 1,247.69 ~ 1,247.69 | 1,247.69 | -0.35(-0.03%) | May 21, 2025 |
Foaming-grade EVA USD/mt | 1,223.23 ~ 1,223.23 | 1,223.23 | -0.34(-0.03%) | May 21, 2025 |
Cable-grade EVA USD/mt | 1,223.23 ~ 1,223.23 | 1,223.23 | -0.34(-0.03%) | May 21, 2025 |
POE
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Imported 4-carbon Chain PV-grade POE USD/mt | 1,400 ~ 1,500 | 1,450 | 0(0.00%) | May 21, 2025 |
Imported 8-carbon Chain PV-grade POE USD/mt | 1,450 ~ 1,600 | 1,525 | 0(0.00%) | May 21, 2025 |
PV Silicone Adhesive
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Single-Component PV Module Sealant USD/mt | 1,076.44 ~ 1,149.83 | 1,113.14 | -0.31(-0.03%) | May 21, 2025 |
Double-Component PV Module Sealant USD/mt | 1,100.9 ~ 1,162.07 | 1,131.48 | -0.31(-0.03%) | May 21, 2025 |
Photovoltaic Backsheet
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
White CPC Backsheet - double fluorine coating USD/㎡ | 0.6 ~ 0.64 | 0.62 | 0(-0.03%) | May 21, 2025 |
Transparent CPC Backsheet - double fluorine coating USD/㎡ | 1.16 ~ 1.33 | 1.25 | 0(-0.06%) | May 19, 2025 |
Gas and Chemical Reagent
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Yunnan Liquid Argon USD/mt | 51.38 ~ 55.05 | 53.21 | -0.01(-0.03%) | May 21, 2025 |
Yunnan Liquid Nitrogen USD/mt | 39.14 ~ 52.6 | 45.87 | -0.01(-0.03%) | May 21, 2025 |
Inner mongolia Liquid Argon USD/mt | 39.14 ~ 41.59 | 40.37 | -0.01(-0.03%) | May 21, 2025 |
Inner mongolia Liquid Nitrogen USD/mt | 44.04 ~ 46.48 | 45.26 | -0.01(-0.03%) | May 21, 2025 |
Sichuan Liquid Argon USD/mt | 97.86 ~ 107.64 | 102.75 | +3.03(3.04%) | May 21, 2025 |
Sichuan Liquid Nitrogen USD/mt | 48.93 ~ 55.05 | 51.99 | -0.01(-0.03%) | May 21, 2025 |
Anhui Liquid Argon USD/mt | 88.07 ~ 97.86 | 92.97 | -0.03(-0.03%) | May 21, 2025 |
Anhui Liquid Nitrogen USD/mt | 61.16 ~ 67.28 | 64.22 | -0.02(-0.03%) | May 21, 2025 |
Jiangsu Liquid Argon USD/mt | 101.53 ~ 106.42 | 103.97 | +3.03(3.00%) | May 21, 2025 |
Jiangsu Liquid Nitrogen USD/mt | 55.05 ~ 61.16 | 58.1 | -0.02(-0.03%) | May 21, 2025 |
Zhejiang Liquid Argon USD/mt | 103.97 ~ 110.09 | 107.03 | -0.03(-0.03%) | May 21, 2025 |
Zhejiang Liquid Nitrogen USD/mt | 61.16 ~ 64.83 | 63 | -0.02(-0.03%) | May 21, 2025 |
Solar Inverter
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Solar Grid-tie Inverter 110kw USD/w | 0.01 ~ 0.02 | 0.01 | 0(0.08%) | May 12, 2025 |
Solar Grid-tie Inverter 20kw USD/w | 0.01 ~ 0.02 | 0.02 | 0(0.08%) | May 12, 2025 |
Solar Grid-tie Inverter 320kw USD/w | 0.01 ~ 0.01 | 0.01 | 0(0.08%) | May 12, 2025 |
Solar Grid-tie Inverter 50kw USD/w | 0.01 ~ 0.02 | 0.02 | 0(0.08%) | May 12, 2025 |