Base Metals
- AluminumCopperLeadNickelTinZinc
New Energy
- SolarLithiumCobaltLithium Battery Cathode MaterialAnode MaterialsDiaphragmElectrolyteLithium-ion BatterySodium-ion BatteryUsed Lithium-ion BatteryHydrogen EnergyEnergy Storage
Minor Metals
- SiliconMagnesiumTitaniumBismuth/Selenium/TelluriumTungstenAntimonyChromiumManganeseIndium/Germanium/GalliumNiobium/TantalumOther Minor Metals
Precious Metals
- Rare EarthGoldSilverPalladiumPlatinum/RutheniumRhodiumIridium
Scrap Metals
- Copper ScrapAluminum ScrapTin Scrap
Ferrous Metals
- Iron Ore PriceFinished SteelSteel BilletCokeCoalPig IronSilicon Steel
Others
- FuturesSMM IndexMMi
Tin Prices

Tin Ingot
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
SMM #1 Tin Ingot USD/mt | 32,408.11 ~ 32,653.16 | 32,530.63 | -46.45(-0.14%) | May 16, 2025 |
Tin Concentrate Price
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
40% Tin Concentrate(Yunnan) USD/mt | 30,937.8 ~ 31,182.85 | 31,060.32 | +13.54(0.04%) | May 16, 2025 |
60% Tin Concentrate(Guangxi) USD/mt | 31,427.9 ~ 31,672.95 | 31,550.43 | +13.95(0.04%) | May 16, 2025 |
60% Tin Concentrate(Jiangxi) USD/mt | 31,427.9 ~ 31,672.95 | 31,550.43 | +13.95(0.04%) | May 16, 2025 |
60% Tin Concentrate (Hunan) USD/mt | 31,427.9 ~ 31,672.95 | 31,550.43 | +13.95(0.04%) | May 16, 2025 |
Tin Concentrate TC
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Tin Concentrate (Sn 40%) in Yunnan USD/mt | 1,347.79 ~ 1,592.84 | 1,470.31 | -59.99(-3.92%) | May 16, 2025 |
Tin Concentrate (Sn 60%) in Guangxi USD/mt | 857.68 ~ 1,102.73 | 980.21 | -60.4(-5.80%) | May 16, 2025 |
Tin Concentrate (Sn 60%) in Jiangxi USD/mt | 857.68 ~ 1,102.73 | 980.21 | -60.4(-5.80%) | May 16, 2025 |
Tin Concentrate (Sn 60%) in Hunan USD/mt | 857.68 ~ 1,102.73 | 980.21 | -60.4(-5.80%) | May 16, 2025 |
SMM Gejiu Prices
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
SMM 1# Tin(Gejiu) USD/mt | 32,481.62 ~ 32,726.67 | 32,604.15 | -46.39(-0.14%) | May 16, 2025 |
SMM 40% Tin Concentrate(Gejiu) USD/mt | 30,950.05 ~ 31,195.1 | 31,072.57 | -47.66(-0.15%) | May 16, 2025 |
SMM 60% Tin Concentrate(Gejiu) USD/mt | 31,440.15 ~ 31,685.2 | 31,562.68 | -47.26(-0.15%) | May 16, 2025 |
SMM Tin Concentrate (Sn 40%) in Gejiu USD/mt | 1,347.79 ~ 1,592.84 | 1,470.31 | -59.99(-3.92%) | May 16, 2025 |
SMM Tin Concentrate (Sn 60%) in Gejiu USD/mt | 857.68 ~ 1,102.73 | 980.21 | -60.4(-5.80%) | May 16, 2025 |
Tin Solder
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Solder Bar(60A) USD/mt | 20,951.93 ~ 21,380.77 | 21,166.35 | +17.57(0.08%) | May 16, 2025 |
Solder Bar(63A) USD/mt | 21,870.88 ~ 22,299.72 | 22,085.3 | +18.33(0.08%) | May 16, 2025 |
LF Solder USD/mt | 33,082 ~ 33,510.84 | 33,296.42 | -33.57(-0.10%) | May 16, 2025 |
Tin Alloy
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Tin-base Bearing Alloy USD/mt | 31,060.32 ~ 31,489.16 | 31,274.74 | -96.47(-0.31%) | May 16, 2025 |
Tin Powder
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Tin Powder USD/kg | 33.33 ~ 35.16 | 34.25 | +0.03(0.08%) | May 16, 2025 |
Tin Compounds
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
SnO2 USD/mt | 35,900.1 ~ 36,145.15 | 36,022.62 | +29.9(0.08%) | May 16, 2025 |
SnCl2 USD/mt | 21,932.14 ~ 22,177.19 | 22,054.67 | +18.31(0.08%) | May 16, 2025 |
Stannous Methanesulfonate USD/mt | 9,802.07 ~ 10,047.13 | 9,924.6 | +8.24(0.08%) | May 16, 2025 |
SnSO4 USD/mt | 22,667.3 ~ 22,912.35 | 22,789.82 | +18.92(0.08%) | May 16, 2025 |
Methyl Tin Mercaptide USD/mt | 9,189.44 ~ 9,434.5 | 9,311.97 | +7.73(0.08%) | May 16, 2025 |
Sodium Stannate (36.5%) USD/mt | 18,868.99 ~ 19,114.04 | 18,991.52 | +15.76(0.08%) | May 16, 2025 |
Sodium Stannate (42%) USD/mt | 19,114.04 ~ 19,359.1 | 19,236.57 | +15.97(0.08%) | May 16, 2025 |
PV Ribbon
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
MBB PV Welding Strip (diameter 0.3mm) Processing Fee USD/kg | 0.49 ~ 0.53 | 0.51 | 0(0.26%) | May 15, 2025 |