Futures Prix
SHFE-Cu
Produit | Prix | Ouverture | Haut | Bas | Vol. | Changement |
---|---|---|---|---|---|---|
CU2501 CNY/mt | 74,120 | 74,210 | 74,290 | 74,060 | 1,644 | +60(0.08%) |
CU2502 CNY/mt | 74,140 | 74,180 | 74,230 | 74,000 | 2,720 | +80(0.11%) |
CU2503 CNY/mt | 74,170 | 74,200 | 74,450 | 74,140 | 650 | +80(0.11%) |
CU2504 CNY/mt | 74,200 | 74,270 | 74,300 | 74,180 | 398 | +60(0.08%) |
CU2505 CNY/mt | 74,240 | 74,380 | 74,380 | 74,200 | 162 | +100(0.13%) |
CU2506 CNY/mt | 74,250 | 74,290 | 74,340 | 74,250 | 33 | +70(0.09%) |
CU2507 CNY/mt | 74,270 | 74,320 | 74,320 | 74,270 | 2 | +30(0.04%) |
CU2508 CNY/mt | 74,320 | 74,320 | 74,320 | 74,320 | 20 | +50(0.07%) |
CU2509 CNY/mt | 74,320 | 74,250 | 74,400 | 74,160 | 43 | +100(0.13%) |
CU2510 CNY/mt | 74,380 | 74,370 | 74,380 | 74,250 | 48 | +140(0.19%) |
CU2511 CNY/mt | 74,390 | 74,440 | 74,440 | 74,290 | 14 | +140(0.19%) |
CU2512 CNY/mt | 74,440 | 74,220 | 74,440 | 74,220 | 30 | +100(0.13%) |
SHFE-Al
Produit | Prix | Ouverture | Haut | Bas | Vol. | Changement |
---|---|---|---|---|---|---|
AL2501 CNY/mt | 19,865 | 19,880 | 19,915 | 19,850 | 2,906 | -15(-0.08%) |
AL2502 CNY/mt | 19,880 | 19,875 | 19,935 | 19,870 | 11,804 | -25(-0.13%) |
AL2503 CNY/mt | 19,915 | 19,950 | 19,970 | 19,905 | 3,253 | -25(-0.13%) |
AL2504 CNY/mt | 19,940 | 19,965 | 20,000 | 19,930 | 621 | -25(-0.13%) |
AL2505 CNY/mt | 19,970 | 20,015 | 20,025 | 19,960 | 719 | -35(-0.17%) |
AL2506 CNY/mt | 19,995 | 20,025 | 20,025 | 19,990 | 74 | -15(-0.07%) |
AL2507 CNY/mt | 19,995 | 20,020 | 20,020 | 19,995 | 49 | -30(-0.15%) |
AL2508 CNY/mt | 20,005 | 20,080 | 20,080 | 20,005 | 26 | -20(-0.10%) |
AL2509 CNY/mt | 20,010 | 20,020 | 20,020 | 20,000 | 35 | -10(-0.05%) |
AL2510 CNY/mt | 20,050 | 20,120 | 20,145 | 20,030 | 11 | +25(0.12%) |
AL2511 CNY/mt | 20,050 | 20,105 | 20,105 | 20,030 | 20 | +15(0.07%) |
AL2512 CNY/mt | 20,105 | 20,105 | 20,105 | 20,105 | 5 | +85(0.42%) |
SHFE-Pb
Produit | Prix | Ouverture | Haut | Bas | Vol. | Changement |
---|---|---|---|---|---|---|
PB2501 CNY/mt | 17,310 | 17,385 | 17,385 | 17,300 | 926 | -25(-0.14%) |
PB2502 CNY/mt | 17,345 | 17,350 | 17,400 | 17,330 | 7,005 | -40(-0.23%) |
PB2503 CNY/mt | 17,365 | 17,460 | 17,460 | 17,355 | 1,371 | -35(-0.20%) |
PB2504 CNY/mt | 17,380 | 17,395 | 17,395 | 17,370 | 20 | -35(-0.20%) |
PB2505 CNY/mt | 17,405 | 17,415 | 17,415 | 17,405 | 3 | -5(-0.03%) |
PB2506 CNY/mt | 17,480 | 17,425 | 17,480 | 17,395 | 10 | -70(-0.40%) |
PB2507 CNY/mt | 17,400 | 17,400 | 17,400 | 17,400 | 1 | -15(-0.09%) |
PB2508 CNY/mt | 17,485 | 17,485 | 17,485 | 17,485 | 1 | -20(-0.11%) |
PB2509 CNY/mt | 17,395 | 17,395 | 17,395 | 17,395 | 1 | -85(-0.49%) |
PB2510 CNY/mt | 17,435 | 17,435 | 17,435 | 17,435 | 1 | -40(-0.23%) |
PB2511 CNY/mt | 17,400 | 17,420 | 17,420 | 17,400 | 2 | -60(-0.34%) |
PB2512 CNY/mt | 17,500 | 17,500 | 17,500 | 17,500 | 1 | +60(0.34%) |
SHFE-Zn
Produit | Prix | Ouverture | Haut | Bas | Vol. | Changement |
---|---|---|---|---|---|---|
ZN2501 CNY/mt | 25,725 | 25,770 | 25,785 | 25,700 | 4,494 | +80(0.31%) |
ZN2502 CNY/mt | 25,435 | 25,480 | 25,480 | 25,405 | 13,657 | +60(0.24%) |
ZN2503 CNY/mt | 25,335 | 25,355 | 25,375 | 25,315 | 2,369 | +45(0.18%) |
ZN2504 CNY/mt | 25,280 | 25,305 | 25,330 | 25,260 | 668 | +40(0.16%) |
ZN2505 CNY/mt | 25,190 | 25,115 | 25,265 | 25,115 | 441 | +40(0.16%) |
ZN2506 CNY/mt | 25,085 | 25,100 | 25,150 | 25,085 | 38 | +30(0.12%) |
ZN2507 CNY/mt | 25,000 | 25,000 | 25,000 | 25,000 | 1 | +40(0.16%) |
ZN2508 CNY/mt | 24,900 | 24,900 | 24,900 | 24,900 | 1 | +65(0.26%) |
ZN2509 CNY/mt | 24,840 | 24,820 | 24,840 | 24,820 | 2 | +75(0.30%) |
ZN2510 CNY/mt | 24,735 | 24,735 | 24,735 | 24,735 | 2 | -20(-0.08%) |
ZN2511 CNY/mt | 24,655 | 25,430 | 25,430 | 24,655 | 7 | -5(-0.02%) |
ZN2512 CNY/mt | 24,650 | 24,545 | 24,660 | 24,545 | 12 | +210(0.86%) |
SHFE-Sn
Produit | Prix | Ouverture | Haut | Bas | Vol. | Changement |
---|---|---|---|---|---|---|
SN2501 CNY/mt | 244,570 | 245,480 | 245,480 | 243,980 | 6,695 | -270(-0.11%) |
SN2502 CNY/mt | 244,660 | 244,600 | 245,370 | 244,200 | 6,863 | -440(-0.18%) |
SN2503 CNY/mt | 244,980 | 245,420 | 245,570 | 244,510 | 1,195 | -510(-0.21%) |
SN2504 CNY/mt | 245,480 | 245,940 | 246,060 | 245,030 | 422 | -390(-0.16%) |
SN2505 CNY/mt | 245,570 | 246,000 | 246,000 | 245,100 | 29 | -220(-0.09%) |
SN2506 CNY/mt | 245,780 | 245,780 | 245,780 | 245,780 | 1 | -100(-0.04%) |
SN2507 CNY/mt | 244,220 | 244,170 | 244,220 | 244,170 | 4 | +1,590(0.66%) |
SN2508 CNY/mt | 244,060 | 245,350 | 245,360 | 244,060 | 6 | +540(0.22%) |
SN2509 CNY/mt | 246,580 | 246,580 | 246,580 | 246,580 | 1 | +1,580(0.64%) |
SN2510 CNY/mt | 244,440 | 244,440 | 244,440 | 244,440 | 1 | +410(0.17%) |
SN2511 CNY/mt | 246,070 | 246,070 | 246,070 | 246,070 | 1 | +570(0.23%) |
SHFE-Ni
Produit | Prix | Ouverture | Haut | Bas | Vol. | Changement |
---|---|---|---|---|---|---|
NI2501 CNY/mt | 124,690 | 125,000 | 125,500 | 124,550 | 4,098 | -560(-0.45%) |
NI2502 CNY/mt | 124,950 | 125,400 | 125,770 | 124,810 | 15,674 | -530(-0.42%) |
NI2503 CNY/mt | 125,280 | 125,950 | 126,090 | 125,150 | 2,102 | -450(-0.36%) |
NI2504 CNY/mt | 125,610 | 126,350 | 126,370 | 125,480 | 192 | -500(-0.40%) |
NI2505 CNY/mt | 125,960 | 126,360 | 126,710 | 125,720 | 1,556 | -500(-0.40%) |
NI2506 CNY/mt | 126,260 | 126,770 | 126,770 | 126,260 | 41 | -640(-0.50%) |
NI2507 CNY/mt | 126,780 | 126,940 | 127,020 | 126,780 | 5 | -320(-0.25%) |
NI2508 CNY/mt | 127,340 | 127,340 | 127,340 | 127,340 | 1 | -70(-0.05%) |
NI2509 CNY/mt | 127,380 | 127,410 | 127,590 | 127,350 | 5 | -460(-0.36%) |
NI2510 CNY/mt | 128,070 | 128,090 | 128,350 | 127,920 | 8 | +530(0.42%) |
NI2511 CNY/mt | 128,510 | 128,690 | 128,690 | 128,330 | 4 | +460(0.36%) |
NI2512 CNY/mt | 128,820 | 128,600 | 128,820 | 128,600 | 3 | +700(0.55%) |
SHFE-Ao
Produit | Prix | Ouverture | Haut | Bas | Vol. | Changement |
---|---|---|---|---|---|---|
AO2501 CNY/mt | 5,225 | 5,205 | 5,240 | 5,205 | 3,943 | +13(0.25%) |
AO2502 CNY/mt | 4,650 | 4,678 | 4,679 | 4,635 | 32,234 | -12(-0.26%) |
AO2503 CNY/mt | 4,234 | 4,275 | 4,275 | 4,216 | 9,696 | -8(-0.19%) |
AO2504 CNY/mt | 3,963 | 3,986 | 3,996 | 3,946 | 456 | +5(0.13%) |
AO2505 CNY/mt | 3,817 | 3,854 | 3,856 | 3,803 | 9,093 | -8(-0.21%) |
AO2506 CNY/mt | 3,735 | 3,767 | 3,767 | 3,716 | 33 | +1(0.03%) |
AO2507 CNY/mt | 3,685 | 3,694 | 3,694 | 3,669 | 35 | +11(0.30%) |
AO2508 CNY/mt | 3,646 | 3,646 | 3,646 | 3,641 | 17 | +11(0.30%) |
AO2509 CNY/mt | 3,600 | 3,596 | 3,620 | 3,590 | 258 | +12(0.33%) |
AO2510 CNY/mt | 3,580 | 3,589 | 3,593 | 3,577 | 41 | +12(0.34%) |
AO2511 CNY/mt | 3,569 | 3,568 | 3,575 | 3,568 | 45 | +17(0.48%) |
AO2512 CNY/mt | 3,547 | 3,558 | 3,570 | 3,547 | 41 | +11(0.31%) |
LME
Produit | Prix | Ouverture | Haut | Bas | Vol. | Changement |
---|---|---|---|---|---|---|
LME_AH_3M USD/mt | 2,556 | 2,535 | 2,575.5 | 2,526.5 | 11,327 | +29(1.15%) |
LME_CA_3M USD/mt | 8,967 | 8,934 | 8,988 | 8,919 | 7,048 | +55(0.62%) |
LME_NI_3M USD/mt | 15,465 | 15,390 | 15,575 | 15,290 | 2,996 | +173(1.13%) |
LME_PB_3M USD/mt | 1,980 | 1,987.5 | 1,998 | 1,980 | 2,240 | -6(-0.30%) |
LME_SN_3M USD/mt | 28,780 | 28,620 | 28,940 | 28,580 | 349 | +238(0.83%) |
LME_ZS_3M USD/mt | 3,034 | 2,995.5 | 3,053 | 2,992 | 5,436 | +49.5(1.66%) |
DCE
Produit | Prix | Ouverture | Haut | Bas | Vol. | Changement |
---|---|---|---|---|---|---|
I2501 CNY/mt | 785 | 780.5 | 788 | 780.5 | 4,154 | -1.5(-0.19%) |
I2502 CNY/mt | 785.5 | 788.5 | 788.5 | 784 | 938 | -1(-0.13%) |
I2503 CNY/mt | 782.5 | 786.5 | 786.5 | 781.5 | 760 | -1(-0.13%) |
I2504 CNY/mt | 779 | 781.5 | 781.5 | 779 | 35 | -1.5(-0.19%) |
I2505 CNY/mt | 775.5 | 779 | 779 | 774.5 | 20,408 | -1.5(-0.19%) |
I2506 CNY/mt | 768.5 | 770.5 | 771 | 768.5 | 41 | -1.5(-0.19%) |
I2507 CNY/mt | 762.5 | 762.5 | 765 | 762.5 | 47 | -2(-0.26%) |
I2508 CNY/mt | 757 | 758.5 | 758.5 | 757 | 27 | -1.5(-0.20%) |
I2509 CNY/mt | 750.5 | 748 | 754 | 748 | 964 | -0.5(-0.07%) |
I2510 CNY/mt | 746.5 | 747.5 | 747.5 | 746.5 | 10 | -1(-0.13%) |
I2511 CNY/mt | 743.5 | 745 | 745 | 743 | 13 | -1(-0.13%) |
I2512 CNY/mt | 741 | 741 | 741 | 741 | 2 | 0(0.00%) |
GFEX-Si
Produit | Prix | Ouverture | Haut | Bas | Vol. | Changement |
---|---|---|---|---|---|---|
SI2501 CNY/mt | 11,555 | 11,490 | 11,620 | 11,360 | 14,248 | +95(0.84%) |
SI2502 CNY/mt | 11,585 | 11,500 | 11,660 | 11,390 | 137,980 | +95(0.83%) |
SI2503 CNY/mt | 11,625 | 11,480 | 11,690 | 11,430 | 23,060 | +75(0.65%) |
SI2504 CNY/mt | 11,670 | 11,590 | 11,725 | 11,475 | 4,264 | +115(1.00%) |
SI2505 CNY/mt | 11,705 | 11,625 | 11,760 | 11,525 | 17,798 | +90(0.78%) |
SI2506 CNY/mt | 11,765 | 11,810 | 11,810 | 11,625 | 7 | +135(1.16%) |
SI2507 CNY/mt | 11,785 | 11,700 | 11,840 | 11,640 | 6 | +65(0.56%) |
SI2508 CNY/mt | 11,860 | 11,860 | 11,860 | 11,860 | 1 | +165(1.41%) |
SI2509 CNY/mt | 11,855 | 11,780 | 11,900 | 11,705 | 130 | +60(0.51%) |
SI2510 CNY/mt | 11,935 | 11,755 | 11,950 | 11,755 | 13 | +75(0.64%) |
SI2511 CNY/mt | 11,895 | 11,820 | 11,895 | 11,805 | 7 | -45(-0.38%) |
SI2512 CNY/mt | 12,390 | 12,240 | 12,395 | 12,220 | 13 | +100(0.82%) |
GFEX-Lc
Produit | Prix | Ouverture | Haut | Bas | Vol. | Changement |
---|---|---|---|---|---|---|
LC2501 CNY/mt | 74,760 | 75,520 | 75,520 | 74,420 | 17,305 | -180(-0.24%) |
LC2502 CNY/mt | 74,980 | 75,220 | 75,320 | 74,700 | 4,807 | -240(-0.32%) |
LC2503 CNY/mt | 75,140 | 75,360 | 75,660 | 74,920 | 8,395 | -280(-0.37%) |
LC2504 CNY/mt | 77,140 | 77,780 | 77,780 | 76,800 | 2,347 | -420(-0.54%) |
LC2505 CNY/mt | 77,500 | 78,000 | 78,100 | 77,140 | 118,205 | -380(-0.49%) |
LC2506 CNY/mt | 77,720 | 78,220 | 78,220 | 77,400 | 291 | -120(-0.15%) |
LC2507 CNY/mt | 77,900 | 78,500 | 78,540 | 77,720 | 2,942 | -400(-0.51%) |
LC2508 CNY/mt | 79,600 | 80,060 | 80,060 | 79,440 | 607 | -200(-0.25%) |
LC2509 CNY/mt | 79,840 | 80,180 | 80,400 | 79,800 | 804 | -200(-0.25%) |
LC2510 CNY/mt | 80,180 | 80,560 | 80,560 | 80,000 | 47 | -420(-0.52%) |
LC2511 CNY/mt | 80,440 | 80,980 | 80,980 | 80,320 | 35 | -320(-0.40%) |
LC2512 CNY/mt | 82,080 | 82,260 | 82,260 | 81,880 | 11 | -220(-0.27%) |