The local prices are expected to be released soon, stay tuned!Got it
SHFE-Cu
Product | Price | Open | High | Low | Vol. | Change |
---|
CU2412 CNY/mt | 73,630 | 73,480 | 73,940 | 73,410 | 10,466 | -270(-0.37%) |
CU2501 CNY/mt | 73,630 | 73,400 | 73,950 | 73,390 | 30,771 | -290(-0.39%) |
CU2502 CNY/mt | 73,670 | 73,320 | 73,970 | 73,320 | 7,161 | -280(-0.38%) |
CU2503 CNY/mt | 73,720 | 73,590 | 74,000 | 73,520 | 3,590 | -280(-0.38%) |
CU2504 CNY/mt | 73,800 | 73,650 | 74,090 | 73,610 | 810 | -250(-0.34%) |
CU2505 CNY/mt | 73,900 | 73,770 | 74,170 | 73,650 | 510 | -250(-0.34%) |
CU2506 CNY/mt | 73,910 | 73,800 | 74,220 | 73,750 | 272 | -300(-0.40%) |
CU2507 CNY/mt | 74,050 | 73,920 | 74,240 | 73,920 | 95 | -160(-0.22%) |
CU2508 CNY/mt | 74,060 | 73,930 | 74,250 | 73,930 | 24 | -220(-0.30%) |
CU2509 CNY/mt | 74,100 | 73,940 | 74,270 | 73,840 | 24 | -220(-0.30%) |
CU2510 CNY/mt | 74,130 | 73,930 | 74,350 | 73,930 | 42 | -160(-0.22%) |
CU2511 CNY/mt | 74,160 | 74,090 | 74,350 | 74,090 | 9 | -50(-0.07%) |
SHFE-Al
Product | Price | Open | High | Low | Vol. | Change |
---|
AL2412 CNY/mt | 20,450 | 20,365 | 20,545 | 20,350 | 8,386 | -65(-0.32%) |
AL2501 CNY/mt | 20,475 | 20,360 | 20,560 | 20,355 | 54,231 | -75(-0.36%) |
AL2502 CNY/mt | 20,490 | 20,400 | 20,570 | 20,380 | 14,644 | -70(-0.34%) |
AL2503 CNY/mt | 20,510 | 20,410 | 20,580 | 20,405 | 3,764 | -70(-0.34%) |
AL2504 CNY/mt | 20,530 | 20,445 | 20,590 | 20,435 | 1,556 | -85(-0.41%) |
AL2505 CNY/mt | 20,535 | 20,430 | 20,585 | 20,430 | 817 | -30(-0.15%) |
AL2506 CNY/mt | 20,540 | 20,445 | 20,585 | 20,445 | 28 | -65(-0.32%) |
AL2507 CNY/mt | 20,545 | 20,415 | 20,600 | 20,415 | 26 | -45(-0.22%) |
AL2508 CNY/mt | 20,600 | 20,535 | 20,625 | 20,515 | 47 | +80(0.39%) |
AL2509 CNY/mt | 20,535 | 20,475 | 20,580 | 20,475 | 20 | -65(-0.32%) |
AL2510 CNY/mt | 20,550 | 20,470 | 20,550 | 20,400 | 45 | -65(-0.32%) |
AL2511 CNY/mt | 20,550 | 20,515 | 20,575 | 20,500 | 26 | -30(-0.15%) |
SHFE-Pb
Product | Price | Open | High | Low | Vol. | Change |
---|
PB2412 CNY/mt | 16,985 | 16,975 | 17,010 | 16,895 | 4,147 | +110(0.65%) |
PB2501 CNY/mt | 17,025 | 16,955 | 17,050 | 16,935 | 20,060 | +110(0.65%) |
PB2502 CNY/mt | 17,020 | 16,955 | 17,035 | 16,940 | 1,705 | +95(0.56%) |
PB2503 CNY/mt | 17,020 | 16,945 | 17,020 | 16,945 | 32 | +125(0.74%) |
PB2504 CNY/mt | 16,975 | 16,975 | 16,975 | 16,975 | 1 | +60(0.35%) |
PB2505 CNY/mt | 17,010 | 16,915 | 17,010 | 16,910 | 16 | -65(-0.38%) |
PB2506 CNY/mt | 17,000 | 17,000 | 17,000 | 17,000 | 2 | +55(0.32%) |
PB2507 CNY/mt | 17,075 | 17,070 | 17,075 | 17,065 | 7 | +95(0.56%) |
PB2508 CNY/mt | 16,975 | 16,975 | 16,975 | 16,975 | 2 | +55(0.33%) |
PB2509 CNY/mt | 17,040 | 17,040 | 17,040 | 17,040 | 1 | +45(0.26%) |
PB2510 CNY/mt | 16,970 | 16,970 | 16,970 | 16,970 | 1 | -115(-0.67%) |
PB2511 CNY/mt | 16,985 | 17,015 | 17,015 | 16,985 | 2 | -20(-0.12%) |
SHFE-Zn
Product | Price | Open | High | Low | Vol. | Change |
---|
ZN2412 CNY/mt | 25,120 | 25,030 | 25,235 | 25,010 | 50,161 | -125(-0.50%) |
ZN2501 CNY/mt | 24,730 | 24,680 | 24,870 | 24,615 | 52,258 | -135(-0.54%) |
ZN2502 CNY/mt | 24,460 | 24,400 | 24,590 | 24,355 | 8,865 | -135(-0.55%) |
ZN2503 CNY/mt | 24,375 | 24,250 | 24,480 | 24,245 | 2,738 | -110(-0.45%) |
ZN2504 CNY/mt | 24,315 | 24,235 | 24,415 | 24,175 | 600 | -115(-0.47%) |
ZN2505 CNY/mt | 24,250 | 24,170 | 24,325 | 24,120 | 82 | -110(-0.45%) |
ZN2506 CNY/mt | 24,190 | 24,125 | 24,265 | 24,125 | 12 | -60(-0.25%) |
ZN2507 CNY/mt | 24,190 | 24,185 | 24,190 | 24,185 | 2 | -5(-0.02%) |
ZN2508 CNY/mt | 24,150 | 24,150 | 24,150 | 24,150 | 2 | -60(-0.25%) |
ZN2509 CNY/mt | 23,990 | 23,970 | 24,050 | 23,970 | 14 | -155(-0.64%) |
ZN2510 CNY/mt | 24,030 | 24,030 | 24,030 | 24,030 | 1 | -60(-0.25%) |
ZN2511 CNY/mt | 23,940 | 24,160 | 24,170 | 23,940 | 15 | -20(-0.08%) |
SHFE-Sn
Product | Price | Open | High | Low | Vol. | Change |
---|
SN2412 CNY/mt | 242,810 | 240,150 | 243,870 | 240,060 | 25,798 | +1,260(0.52%) |
SN2501 CNY/mt | 242,900 | 240,280 | 243,950 | 240,090 | 25,514 | +1,180(0.49%) |
SN2502 CNY/mt | 243,360 | 240,600 | 244,150 | 240,600 | 3,150 | +1,430(0.59%) |
SN2503 CNY/mt | 243,790 | 241,520 | 244,650 | 241,520 | 813 | +1,220(0.50%) |
SN2504 CNY/mt | 244,310 | 243,730 | 245,000 | 243,640 | 50 | +1,840(0.76%) |
SN2505 CNY/mt | 244,390 | 241,500 | 245,260 | 241,500 | 168 | +2,240(0.93%) |
SN2506 CNY/mt | 244,590 | 245,070 | 245,070 | 244,590 | 4 | +2,340(0.97%) |
SN2507 CNY/mt | 244,870 | 245,870 | 245,930 | 244,870 | 5 | +1,210(0.49%) |
SN2508 CNY/mt | 244,870 | 244,870 | 244,870 | 244,870 | 1 | +1,470(0.60%) |
SN2509 CNY/mt | 244,740 | 244,740 | 244,740 | 244,740 | 1 | -350(-0.14%) |
SN2510 CNY/mt | 243,420 | 243,420 | 243,420 | 243,420 | 1 | -2,850(-1.16%) |
SN2511 CNY/mt | 248,480 | 248,480 | 248,480 | 248,480 | 1 | +3,010(1.23%) |
SHFE-Ni
Product | Price | Open | High | Low | Vol. | Change |
---|
NI2412 CNY/mt | 126,560 | 125,770 | 127,200 | 125,630 | 43,718 | +670(0.53%) |
NI2501 CNY/mt | 126,850 | 126,140 | 127,500 | 125,880 | 47,589 | +680(0.54%) |
NI2502 CNY/mt | 127,190 | 126,500 | 127,810 | 126,240 | 7,393 | +520(0.41%) |
NI2503 CNY/mt | 127,560 | 126,760 | 128,080 | 126,620 | 460 | +590(0.46%) |
NI2504 CNY/mt | 127,960 | 127,010 | 128,450 | 127,010 | 49 | +80(0.06%) |
NI2505 CNY/mt | 128,280 | 127,200 | 128,930 | 127,200 | 1,488 | +610(0.48%) |
NI2506 CNY/mt | 128,980 | 127,940 | 129,240 | 127,940 | 10 | +690(0.54%) |
NI2507 CNY/mt | 129,550 | 128,880 | 129,550 | 128,880 | 4 | +1,200(0.93%) |
NI2508 CNY/mt | 129,170 | 128,900 | 129,170 | 128,900 | 5 | +820(0.64%) |
NI2509 CNY/mt | 130,030 | 129,360 | 130,360 | 129,360 | 11 | +830(0.64%) |
NI2510 CNY/mt | 130,040 | 129,290 | 130,240 | 129,290 | 12 | +770(0.60%) |
NI2511 CNY/mt | 130,300 | 130,110 | 130,300 | 130,110 | 2 | +300(0.23%) |
SHFE-Ao
Product | Price | Open | High | Low | Vol. | Change |
---|
AO2412 CNY/mt | 5,532 | 5,470 | 5,569 | 5,470 | 2,627 | +2(0.04%) |
AO2501 CNY/mt | 5,312 | 5,300 | 5,343 | 5,220 | 78,167 | -13(-0.24%) |
AO2502 CNY/mt | 5,039 | 4,986 | 5,064 | 4,950 | 26,758 | -23(-0.45%) |
AO2503 CNY/mt | 4,702 | 4,697 | 4,722 | 4,637 | 18,271 | -34(-0.72%) |
AO2504 CNY/mt | 4,424 | 4,457 | 4,457 | 4,381 | 1,290 | -43(-0.96%) |
AO2505 CNY/mt | 4,235 | 4,240 | 4,265 | 4,194 | 29,449 | -39(-0.91%) |
AO2506 CNY/mt | 4,082 | 4,074 | 4,197 | 4,041 | 95 | -39(-0.95%) |
AO2507 CNY/mt | 3,992 | 3,997 | 4,013 | 3,955 | 65 | -31(-0.77%) |
AO2508 CNY/mt | 3,907 | 3,886 | 3,911 | 3,886 | 14 | -44(-1.11%) |
AO2509 CNY/mt | 3,830 | 3,860 | 3,863 | 3,811 | 532 | -33(-0.85%) |
AO2510 CNY/mt | 3,790 | 3,832 | 3,832 | 3,772 | 81 | -26(-0.68%) |
AO2511 CNY/mt | 3,741 | 3,756 | 3,774 | 3,734 | 109 | -37(-0.98%) |
LME
Product | Price | Open | High | Low | Vol. | Change |
---|
LME_AH_3M USD/mt | 2,619 | 2,632.5 | 2,643 | 2,610 | 11,832 | -12.5(-0.48%) |
LME_CA_3M USD/mt | 8,972 | 9,014.5 | 9,047 | 8,938 | 18,567 | -36.5(-0.41%) |
LME_NI_3M USD/mt | 15,890 | 15,700 | 16,040 | 15,675 | 5,671 | +176(1.12%) |
LME_PB_3M USD/mt | 2,018.5 | 2,004.5 | 2,034 | 2,004.5 | 5,143 | +19.5(0.98%) |
LME_SN_3M USD/mt | 28,985 | 28,780 | 29,060 | 28,610 | 603 | +235(0.82%) |
LME_ZS_3M USD/mt | 2,964.5 | 2,996 | 3,014.5 | 2,962.5 | 6,853 | -25.5(-0.85%) |
GFEX-Si
Product | Price | Open | High | Low | Vol. | Change |
---|
SI2412 CNY/mt | 12,345 | 12,440 | 12,515 | 12,340 | 11,886 | -10(-0.08%) |
SI2501 CNY/mt | 12,270 | 12,420 | 12,475 | 12,265 | 227,593 | -60(-0.48%) |
SI2502 CNY/mt | 12,290 | 12,435 | 12,485 | 12,285 | 66,650 | -85(-0.68%) |
SI2503 CNY/mt | 12,320 | 12,445 | 12,505 | 12,310 | 16,683 | -70(-0.56%) |
SI2504 CNY/mt | 12,370 | 12,400 | 12,525 | 12,370 | 2,498 | -115(-0.92%) |
SI2505 CNY/mt | 12,415 | 12,560 | 12,605 | 12,415 | 10,477 | -80(-0.64%) |
SI2506 CNY/mt | 12,530 | 12,495 | 12,530 | 12,495 | 7 | -75(-0.60%) |
SI2507 CNY/mt | 12,675 | 12,555 | 12,675 | 12,545 | 6 | -110(-0.87%) |
SI2508 CNY/mt | 12,625 | 12,625 | 12,625 | 12,625 | 1 | -110(-0.86%) |
SI2509 CNY/mt | 12,615 | 12,665 | 12,785 | 12,615 | 117 | -115(-0.90%) |
SI2510 CNY/mt | 12,675 | 12,675 | 12,785 | 12,645 | 10 | -115(-0.90%) |
SI2511 CNY/mt | 12,665 | 12,705 | 12,735 | 12,665 | 7 | -125(-0.97%) |
GFEX-Lc
Product | Price | Open | High | Low | Vol. | Change |
---|
LC2412 CNY/mt | 79,050 | 81,300 | 81,300 | 78,550 | 10,242 | -2,850(-3.46%) |
LC2501 CNY/mt | 79,500 | 81,250 | 81,500 | 79,000 | 392,064 | -2,900(-3.50%) |
LC2502 CNY/mt | 79,250 | 81,400 | 81,400 | 78,850 | 4,457 | -2,900(-3.50%) |
LC2503 CNY/mt | 79,400 | 81,700 | 81,700 | 79,000 | 10,881 | -2,700(-3.26%) |
LC2504 CNY/mt | 80,900 | 82,950 | 82,950 | 80,400 | 3,499 | -2,700(-3.21%) |
LC2505 CNY/mt | 81,250 | 83,150 | 83,400 | 80,800 | 40,056 | -2,500(-2.96%) |
LC2506 CNY/mt | 81,400 | 83,600 | 83,600 | 80,850 | 509 | -2,600(-3.08%) |
LC2507 CNY/mt | 81,550 | 84,000 | 84,000 | 81,100 | 2,414 | -2,000(-2.37%) |
LC2508 CNY/mt | 82,600 | 84,250 | 84,250 | 82,200 | 383 | -2,400(-2.81%) |
LC2509 CNY/mt | 82,700 | 83,650 | 84,300 | 82,150 | 379 | -2,450(-2.87%) |
LC2510 CNY/mt | 82,950 | 84,700 | 84,700 | 82,500 | 111 | -2,450(-2.86%) |
LC2511 CNY/mt | 82,550 | 83,800 | 84,450 | 82,400 | 44 | -2,300(-2.69%) |