Futures Prices
SHFE-Cu
Product | Price | Open | High | Low | Vol. | Change |
---|---|---|---|---|---|---|
CU2501 CNY/mt | 74,210 | 73,650 | 74,320 | 73,580 | 39,645 | +480(0.65%) |
CU2502 CNY/mt | 74,220 | 73,690 | 74,340 | 73,560 | 42,356 | +510(0.69%) |
CU2503 CNY/mt | 74,240 | 73,780 | 74,350 | 73,610 | 19,287 | +480(0.65%) |
CU2504 CNY/mt | 74,260 | 73,870 | 74,390 | 73,670 | 6,468 | +450(0.61%) |
CU2505 CNY/mt | 74,340 | 73,840 | 74,430 | 73,730 | 4,647 | +420(0.57%) |
CU2506 CNY/mt | 74,320 | 73,970 | 74,450 | 73,780 | 746 | +410(0.55%) |
CU2507 CNY/mt | 74,360 | 73,870 | 74,450 | 73,850 | 312 | +410(0.55%) |
CU2508 CNY/mt | 74,360 | 73,890 | 74,460 | 73,890 | 173 | +380(0.51%) |
CU2509 CNY/mt | 74,500 | 74,070 | 74,500 | 74,070 | 51 | +480(0.65%) |
CU2510 CNY/mt | 74,500 | 73,870 | 74,520 | 73,870 | 11 | +490(0.66%) |
CU2511 CNY/mt | 74,340 | 73,980 | 74,500 | 73,910 | 21 | +300(0.41%) |
CU2512 CNY/mt | 74,480 | 74,020 | 74,500 | 73,880 | 10 | +470(0.64%) |
SHFE-Al
Product | Price | Open | High | Low | Vol. | Change |
---|---|---|---|---|---|---|
AL2501 CNY/mt | 19,970 | 19,915 | 20,000 | 19,855 | 20,235 | +55(0.28%) |
AL2502 CNY/mt | 20,000 | 19,945 | 20,035 | 19,880 | 87,850 | +75(0.38%) |
AL2503 CNY/mt | 20,040 | 19,970 | 20,065 | 19,920 | 29,907 | +75(0.38%) |
AL2504 CNY/mt | 20,070 | 19,990 | 20,095 | 19,955 | 4,047 | +80(0.40%) |
AL2505 CNY/mt | 20,090 | 20,045 | 20,120 | 19,980 | 2,727 | +75(0.37%) |
AL2506 CNY/mt | 20,130 | 20,065 | 20,145 | 20,025 | 638 | +75(0.37%) |
AL2507 CNY/mt | 20,150 | 20,100 | 20,165 | 20,040 | 125 | +90(0.45%) |
AL2508 CNY/mt | 20,175 | 20,095 | 20,195 | 20,090 | 49 | +80(0.40%) |
AL2509 CNY/mt | 20,170 | 20,110 | 20,215 | 20,100 | 60 | +75(0.37%) |
AL2510 CNY/mt | 20,225 | 20,100 | 20,225 | 20,100 | 3 | +65(0.32%) |
AL2511 CNY/mt | 20,230 | 20,160 | 20,250 | 20,115 | 15 | +95(0.47%) |
AL2512 CNY/mt | 20,220 | 20,090 | 20,220 | 20,070 | 12 | +65(0.32%) |
SHFE-Pb
Product | Price | Open | High | Low | Vol. | Change |
---|---|---|---|---|---|---|
PB2501 CNY/mt | 17,560 | 17,340 | 17,570 | 17,330 | 11,371 | +250(1.44%) |
PB2502 CNY/mt | 17,615 | 17,445 | 17,625 | 17,370 | 40,105 | +260(1.50%) |
PB2503 CNY/mt | 17,630 | 17,395 | 17,635 | 17,385 | 8,639 | +275(1.58%) |
PB2504 CNY/mt | 17,615 | 17,405 | 17,625 | 17,405 | 538 | +245(1.41%) |
PB2505 CNY/mt | 17,605 | 17,410 | 17,615 | 17,395 | 133 | +245(1.41%) |
PB2506 CNY/mt | 17,420 | 17,420 | 17,420 | 17,420 | 1 | +40(0.23%) |
PB2507 CNY/mt | 17,420 | 17,425 | 17,425 | 17,420 | 3 | +35(0.20%) |
PB2508 CNY/mt | 17,505 | 17,505 | 17,505 | 17,505 | 1 | +135(0.78%) |
PB2509 CNY/mt | 17,450 | 17,450 | 17,450 | 17,450 | 1 | +85(0.49%) |
PB2510 CNY/mt | 17,515 | 17,515 | 17,515 | 17,515 | 1 | +135(0.78%) |
PB2511 CNY/mt | 17,600 | 17,425 | 17,600 | 17,420 | 13 | +240(1.38%) |
PB2512 CNY/mt | 17,520 | 17,410 | 17,520 | 17,410 | 4 | +170(0.98%) |
SHFE-Zn
Product | Price | Open | High | Low | Vol. | Change |
---|---|---|---|---|---|---|
ZN2501 CNY/mt | 25,175 | 25,030 | 25,225 | 24,865 | 68,940 | -5(-0.02%) |
ZN2502 CNY/mt | 24,995 | 24,895 | 25,045 | 24,670 | 132,703 | +40(0.16%) |
ZN2503 CNY/mt | 24,945 | 24,810 | 24,990 | 24,620 | 26,133 | +60(0.24%) |
ZN2504 CNY/mt | 24,905 | 24,770 | 24,945 | 24,585 | 5,313 | +75(0.30%) |
ZN2505 CNY/mt | 24,830 | 24,735 | 24,870 | 24,505 | 2,982 | +70(0.28%) |
ZN2506 CNY/mt | 24,760 | 24,595 | 24,790 | 24,440 | 375 | +90(0.36%) |
ZN2507 CNY/mt | 24,680 | 24,480 | 24,690 | 24,365 | 40 | +110(0.45%) |
ZN2508 CNY/mt | 24,540 | 24,400 | 24,605 | 24,260 | 190 | +60(0.25%) |
ZN2509 CNY/mt | 24,500 | 24,335 | 24,500 | 24,215 | 43 | +75(0.31%) |
ZN2510 CNY/mt | 24,440 | 24,250 | 24,440 | 24,080 | 12 | +110(0.45%) |
ZN2511 CNY/mt | 24,375 | 24,175 | 24,390 | 24,050 | 14 | +115(0.47%) |
ZN2512 CNY/mt | 24,300 | 24,020 | 24,300 | 24,020 | 8 | +115(0.48%) |
SHFE-Sn
Product | Price | Open | High | Low | Vol. | Change |
---|---|---|---|---|---|---|
SN2501 CNY/mt | 245,050 | 242,880 | 245,590 | 241,960 | 44,651 | +3,710(1.54%) |
SN2502 CNY/mt | 245,250 | 243,120 | 245,780 | 242,110 | 24,971 | +3,620(1.50%) |
SN2503 CNY/mt | 245,640 | 242,150 | 246,080 | 242,150 | 4,410 | +3,710(1.53%) |
SN2504 CNY/mt | 246,110 | 243,480 | 246,410 | 243,200 | 371 | +3,550(1.46%) |
SN2505 CNY/mt | 246,100 | 243,920 | 246,500 | 243,360 | 219 | +3,680(1.52%) |
SN2506 CNY/mt | 244,510 | 244,270 | 244,510 | 244,270 | 3 | +2,310(0.95%) |
SN2507 CNY/mt | 244,220 | 244,170 | 244,220 | 244,170 | 4 | +1,620(0.67%) |
SN2508 CNY/mt | 244,660 | 244,030 | 244,660 | 244,030 | 14 | +1,090(0.45%) |
SN2509 CNY/mt | 247,020 | 247,470 | 247,470 | 247,020 | 3 | -550(-0.22%) |
SN2510 CNY/mt | 244,440 | 244,440 | 244,440 | 244,440 | 1 | +410(0.17%) |
SN2511 CNY/mt | 246,070 | 246,070 | 246,070 | 246,070 | 1 | +570(0.23%) |
SHFE-Ni
Product | Price | Open | High | Low | Vol. | Change |
---|---|---|---|---|---|---|
NI2501 CNY/mt | 125,000 | 122,500 | 125,250 | 122,240 | 95,975 | +2,620(2.14%) |
NI2502 CNY/mt | 125,210 | 122,360 | 125,480 | 122,320 | 82,227 | +2,640(2.15%) |
NI2503 CNY/mt | 125,490 | 122,950 | 125,730 | 122,680 | 13,788 | +2,550(2.07%) |
NI2504 CNY/mt | 125,750 | 123,260 | 126,140 | 123,110 | 914 | +2,370(1.92%) |
NI2505 CNY/mt | 126,220 | 123,520 | 126,460 | 123,480 | 13,119 | +2,500(2.02%) |
NI2506 CNY/mt | 126,400 | 124,050 | 126,740 | 123,990 | 197 | +2,330(1.88%) |
NI2507 CNY/mt | 126,970 | 124,560 | 126,980 | 124,380 | 43 | +2,550(2.05%) |
NI2508 CNY/mt | 127,090 | 124,910 | 127,270 | 124,750 | 16 | +2,310(1.85%) |
NI2509 CNY/mt | 127,360 | 125,200 | 127,780 | 125,010 | 93 | +2,100(1.68%) |
NI2510 CNY/mt | 127,710 | 125,600 | 127,860 | 125,410 | 20 | +2,400(1.92%) |
NI2511 CNY/mt | 127,830 | 125,760 | 127,860 | 125,750 | 9 | +2,000(1.59%) |
NI2512 CNY/mt | 128,260 | 128,830 | 128,830 | 128,260 | 2 | +2,350(1.87%) |
SHFE-Ao
Product | Price | Open | High | Low | Vol. | Change |
---|---|---|---|---|---|---|
AO2501 CNY/mt | 5,259 | 5,236 | 5,305 | 5,236 | 23,973 | +13(0.25%) |
AO2502 CNY/mt | 4,819 | 4,814 | 4,913 | 4,806 | 150,584 | +55(1.15%) |
AO2503 CNY/mt | 4,345 | 4,338 | 4,433 | 4,331 | 48,770 | +49(1.14%) |
AO2504 CNY/mt | 4,021 | 4,019 | 4,096 | 4,007 | 3,116 | +28(0.70%) |
AO2505 CNY/mt | 3,858 | 3,868 | 3,950 | 3,846 | 48,897 | +9(0.23%) |
AO2506 CNY/mt | 3,754 | 3,812 | 3,819 | 3,754 | 170 | -2(-0.05%) |
AO2507 CNY/mt | 3,694 | 3,743 | 3,750 | 3,692 | 139 | +1(0.03%) |
AO2508 CNY/mt | 3,645 | 3,687 | 3,690 | 3,637 | 49 | -17(-0.46%) |
AO2509 CNY/mt | 3,608 | 3,648 | 3,699 | 3,595 | 1,153 | -10(-0.28%) |
AO2510 CNY/mt | 3,579 | 3,605 | 3,659 | 3,572 | 78 | -13(-0.36%) |
AO2511 CNY/mt | 3,556 | 3,589 | 3,614 | 3,543 | 146 | -7(-0.20%) |
AO2512 CNY/mt | 3,536 | 3,570 | 3,612 | 3,521 | 119 | -9(-0.25%) |
LME
Product | Price | Open | High | Low | Vol. | Change |
---|---|---|---|---|---|---|
LME_AH_3M USD/mt | 2,561.5 | 2,542 | 2,562.5 | 2,541 | 1,303 | +27(1.07%) |
LME_CA_3M USD/mt | 8,988.5 | 8,942 | 8,994.5 | 8,942 | 1,771 | +47.5(0.53%) |
LME_NI_3M USD/mt | 15,475 | 15,435 | 15,515 | 15,425 | 438 | +119(0.77%) |
LME_PB_3M USD/mt | 2,005 | 1,983.5 | 2,005.5 | 1,983.5 | 485 | +25(1.26%) |
LME_SN_3M USD/mt | 29,100 | 28,800 | 29,100 | 28,800 | 19 | +411(1.43%) |
LME_ZS_3M USD/mt | 3,004.5 | 2,976 | 3,005.5 | 2,975 | 983 | +33(1.11%) |
DCE
Product | Price | Open | High | Low | Vol. | Change |
---|---|---|---|---|---|---|
I2501 CNY/mt | 792 | 780 | 794 | 776 | 29,479 | +6(0.76%) |
I2502 CNY/mt | 790 | 780.5 | 792 | 775.5 | 11,416 | +4.5(0.57%) |
I2503 CNY/mt | 787.5 | 775 | 789.5 | 772 | 5,941 | +5.5(0.70%) |
I2504 CNY/mt | 785 | 772 | 787 | 768 | 1,977 | +6.5(0.83%) |
I2505 CNY/mt | 781 | 769 | 783.5 | 762.5 | 278,631 | +7.5(0.97%) |
I2506 CNY/mt | 774 | 762 | 776 | 757 | 1,845 | +6(0.78%) |
I2507 CNY/mt | 768 | 756.5 | 770 | 750.5 | 1,466 | +6(0.79%) |
I2508 CNY/mt | 761.5 | 749 | 764 | 744 | 918 | +5.5(0.73%) |
I2509 CNY/mt | 754.5 | 746 | 758 | 738 | 13,001 | +5(0.67%) |
I2510 CNY/mt | 751 | 740 | 754 | 734.5 | 476 | +5.5(0.74%) |
I2511 CNY/mt | 748 | 735.5 | 750.5 | 731.5 | 531 | +5.5(0.74%) |
I2512 CNY/mt | 745 | 733.5 | 747.5 | 729 | 439 | +6(0.81%) |
GFEX-Si
Product | Price | Open | High | Low | Vol. | Change |
---|---|---|---|---|---|---|
SI2501 CNY/mt | 11,310 | 11,175 | 11,320 | 11,175 | 10,767 | +50(0.44%) |
SI2502 CNY/mt | 11,345 | 11,290 | 11,360 | 11,260 | 58,210 | +60(0.53%) |
SI2503 CNY/mt | 11,380 | 11,310 | 11,395 | 11,300 | 13,042 | +60(0.53%) |
SI2504 CNY/mt | 11,420 | 11,380 | 11,440 | 11,355 | 5,414 | +60(0.53%) |
SI2505 CNY/mt | 11,480 | 11,460 | 11,490 | 11,400 | 8,752 | +60(0.53%) |
SI2506 CNY/mt | 11,495 | 11,490 | 11,495 | 11,480 | 3 | +20(0.17%) |
SI2507 CNY/mt | 11,575 | 11,560 | 11,595 | 11,560 | 7 | +55(0.48%) |
SI2508 CNY/mt | 11,585 | 11,585 | 11,585 | 11,585 | 1 | -40(-0.34%) |
SI2509 CNY/mt | 11,640 | 11,620 | 11,650 | 11,580 | 38 | +45(0.39%) |
SI2510 CNY/mt | 11,700 | 11,650 | 11,700 | 11,650 | 2 | +80(0.69%) |
SI2511 CNY/mt | 11,750 | 11,720 | 11,760 | 11,710 | 5 | +50(0.43%) |
SI2512 CNY/mt | 12,125 | 12,090 | 12,135 | 12,090 | 5 | +10(0.08%) |
GFEX-Lc
Product | Price | Open | High | Low | Vol. | Change |
---|---|---|---|---|---|---|
LC2501 CNY/mt | 74,700 | 75,100 | 76,100 | 74,420 | 22,300 | +80(0.11%) |
LC2502 CNY/mt | 74,920 | 75,840 | 76,000 | 74,660 | 3,568 | 0(0.00%) |
LC2503 CNY/mt | 75,200 | 75,420 | 76,380 | 74,900 | 7,235 | 0(0.00%) |
LC2504 CNY/mt | 77,120 | 77,660 | 77,680 | 76,860 | 1,952 | -60(-0.08%) |
LC2505 CNY/mt | 77,560 | 77,660 | 78,100 | 77,000 | 72,429 | +80(0.10%) |
LC2506 CNY/mt | 77,840 | 77,940 | 78,300 | 77,420 | 100 | +220(0.28%) |
LC2507 CNY/mt | 78,120 | 78,420 | 78,640 | 77,760 | 1,741 | +100(0.13%) |
LC2508 CNY/mt | 79,760 | 80,080 | 80,500 | 79,540 | 282 | -220(-0.28%) |
LC2509 CNY/mt | 80,060 | 80,340 | 80,780 | 79,800 | 384 | -280(-0.35%) |
LC2510 CNY/mt | 80,400 | 80,580 | 80,740 | 80,300 | 20 | -240(-0.30%) |
LC2511 CNY/mt | 80,520 | 81,120 | 81,200 | 80,500 | 23 | -280(-0.35%) |
LC2512 CNY/mt | 82,020 | 82,860 | 82,860 | 82,020 | 8 | -520(-0.63%) |